Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Abbas, Unwan (#5) 2nd | Wahid, Abdul (#12) 1st | 7 | Mustajab, Absar (#1) 2nd | Saleem, Duha (#25) 1st |
15 | Ahmed, Mahad (#28) 1st | Ghazipura, Sualeh (#24) 2nd | 12 | Naqvi, Fahim (#18) 1st | Usmani, Saim (#3) 2nd |
8 | Ali, Imaad (#8) 2nd | Siddiqui, Anwar (#20) 1st | 10 | Pervez, Tariq (#13) 2nd | Sanaullah, Daniyal (#6) 1st |
13 | Asim, Muzammil (#30) 2nd | Hadi, Hammad (#15) 1st | 2 | Riaz, Ahad (#2) 1st | Khatri, Shahzaib (#14) 2nd |
11 | Baig, Moiz (#4) 1st | Khatri, Waseem (#27) 2nd | 7 | Saleem, Duha (#25) 1st | Mustajab, Absar (#1) 2nd |
4 | Binarshad, Hassan (#10) 2nd | Shabbir, Abbas (#9) 1st | 9 | Salik, Ahmed (#19) 1st | Sami, Foaad (#26) 2nd |
15 | Ghazipura, Sualeh (#24) 2nd | Ahmed, Mahad (#28) 1st | 9 | Sami, Foaad (#26) 2nd | Salik, Ahmed (#19) 1st |
13 | Hadi, Hammad (#15) 1st | Asim, Muzammil (#30) 2nd | 10 | Sanaullah, Daniyal (#6) 1st | Pervez, Tariq (#13) 2nd |
3 | Hadi, Hasham (#17) 1st | Wasif, Ali (#29) 2nd | 6 | Sanaullah, Sohaib (#7) 1st | Memon, Muddasir (#22) 2nd |
1 | Hadi, Hassan (#16) 2nd | Khatri, Salha (#23) 1st | 4 | Shabbir, Abbas (#9) 1st | Binarshad, Hassan (#10) 2nd |
14 | Iqbal, Daniyal (#21) 1st | Talha, Muhammad (#11) 2nd | 8 | Siddiqui, Anwar (#20) 1st | Ali, Imaad (#8) 2nd |
1 | Khatri, Salha (#23) 1st | Hadi, Hassan (#16) 2nd | 14 | Talha, Muhammad (#11) 2nd | Iqbal, Daniyal (#21) 1st |
2 | Khatri, Shahzaib (#14) 2nd | Riaz, Ahad (#2) 1st | 12 | Usmani, Saim (#3) 2nd | Naqvi, Fahim (#18) 1st |
11 | Khatri, Waseem (#27) 2nd | Baig, Moiz (#4) 1st | 5 | Wahid, Abdul (#12) 1st | Abbas, Unwan (#5) 2nd |
6 | Memon, Muddasir (#22) 2nd | Sanaullah, Sohaib (#7) 1st | 3 | Wasif, Ali (#29) 2nd | Hadi, Hasham (#17) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.