Back to round index.
Table No. | Player | Opponent |
---|---|---|
8 | Mariha Muneeb (#9/) 2nd | Masood Raza (#10/KB. Science College. Hazara Town) 1st |
Table No. | Player | Opponent |
2 | Sabir Khawaja (#20/Aga Khan School. Hyderabad) 1st | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) 2nd |
Table No. | Player | Opponent |
3 | Ali Khan (#2/Balochistan University) 1st | Murtaza Darbar (#16/Habib Public School) 2nd |
Table No. | Player | Opponent |
1 | Nazir Hussain (#17/Buitems Takatu Campus) 2nd | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) 1st |
Table No. | Player | Opponent |
7 | Osama Gul Muhammad (#18/College of Management And Accounting Science) 1st | Misra Basil Hussain (#11/The Lyceum School) 2nd |
Table No. | Player | Opponent |
9 | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) 2nd | Iqra Sohail (#7/Sir Adamjee Institiute) 1st |
Table No. | Player | Opponent |
3 | Murtaza Darbar (#16/Habib Public School) 2nd | Ali Khan (#2/Balochistan University) 1st |
Table No. | Player | Opponent |
5 | Asna Waseem (#5/Jinnah University For Women) 1st | Mahwish Ahmed (#8/Karachi University) 2nd |
Table No. | Player | Opponent |
8 | Masood Raza (#10/KB. Science College. Hazara Town) 1st | Mariha Muneeb (#9/) 2nd |
Table No. | Player | Opponent |
5 | Mahwish Ahmed (#8/Karachi University) 2nd | Asna Waseem (#5/Jinnah University For Women) 1st |
Table No. | Player | Opponent |
6 | Farwa Naqvi (#6/N.E.D University) 1st | Shahzeb Ali Memon (#21/The City School. PAF Chapter) 2nd |
Table No. | Player | Opponent |
2 | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) 2nd | Sabir Khawaja (#20/Aga Khan School. Hyderabad) 1st |
Table No. | Player | Opponent |
1 | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) 1st | Nazir Hussain (#17/Buitems Takatu Campus) 2nd |
Table No. | Player | Opponent |
4 | Ali Fateh (#1/S.K.B.Z College) 2nd | Anumta Siddiqui (#3/Sir Adam Jee Institute) 1st |
Table No. | Player | Opponent |
4 | Anumta Siddiqui (#3/Sir Adam Jee Institute) 1st | Ali Fateh (#1/S.K.B.Z College) 2nd |
10 | Arsheela Anees (#4/Sir Adam Jee Institute) 1st | Moiz Ibrahim (#13/Sir Adam Jee Institute) 2nd |
10 | Moiz Ibrahim (#13/Sir Adam Jee Institute) 2nd | Arsheela Anees (#4/Sir Adam Jee Institute) 1st |
Table No. | Player | Opponent |
9 | Iqra Sohail (#7/Sir Adamjee Institiute) 1st | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) 2nd |
Muhammad Maaz (#15/Sir Adamjee Institiute) | bye | |
Table No. | Player | Opponent |
6 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) 2nd | Farwa Naqvi (#6/N.E.D University) 1st |
Table No. | Player | Opponent |
7 | Misra Basil Hussain (#11/The Lyceum School) 2nd | Osama Gul Muhammad (#18/College of Management And Accounting Science) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.