Back to round index.
Table No. | Player | Opponent |
---|---|---|
6 | Mariha Muneeb (#9/) 2nd | Ali Khan (#2/Balochistan University) 1st |
Table No. | Player | Opponent |
9 | Sabir Khawaja (#20/Aga Khan School. Hyderabad) 2nd | Moiz Ibrahim (#13/Sir Adam Jee Institute) 1st |
Table No. | Player | Opponent |
6 | Ali Khan (#2/Balochistan University) 1st | Mariha Muneeb (#9/) 2nd |
Table No. | Player | Opponent |
5 | Nazir Hussain (#17/Buitems Takatu Campus) 2nd | Muhammad Maaz (#15/Sir Adamjee Institiute) 1st |
Table No. | Player | Opponent |
4 | Osama Gul Muhammad (#18/College of Management And Accounting Science) 2nd | Mahwish Ahmed (#8/Karachi University) 1st |
Table No. | Player | Opponent |
1 | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) 2nd | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) 1st |
Table No. | Player | Opponent |
2 | Murtaza Darbar (#16/Habib Public School) 2nd | Iqra Sohail (#7/Sir Adamjee Institiute) 1st |
Table No. | Player | Opponent |
8 | Asna Waseem (#5/Jinnah University For Women) 1st | Farwa Naqvi (#6/N.E.D University) 2nd |
Table No. | Player | Opponent |
7 | Masood Raza (#10/KB. Science College. Hazara Town) 2nd | Ali Fateh (#1/S.K.B.Z College) 1st |
Table No. | Player | Opponent |
4 | Mahwish Ahmed (#8/Karachi University) 1st | Osama Gul Muhammad (#18/College of Management And Accounting Science) 2nd |
Table No. | Player | Opponent |
8 | Farwa Naqvi (#6/N.E.D University) 2nd | Asna Waseem (#5/Jinnah University For Women) 1st |
Table No. | Player | Opponent |
1 | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) 1st | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) 2nd |
Table No. | Player | Opponent |
3 | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) 1st | Arsheela Anees (#4/Sir Adam Jee Institute) 2nd |
Table No. | Player | Opponent |
7 | Ali Fateh (#1/S.K.B.Z College) 1st | Masood Raza (#10/KB. Science College. Hazara Town) 2nd |
Table No. | Player | Opponent |
Anumta Siddiqui (#3/Sir Adam Jee Institute) | bye | |
3 | Arsheela Anees (#4/Sir Adam Jee Institute) 2nd | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) 1st |
9 | Moiz Ibrahim (#13/Sir Adam Jee Institute) 1st | Sabir Khawaja (#20/Aga Khan School. Hyderabad) 2nd |
Table No. | Player | Opponent |
2 | Iqra Sohail (#7/Sir Adamjee Institiute) 1st | Murtaza Darbar (#16/Habib Public School) 2nd |
5 | Muhammad Maaz (#15/Sir Adamjee Institiute) 1st | Nazir Hussain (#17/Buitems Takatu Campus) 2nd |
Table No. | Player | Opponent |
10 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) 1st | Misra Basil Hussain (#11/The Lyceum School) 2nd |
Table No. | Player | Opponent |
10 | Misra Basil Hussain (#11/The Lyceum School) 2nd | Shahzeb Ali Memon (#21/The City School. PAF Chapter) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.