Back to round index.
Table No. | Who Plays Whom |
---|---|
Muhammad Maaz (#15/Sir Adamjee Institiute): bye. | |
1 | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) *first* vs. Nazir Hussain (#17/Buitems Takatu Campus) |
2 | Sabir Khawaja (#20/Aga Khan School. Hyderabad) *first* vs. Mohsin Ali (#12/NAGI's Institute of Aptitude developement) |
3 | Ali Khan (#2/Balochistan University) *first* vs. Murtaza Darbar (#16/Habib Public School) |
4 | Anumta Siddiqui (#3/Sir Adam Jee Institute) *first* vs. Ali Fateh (#1/S.K.B.Z College) |
5 | Asna Waseem (#5/Jinnah University For Women) *first* vs. Mahwish Ahmed (#8/Karachi University) |
6 | Farwa Naqvi (#6/N.E.D University) *first* vs. Shahzeb Ali Memon (#21/The City School. PAF Chapter) |
7 | Osama Gul Muhammad (#18/College of Management And Accounting Science) *first* vs. Misra Basil Hussain (#11/The Lyceum School) |
8 | Masood Raza (#10/KB. Science College. Hazara Town) *first* vs. Mariha Muneeb (#9/) |
9 | Iqra Sohail (#7/Sir Adamjee Institiute) *first* vs. Sabih Saleem Ansari (#19/Delhi Science & Commerce College) |
10 | Arsheela Anees (#4/Sir Adam Jee Institute) *first* vs. Moiz Ibrahim (#13/Sir Adam Jee Institute) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.