Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 88 | 355 | Arsheela Anees (#4/Sir Adam Jee Institute) | Ali Khan (#2/Balochistan University) |
1 | 100 | 150 | Masood Raza (#10/KB. Science College. Hazara Town) | Ali Fateh (#1/S.K.B.Z College) |
1 | 100 | 150 | Misra Basil Hussain (#11/The Lyceum School) | Shahzeb Ali Memon (#21/The City School. PAF Chapter) |
3 | 100 | 150 | Misra Basil Hussain (#11/The Lyceum School) | Osama Gul Muhammad (#18/College of Management And Accounting Science) |
3 | 109 | 207 | Ali Fateh (#1/S.K.B.Z College) | Anumta Siddiqui (#3/Sir Adam Jee Institute) |
4 | 115 | 125 | Asna Waseem (#5/Jinnah University For Women) | Mariha Muneeb (#9/) |
5 | 120 | 208 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) | Asna Waseem (#5/Jinnah University For Women) |
3 | 121 | 163 | Arsheela Anees (#4/Sir Adam Jee Institute) | Moiz Ibrahim (#13/Sir Adam Jee Institute) |
4 | 127 | 214 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) | Osama Gul Muhammad (#18/College of Management And Accounting Science) |
4 | 144 | 262 | Ali Fateh (#1/S.K.B.Z College) | Farwa Naqvi (#6/N.E.D University) |
1 | 149 | 505 | Muhammad Maaz (#15/Sir Adamjee Institiute) | Nazir Hussain (#17/Buitems Takatu Campus) |
1 | 165 | 410 | Moiz Ibrahim (#13/Sir Adam Jee Institute) | Sabir Khawaja (#20/Aga Khan School. Hyderabad) |
4 | 168 | 179 | Moiz Ibrahim (#13/Sir Adam Jee Institute) | Iqra Sohail (#7/Sir Adamjee Institiute) |
1 | 170 | 406 | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) |
1 | 177 | 517 | Arsheela Anees (#4/Sir Adam Jee Institute) | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) |
2 | 177 | 265 | Asna Waseem (#5/Jinnah University For Women) | Sabir Khawaja (#20/Aga Khan School. Hyderabad) |
2 | 177 | 295 | Iqra Sohail (#7/Sir Adamjee Institiute) | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) |
3 | 178 | 233 | Asna Waseem (#5/Jinnah University For Women) | Mahwish Ahmed (#8/Karachi University) |
2 | 183 | 186 | Moiz Ibrahim (#13/Sir Adam Jee Institute) | Muhammad Maaz (#15/Sir Adamjee Institiute) |
5 | 184 | 314 | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) | Nazir Hussain (#17/Buitems Takatu Campus) |
4 | 190 | 300 | Anumta Siddiqui (#3/Sir Adam Jee Institute) | Mahwish Ahmed (#8/Karachi University) |
3 | 192 | 205 | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) | Iqra Sohail (#7/Sir Adamjee Institiute) |
2 | 200 | 250 | Masood Raza (#10/KB. Science College. Hazara Town) | Murtaza Darbar (#16/Habib Public School) |
3 | 200 | 250 | Masood Raza (#10/KB. Science College. Hazara Town) | Mariha Muneeb (#9/) |
4 | 200 | 250 | Masood Raza (#10/KB. Science College. Hazara Town) | Muhammad Maaz (#15/Sir Adamjee Institiute) |
5 | 200 | 250 | Masood Raza (#10/KB. Science College. Hazara Town) | Iqra Sohail (#7/Sir Adamjee Institiute) |
2 | 200 | 274 | Misra Basil Hussain (#11/The Lyceum School) | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) |
4 | 200 | 250 | Misra Basil Hussain (#11/The Lyceum School) | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) |
1 | 202 | 370 | Mariha Muneeb (#9/) | Ali Khan (#2/Balochistan University) |
5 | 202 | 231 | Muhammad Maaz (#15/Sir Adamjee Institiute) | Mariha Muneeb (#9/) |
2 | 216 | 351 | Ali Fateh (#1/S.K.B.Z College) | Nazir Hussain (#17/Buitems Takatu Campus) |
5 | 216 | 266 | Mahwish Ahmed (#8/Karachi University) | Sabir Khawaja (#20/Aga Khan School. Hyderabad) |
1 | 223 | 416 | Iqra Sohail (#7/Sir Adamjee Institiute) | Murtaza Darbar (#16/Habib Public School) |
5 | 223 | 227 | Osama Gul Muhammad (#18/College of Management And Accounting Science) | Anumta Siddiqui (#3/Sir Adam Jee Institute) |
2 | 227 | 238 | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) | Osama Gul Muhammad (#18/College of Management And Accounting Science) |
1 | 228 | 254 | Farwa Naqvi (#6/N.E.D University) | Asna Waseem (#5/Jinnah University For Women) |
3 | 228 | 424 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) | Farwa Naqvi (#6/N.E.D University) |
1 | 232 | 273 | Osama Gul Muhammad (#18/College of Management And Accounting Science) | Mahwish Ahmed (#8/Karachi University) |
2 | 255 | 256 | Anumta Siddiqui (#3/Sir Adam Jee Institute) | Mariha Muneeb (#9/) |
3 | 270 | 286 | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) | Sabir Khawaja (#20/Aga Khan School. Hyderabad) |
2 | 284 | 303 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) | Mahwish Ahmed (#8/Karachi University) |
3 | 286 | 484 | Ali Khan (#2/Balochistan University) | Murtaza Darbar (#16/Habib Public School) |
5 | 286 | 301 | Ali Khan (#2/Balochistan University) | Farwa Naqvi (#6/N.E.D University) |
4 | 291 | 309 | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) |
5 | 315 | 343 | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) | Murtaza Darbar (#16/Habib Public School) |
3 | 325 | 331 | Nazir Hussain (#17/Buitems Takatu Campus) | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) |
4 | 379 | 402 | Sabir Khawaja (#20/Aga Khan School. Hyderabad) | Murtaza Darbar (#16/Habib Public School) |
4 | 380 | 404 | Nazir Hussain (#17/Buitems Takatu Campus) | Ali Khan (#2/Balochistan University) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.