Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 184.80 | 0.5- 4.5 | -224 | Misra Basil Hussain (#11/The Lyceum School) |
2 | 190.80 | 3.0- 2.0 | +103 | Osama Gul Muhammad (#18/College of Management And Accounting Science) |
3 | 194.20 | 2.0- 3.0 | -39 | Asna Waseem (#5/Jinnah University For Women) |
4 | 199.20 | 1.5- 3.5 | -217 | Moiz Ibrahim (#13/Sir Adam Jee Institute) |
5 | 204.00 | 1.5- 3.5 | -301 | Ali Fateh (#1/S.K.B.Z College) |
6 | 222.00 | 3.0- 2.0 | +41 | Anumta Siddiqui (#3/Sir Adam Jee Institute) |
7 | 228.00 | 4.0- 1.0 | +353 | Farwa Naqvi (#6/N.E.D University) |
8 | 228.40 | 4.0- 1.0 | -78 | Mariha Muneeb (#9/) |
9 | 230.00 | 4.0- 1.0 | +175 | Mahwish Ahmed (#8/Karachi University) |
9 | 230.00 | 0.0- 5.0 | -250 | Masood Raza (#10/KB. Science College. Hazara Town) |
11 | 246.00 | 4.0- 1.0 | +376 | Sabir Khawaja (#20/Aga Khan School. Hyderabad) |
12 | 249.80 | 1.0- 4.0 | -340 | Shahzeb Ali Memon (#21/The City School. PAF Chapter) |
13 | 251.20 | 2.0- 3.0 | +190 | Mohsin Ali (#12/NAGI's Institute of Aptitude developement) |
14 | 254.20 | 3.0- 2.0 | -237 | Iqra Sohail (#7/Sir Adamjee Institiute) |
15 | 256.80 | 3.0- 2.0 | +591 | Nazir Hussain (#17/Buitems Takatu Campus) |
16 | 262.25 | 2.0- 3.0 | -160 | Sabih Saleem Ansari (#19/Delhi Science & Commerce College) |
17 | 267.20 | 4.0- 1.0 | +410 | Muhammad Hussain (#14/Paragon Educational Academy. Quetta) |
18 | 279.75 | 3.0- 2.0 | -282 | Muhammad Maaz (#15/Sir Adamjee Institiute) |
19 | 280.60 | 5.0- 0.0 | +492 | Murtaza Darbar (#16/Habib Public School) |
20 | 283.75 | 1.5- 3.5 | -599 | Arsheela Anees (#4/Sir Adam Jee Institute) |
21 | 291.00 | 3.0- 2.0 | +246 | Ali Khan (#2/Balochistan University) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.