Back to round index.
Table No. | Who Plays Whom |
---|---|
Abdeali Murtaza (#1/Beaconhouse School System. Jubilee Campus): bye. | |
1 | Arsalan Ahmed (#17/St Jude's High School) *first* vs. Dhuha Alvi (#29/Beaconhouse School System. Jubilee Campus) |
2 | Syed Ali Akbar Zaidi (#102/Commecs College) *first* vs. Mohammad Hassaan (#60/Fazaia Degree College) |
3 | Nadia Aslam (#79/SM Public Academy) *first* vs. Muneeb Ahmed Zia (#77/Ladybird Grammar School) |
4 | Maryam Pardesi (#58/St. Michael's Convent School) *first* vs. Simal Linjara (#99/DA Public School. Ph-IV) |
5 | Syed Mohammad Aqeel Abidi (#103/B.V.S. Parsi High School) *first* vs. Syed Muhammad Qasim (#104/) |
6 | Bushra Naz (#26/St. Patrick's Girls' High School) *first* vs. Mubah Anas (#61/Aga Khan Higher Secondary School) |
7 | Sameer Mohammad Saleem (#88/Aga Khan School, Garden) *first* vs. Kisa Fatima Kazmi (#47/Beaconhouse School System. North Nazimabad) |
8 | Imaad Amyn Rajan (#42/The City School. P.E.C.H.S) *first* vs. Zoobia Talpura (#117/Froebel Education Centre) |
9 | Safwan Ullah Siddiqui (#84/River Oaks Academy) *first* vs. Muhammad Hammad Shakir (#66/Sir Adam Jee Institute) |
10 | Ayesha Zafar (#20/St. Patrick's Girls' High School) *first* vs. Sarim Yasir Maqsood (#91/Army Public School. Saddar) |
11 | Muhammad Fahad Dayala (#65/Generation's School. S.I.T.E) *first* vs. Sharoon Zaib (#95/Pak College Of Computer & Business Education) |
12 | Leena Hashmi (#49/) *first* vs. Haris Aamir (#39/Army Public School. Saddar) |
13 | Subhan Nabeel (#100/Arts & Science Academy) *first* vs. Rafqa Chola (#83/Beaconhouse School System. PECHS) |
14 | Abdul Hadi (#2/Generation's School. S.I.T.E) *first* vs. Hania Hassan (#38/Bahria Foundation College. Gulshan-e-Iqbal) |
15 | Salha Khatri (#85/Tayyab Ali Alavi School) *first* vs. Fatima Siddique (#32/Karachi Grammar School, Clifton) |
16 | Wahaj Imran (#115/Bahria College-Karsaz) *first* vs. Shafaq Bashir Mohammadi (#93/River Oaks Academy) |
17 | Abraham Adrian (#4/B.V.S. Parsi High School) *first* vs. Muhammad Owais Hanif (#70/The City School. P.E.C.H.S) |
18 | Syed Muhammed Aarij (#105/Tabani's School of Accountancy) *first* vs. Syed Shahmir Shahzad (#106/) |
19 | Tooba Afandi (#113/Froebel Education Centre) *first* vs. Sameer Ahmed (#87/Army Public School. Saddar) |
20 | Denzil Rodrigues (#28/) *first* vs. Faraz Rathore (#30/Brooks Grammar School) |
21 | Syed Shheryar Mohsin Rizvi (#107/Dehli Science & Commerce College) *first* vs. Muhammad Zubair (#76/Al-Tauheed Public High School) |
22 | Sharleen Gill (#94/Army Public School. SMCHS) *first* vs. Basit (#23/Pakistan Steel Cadet College) |
23 | Qirat Ahmed (#82/S.M.S Grammar Secondary School) *first* vs. Muhammad Nabeel Ali (#68/Bahria Foundation College. Gulshan-e-Iqbal) |
24 | Amsal Jilani (#14/) *first* vs. Hamza Ashraf (#36/Beaconhouse School System. Hyderabad) |
25 | Sukaina Zaidi (#101/) *first* vs. Nimra. M. Farooq (#81/St. Patrick's Girls' High School) |
26 | Burhanuddin Mushtaq Ali (#25/Habib Public School) *first* vs. Javaria Ahmed (#45/Rana Liaquat Ali Khan College of Home Economics) |
27 | Aiman Rahat (#8/St. Patrick's Girls' High School) *first* vs. Laraib Tariq (#48/Brooks Grammar School) |
28 | Fatima Nensey (#31/Arts & Science Academy) *first* vs. Shayan Khan (#96/The Educators. North Nazimabad) |
29 | Shoaib Mustafa (#98/Habib Public School) *first* vs. Ali Rezah Pabaney (#10/Karachi Grammar School, Clifton) |
30 | Sana Khayam (#89/Arts & Science Academy) *first* vs. Manahil Shaikh (#56/St. Patrick's Girls' High School) |
31 | Mahnoor Iftikhar (#55/Abdullah College) *first* vs. Taha Afzal (#108/) |
32 | Abrar Abbasi (#5/Hilal Public School) *first* vs. Tahura Kamran (#109/Nixor Olevels) |
33 | Huzefa Hussain (#41/Sir Adam Jee Institute) *first* vs. Maham Zia (#53/) |
34 | Mehboob Ali Shaikh (#59/Guazoly college & Post Graduate centre) *first* vs. Aliza Sajid (#12/) |
35 | Umama Arshad (#114/Aga Khan Higher Secondary School) *first* vs. Maheen Javed (#54/Karachi Grammar School, Clifton) |
36 | Muhammad Riaz (#72/Al-Nasir Public School) *first* vs. Muntaha Ayub Ali (#78/The Educators. North Nazimabad) |
37 | Muhammad Talha Khilji (#73/) *first* vs. Lubaba Nadir (#50/S.M.S Grammar Secondary School) |
38 | Muhammad Yousuf Chohan (#75/Nasra Secondary School) *first* vs. Hammad Elahi (#35/Sir Adam Jee Institute) |
39 | Asra Khan (#18/DAMHS. Ph-IV) *first* vs. Ghulam Fatima (#33/The Educators. North Nazimabad) |
40 | Mubashir Muhammad Farooq (#62/Aga Khan School, Garden) *first* vs. Sehar Khan (#92/Happy Home School. Society) |
41 | Hamza Dawood (#37/Beaconhouse School System. Hyderabad) *first* vs. Abrar Khan (#6/Brooks Grammar School) |
42 | Zaid Zahar Mullazai (#116/Aga Khan School, Garden) *first* vs. Aisha Muhammad Shahid (#9/Aga Khan School, Garden) |
43 | Jahangir (#44/Pakistan Steel Cadet College) *first* vs. Amina Muhammad Amin (#13/Aga Khan School, Garden) |
44 | Alishba Adnan (#11/Beaconhouse School System. North Nazimabad) *first* vs. Aqsa Akram (#15/Brooks Grammar School) |
45 | Bisma Shahid (#24/The Educators. North Nazimabad) *first* vs. Muhammad Owais (#69/Prince Oxford English School) |
46 | Muhammad Youraal Jawaid (#74/River Oaks Academy) *first* vs. Tehreem Fatima (#112/Sir Adam Jee Institute) |
47 | Maryam Arif (#57/Beaconhouse School System. Jubilee Campus) *first* vs. Lyba Amin Rafi (#51/Convent of Jesus & Mary) |
48 | Narmeen Mundh (#80/Karachi Grammar School, Clifton) *first* vs. Javeria Mansoor (#46/Aga Khan Higher Secondary School) |
49 | Isbah Rais (#43/St. Patrick's Girls' High School) *first* vs. Maha Inam (#52/Karachi Grammar School, Clifton) |
50 | Muhammad Aqif Saeed (#64/Beaconhouse School System. Jubilee Campus) *first* vs. Areez Mahmood (#16/Army Public School. SMCHS) |
51 | Hassan Gagai (#40/Karachi Grammar School, Clifton) *first* vs. Dania Abid Malick (#27/The City School. Gulshan) |
52 | Afia Saleem (#7/Prince Oxford English School) *first* vs. Sheeza Naz (#97/Prince Oxford English School) |
53 | Hammad (#34/Pakistan Steel Cadet College) *first* vs. Ayesha Muneer Arain (#19/The Lyceum School) |
54 | Tayyab Awan (#111/Pakistan Steel Cadet College) *first* vs. Baktawar (#22/Brooks Grammar School) |
55 | Sarah Imdad Ali (#90/Aga Khan School, Garden) *first* vs. Muhammad Muzammil (#67/Prince Oxford English School) |
56 | Saman Nawaid (#86/The City School. Gulshan) *first* vs. Abdullah Iqbal (#3/) |
57 | Muhammad Qasid Ali (#71/Technical Age Secondary School) *first* vs. Muhammad Aadil Jawaid (#63/River Oaks Academy) |
58 | Tarwani Bhart (#110/Sir Syed Govt Girls College) *first* vs. Azim Alam Atiq (#21/Brooks Grammar School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.