Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 579 | 100 | Syed Ali Akbar Zaidi (#102/Commecs College) | Muhammad Youraal Jawaid (#74/River Oaks Academy) |
2 | 566 | 206 | Arsalan Ahmed (#17/St Jude's High School) | Laraib Tariq (#48/Brooks Grammar School) |
2 | 535 | 110 | Simal Linjara (#99/DA Public School. Ph-IV) | Tarwani Bhart (#110/Sir Syed Govt Girls College) |
3 | 498 | 268 | Dhuha Alvi (#29/Beaconhouse School System. Jubilee Campus) | Salha Khatri (#85/Tayyab Ali Alavi School) |
3 | 486 | 257 | Arsalan Ahmed (#17/St Jude's High School) | Nimra. M. Farooq (#81/St. Patrick's Girls' High School) |
4 | 480 | 161 | Imaad Amyn Rajan (#42/The City School. P.E.C.H.S) | Safwan Ullah Siddiqui (#84/River Oaks Academy) |
4 | 471 | 286 | Abraham Adrian (#4/B.V.S. Parsi High School) | Hammad Elahi (#35/Sir Adam Jee Institute) |
1 | 454 | 262 | Maryam Pardesi (#58/St. Michael's Convent School) | Sehar Khan (#92/Happy Home School. Society) |
5 | 452 | 252 | Abraham Adrian (#4/B.V.S. Parsi High School) | Muhammad Owais Hanif (#70/The City School. P.E.C.H.S) |
1 | 447 | 135 | Salha Khatri (#85/Tayyab Ali Alavi School) | Bisma Shahid (#24/The Educators. North Nazimabad) |
2 | 440 | 108 | Mohammad Hassaan (#60/Fazaia Degree College) | Fatima Nensey (#31/Arts & Science Academy) |
1 | 439 | 155 | Bushra Naz (#26/St. Patrick's Girls' High School) | Azim Alam Atiq (#21/Brooks Grammar School) |
3 | 439 | 246 | Mohammad Hassaan (#60/Fazaia Degree College) | Alishba Adnan (#11/Beaconhouse School System. North Nazimabad) |
5 | 433 | 353 | Arsalan Ahmed (#17/St Jude's High School) | Dhuha Alvi (#29/Beaconhouse School System. Jubilee Campus) |
1 | 432 | 315 | Ayesha Zafar (#20/St. Patrick's Girls' High School) | Abraham Adrian (#4/B.V.S. Parsi High School) |
2 | 431 | 241 | Maryam Pardesi (#58/St. Michael's Convent School) | Alishba Adnan (#11/Beaconhouse School System. North Nazimabad) |
1 | 428 | 324 | Arsalan Ahmed (#17/St Jude's High School) | Leena Hashmi (#49/) |
5 | 428 | 262 | Nadia Aslam (#79/SM Public Academy) | Muneeb Ahmed Zia (#77/Ladybird Grammar School) |
2 | 424 | 326 | Abraham Adrian (#4/B.V.S. Parsi High School) | Sana Khayam (#89/Arts & Science Academy) |
2 | 422 | 133 | Dhuha Alvi (#29/Beaconhouse School System. Jubilee Campus) | Amina Muhammad Amin (#13/Aga Khan School, Garden) |
2 | 422 | 122 | Muneeb Ahmed Zia (#77/Ladybird Grammar School) | Afia Saleem (#7/Prince Oxford English School) |
4 | 417 | 202 | Rafqa Chola (#83/Beaconhouse School System. PECHS) | Abdul Hadi (#2/Generation's School. S.I.T.E) |
1 | 414 | 200 | Syed Muhammad Qasim (#104/) | Sukaina Zaidi (#101/) |
5 | 410 | 244 | Leena Hashmi (#49/) | Haris Aamir (#39/Army Public School. Saddar) |
5 | 399 | 227 | Rafqa Chola (#83/Beaconhouse School System. PECHS) | Subhan Nabeel (#100/Arts & Science Academy) |
4 | 396 | 205 | Maryam Pardesi (#58/St. Michael's Convent School) | Salha Khatri (#85/Tayyab Ali Alavi School) |
1 | 389 | 67 | Dhuha Alvi (#29/Beaconhouse School System. Jubilee Campus) | Muhammad Owais (#69/Prince Oxford English School) |
1 | 389 | 176 | Muneeb Ahmed Zia (#77/Ladybird Grammar School) | Abdeali Murtaza (#1/Beaconhouse School System. Jubilee Campus) |
3 | 387 | 282 | Abraham Adrian (#4/B.V.S. Parsi High School) | Sarah Imdad Ali (#90/Aga Khan School, Garden) |
5 | 378 | 289 | Fatima Siddique (#32/Karachi Grammar School, Clifton) | Salha Khatri (#85/Tayyab Ali Alavi School) |
2 | 374 | 191 | Rafqa Chola (#83/Beaconhouse School System. PECHS) | Hamza Dawood (#37/Beaconhouse School System. Hyderabad) |
2 | 368 | 147 | Syed Muhammad Qasim (#104/) | Mubashir Muhammad Farooq (#62/Aga Khan School, Garden) |
1 | 367 | 214 | Mohammad Hassaan (#60/Fazaia Degree College) | Abrar Khan (#6/Brooks Grammar School) |
2 | 367 | 129 | Nadia Aslam (#79/SM Public Academy) | Abdeali Murtaza (#1/Beaconhouse School System. Jubilee Campus) |
3 | 365 | 231 | Imaad Amyn Rajan (#42/The City School. P.E.C.H.S) | Muhammad Nabeel Ali (#68/Bahria Foundation College. Gulshan-e-Iqbal) |
2 | 364 | 343 | Ayesha Zafar (#20/St. Patrick's Girls' High School) | Mahnoor Iftikhar (#55/Abdullah College) |
3 | 363 | 162 | Rafqa Chola (#83/Beaconhouse School System. PECHS) | Tarwani Bhart (#110/Sir Syed Govt Girls College) |
4 | 363 | 160 | Syed Shahmir Shahzad (#106/) | Sarim Yasir Maqsood (#91/Army Public School. Saddar) |
1 | 362 | 150 | Subhan Nabeel (#100/Arts & Science Academy) | Tehreem Fatima (#112/Sir Adam Jee Institute) |
1 | 361 | 130 | Sana Khayam (#89/Arts & Science Academy) | Burhanuddin Mushtaq Ali (#25/Habib Public School) |
5 | 360 | 278 | Maryam Pardesi (#58/St. Michael's Convent School) | Simal Linjara (#99/DA Public School. Ph-IV) |
3 | 359 | 302 | Kisa Fatima Kazmi (#47/Beaconhouse School System. North Nazimabad) | Fatima Siddique (#32/Karachi Grammar School, Clifton) |
2 | 359 | 118 | Syed Mohammad Aqeel Abidi (#103/B.V.S. Parsi High School) | Javaria Ahmed (#45/Rana Liaquat Ali Khan College of Home Economics) |
5 | 349 | 109 | Amina Muhammad Amin (#13/Aga Khan School, Garden) | Jahangir (#44/Pakistan Steel Cadet College) |
1 | 348 | 201 | Nadia Aslam (#79/SM Public Academy) | Amsal Jilani (#14/) |
2 | 346 | 186 | Kisa Fatima Kazmi (#47/Beaconhouse School System. North Nazimabad) | Tehreem Fatima (#112/Sir Adam Jee Institute) |
1 | 346 | 66 | Manahil Shaikh (#56/St. Patrick's Girls' High School) | Muhammad Qasid Ali (#71/Technical Age Secondary School) |
3 | 346 | 215 | Maryam Pardesi (#58/St. Michael's Convent School) | Mahnoor Iftikhar (#55/Abdullah College) |
5 | 345 | 278 | Kisa Fatima Kazmi (#47/Beaconhouse School System. North Nazimabad) | Sameer Mohammad Saleem (#88/Aga Khan School, Garden) |
2 | 345 | 115 | Leena Hashmi (#49/) | Aiman Rahat (#8/St. Patrick's Girls' High School) |
5 | 341 | 262 | Syed Ali Akbar Zaidi (#102/Commecs College) | Mohammad Hassaan (#60/Fazaia Degree College) |
4 | 339 | 292 | Kisa Fatima Kazmi (#47/Beaconhouse School System. North Nazimabad) | Syed Mohammad Aqeel Abidi (#103/B.V.S. Parsi High School) |
3 | 338 | 128 | Leena Hashmi (#49/) | Jahangir (#44/Pakistan Steel Cadet College) |
1 | 338 | 225 | Syed Ali Akbar Zaidi (#102/Commecs College) | Rafqa Chola (#83/Beaconhouse School System. PECHS) |
4 | 335 | 284 | Simal Linjara (#99/DA Public School. Ph-IV) | Arsalan Ahmed (#17/St Jude's High School) |
1 | 333 | 194 | Muhammad Owais Hanif (#70/The City School. P.E.C.H.S) | Baktawar (#22/Brooks Grammar School) |
1 | 329 | 213 | Syed Shahmir Shahzad (#106/) | Sarah Imdad Ali (#90/Aga Khan School, Garden) |
2 | 329 | 301 | Syed Shahmir Shahzad (#106/) | Aliza Sajid (#12/) |
5 | 327 | 171 | Syed Shahmir Shahzad (#106/) | Syed Muhammed Aarij (#105/Tabani's School of Accountancy) |
2 | 326 | 218 | Subhan Nabeel (#100/Arts & Science Academy) | Zaid Zahar Mullazai (#116/Aga Khan School, Garden) |
5 | 324 | 181 | Ayesha Zafar (#20/St. Patrick's Girls' High School) | Sarim Yasir Maqsood (#91/Army Public School. Saddar) |
1 | 323 | 116 | Mahnoor Iftikhar (#55/Abdullah College) | Aisha Muhammad Shahid (#9/Aga Khan School, Garden) |
3 | 321 | 151 | Nadia Aslam (#79/SM Public Academy) | Muhammad Owais Hanif (#70/The City School. P.E.C.H.S) |
1 | 312 | 160 | Alishba Adnan (#11/Beaconhouse School System. North Nazimabad) | Abdullah Iqbal (#3/) |
1 | 307 | 181 | Fatima Siddique (#32/Karachi Grammar School, Clifton) | Saman Nawaid (#86/The City School. Gulshan) |
3 | 302 | 192 | Laraib Tariq (#48/Brooks Grammar School) | Hammad Elahi (#35/Sir Adam Jee Institute) |
4 | 302 | 213 | Mahnoor Iftikhar (#55/Abdullah College) | Shoaib Mustafa (#98/Habib Public School) |
3 | 302 | 222 | Mubashir Muhammad Farooq (#62/Aga Khan School, Garden) | Muntaha Ayub Ali (#78/The Educators. North Nazimabad) |
5 | 300 | 70 | Mahnoor Iftikhar (#55/Abdullah College) | Taha Afzal (#108/) |
4 | 298 | 195 | Tooba Afandi (#113/Froebel Education Centre) | Muhammad Talha Khilji (#73/) |
3 | 296 | 193 | Abrar Abbasi (#5/Hilal Public School) | Muhammad Aadil Jawaid (#63/River Oaks Academy) |
3 | 295 | 290 | Abrar Khan (#6/Brooks Grammar School) | Sehar Khan (#92/Happy Home School. Society) |
4 | 294 | 264 | Mohammad Hassaan (#60/Fazaia Degree College) | Muneeb Ahmed Zia (#77/Ladybird Grammar School) |
3 | 291 | 214 | Syed Ali Akbar Zaidi (#102/Commecs College) | Syed Shahmir Shahzad (#106/) |
1 | 289 | 211 | Imaad Amyn Rajan (#42/The City School. P.E.C.H.S) | Abrar Abbasi (#5/Hilal Public School) |
5 | 288 | 276 | Syed Muhammad Qasim (#104/) | Syed Mohammad Aqeel Abidi (#103/B.V.S. Parsi High School) |
4 | 284 | 260 | Nadia Aslam (#79/SM Public Academy) | Syed Muhammad Qasim (#104/) |
3 | 284 | 146 | Syed Mohammad Aqeel Abidi (#103/B.V.S. Parsi High School) | Zaid Zahar Mullazai (#116/Aga Khan School, Garden) |
3 | 283 | 227 | Syed Muhammad Qasim (#104/) | Sana Khayam (#89/Arts & Science Academy) |
3 | 279 | 157 | Hania Hassan (#38/Bahria Foundation College. Gulshan-e-Iqbal) | Muhammad Talha Khilji (#73/) |
3 | 275 | 92 | Mubah Anas (#61/Aga Khan Higher Secondary School) | Sharleen Gill (#94/Army Public School. SMCHS) |
3 | 275 | 180 | Muneeb Ahmed Zia (#77/Ladybird Grammar School) | Subhan Nabeel (#100/Arts & Science Academy) |
3 | 275 | 233 | Tooba Afandi (#113/Froebel Education Centre) | Denzil Rodrigues (#28/) |
4 | 274 | 258 | Muhammad Owais Hanif (#70/The City School. P.E.C.H.S) | Mubah Anas (#61/Aga Khan Higher Secondary School) |
4 | 272 | 149 | Zoobia Talpura (#117/Froebel Education Centre) | Sharleen Gill (#94/Army Public School. SMCHS) |
3 | 271 | 224 | Ayesha Zafar (#20/St. Patrick's Girls' High School) | Amina Muhammad Amin (#13/Aga Khan School, Garden) |
1 | 270 | 269 | Aiman Rahat (#8/St. Patrick's Girls' High School) | Abdul Hadi (#2/Generation's School. S.I.T.E) |
5 | 268 | 186 | Amsal Jilani (#14/) | Hamza Ashraf (#36/Beaconhouse School System. Hyderabad) |
5 | 266 | 208 | Muhammad Talha Khilji (#73/) | Lubaba Nadir (#50/S.M.S Grammar Secondary School) |
5 | 264 | 178 | Abrar Khan (#6/Brooks Grammar School) | Hamza Dawood (#37/Beaconhouse School System. Hyderabad) |
5 | 264 | 206 | Sehar Khan (#92/Happy Home School. Society) | Mubashir Muhammad Farooq (#62/Aga Khan School, Garden) |
4 | 262 | 138 | Ayesha Zafar (#20/St. Patrick's Girls' High School) | Sameer Ahmed (#87/Army Public School. Saddar) |
3 | 259 | 175 | Safwan Ullah Siddiqui (#84/River Oaks Academy) | Qirat Ahmed (#82/S.M.S Grammar Secondary School) |
4 | 256 | 230 | Amsal Jilani (#14/) | Sehar Khan (#92/Happy Home School. Society) |
5 | 253 | 131 | Tooba Afandi (#113/Froebel Education Centre) | Sameer Ahmed (#87/Army Public School. Saddar) |
2 | 252 | 80 | Shoaib Mustafa (#98/Habib Public School) | Ghulam Fatima (#33/The Educators. North Nazimabad) |
1 | 249 | 144 | Nimra. M. Farooq (#81/St. Patrick's Girls' High School) | Tarwani Bhart (#110/Sir Syed Govt Girls College) |
5 | 249 | 49 | Sarah Imdad Ali (#90/Aga Khan School, Garden) | Muhammad Muzammil (#67/Prince Oxford English School) |
3 | 247 | 163 | Amsal Jilani (#14/) | Abdullah Iqbal (#3/) |
3 | 247 | 244 | Hamza Ashraf (#36/Beaconhouse School System. Hyderabad) | Saman Nawaid (#86/The City School. Gulshan) |
5 | 246 | 225 | Maham Zia (#53/) | Huzefa Hussain (#41/Sir Adam Jee Institute) |
4 | 245 | 149 | Sharoon Zaib (#95/Pak College Of Computer & Business Education) | Wahaj Imran (#115/Bahria College-Karsaz) |
5 | 245 | 121 | Sukaina Zaidi (#101/) | Nimra. M. Farooq (#81/St. Patrick's Girls' High School) |
3 | 243 | 91 | Muhammad Hammad Shakir (#66/Sir Adam Jee Institute) | Aqsa Akram (#15/Brooks Grammar School) |
4 | 241 | 116 | Aliza Sajid (#12/) | Muntaha Ayub Ali (#78/The Educators. North Nazimabad) |
5 | 241 | 230 | Sana Khayam (#89/Arts & Science Academy) | Manahil Shaikh (#56/St. Patrick's Girls' High School) |
1 | 240 | 202 | Muhammad Fahad Dayala (#65/Generation's School. S.I.T.E) | Mubashir Muhammad Farooq (#62/Aga Khan School, Garden) |
5 | 240 | 124 | Muhammad Nabeel Ali (#68/Bahria Foundation College. Gulshan-e-Iqbal) | Qirat Ahmed (#82/S.M.S Grammar Secondary School) |
5 | 238 | 69 | Aliza Sajid (#12/) | Mehboob Ali Shaikh (#59/Guazoly college & Post Graduate centre) |
4 | 238 | 234 | Amina Muhammad Amin (#13/Aga Khan School, Garden) | Hamza Dawood (#37/Beaconhouse School System. Hyderabad) |
5 | 238 | 181 | Saman Nawaid (#86/The City School. Gulshan) | Abdullah Iqbal (#3/) |
2 | 238 | 203 | Sehar Khan (#92/Happy Home School. Society) | Maham Zia (#53/) |
4 | 234 | 223 | Dhuha Alvi (#29/Beaconhouse School System. Jubilee Campus) | Syed Ali Akbar Zaidi (#102/Commecs College) |
4 | 232 | 164 | Faraz Rathore (#30/Brooks Grammar School) | Syed Muhammed Aarij (#105/Tabani's School of Accountancy) |
5 | 231 | 190 | Hammad Elahi (#35/Sir Adam Jee Institute) | Muhammad Yousuf Chohan (#75/Nasra Secondary School) |
4 | 231 | 134 | Shafaq Bashir Mohammadi (#93/River Oaks Academy) | Taha Afzal (#108/) |
1 | 230 | 104 | Kisa Fatima Kazmi (#47/Beaconhouse School System. North Nazimabad) | Asra Khan (#18/DAMHS. Ph-IV) |
1 | 230 | 138 | Sameer Ahmed (#87/Army Public School. Saddar) | Muhammad Aadil Jawaid (#63/River Oaks Academy) |
4 | 227 | 133 | Jahangir (#44/Pakistan Steel Cadet College) | Muhammad Riaz (#72/Al-Nasir Public School) |
3 | 227 | 102 | Sukaina Zaidi (#101/) | Abdeali Murtaza (#1/Beaconhouse School System. Jubilee Campus) |
2 | 226 | 192 | Denzil Rodrigues (#28/) | Abrar Khan (#6/Brooks Grammar School) |
2 | 225 | 219 | Amsal Jilani (#14/) | Abrar Abbasi (#5/Hilal Public School) |
1 | 225 | 207 | Denzil Rodrigues (#28/) | Muhammad Talha Khilji (#73/) |
1 | 225 | 158 | Muhammad Nabeel Ali (#68/Bahria Foundation College. Gulshan-e-Iqbal) | Maham Zia (#53/) |
2 | 225 | 144 | Sarim Yasir Maqsood (#91/Army Public School. Saddar) | Ayesha Muneer Arain (#19/The Lyceum School) |
2 | 224 | 211 | Aisha Muhammad Shahid (#9/Aga Khan School, Garden) | Huzefa Hussain (#41/Sir Adam Jee Institute) |
5 | 224 | 151 | Mubah Anas (#61/Aga Khan Higher Secondary School) | Bushra Naz (#26/St. Patrick's Girls' High School) |
2 | 224 | 218 | Muntaha Ayub Ali (#78/The Educators. North Nazimabad) | Bisma Shahid (#24/The Educators. North Nazimabad) |
4 | 223 | 193 | Leena Hashmi (#49/) | Sana Khayam (#89/Arts & Science Academy) |
1 | 223 | 128 | Zoobia Talpura (#117/Froebel Education Centre) | Jahangir (#44/Pakistan Steel Cadet College) |
2 | 222 | 112 | Mubah Anas (#61/Aga Khan Higher Secondary School) | Lubaba Nadir (#50/S.M.S Grammar Secondary School) |
2 | 222 | 91 | Sameer Mohammad Saleem (#88/Aga Khan School, Garden) | Aqsa Akram (#15/Brooks Grammar School) |
2 | 221 | 188 | Muhammad Talha Khilji (#73/) | Faraz Rathore (#30/Brooks Grammar School) |
2 | 220 | 168 | Safwan Ullah Siddiqui (#84/River Oaks Academy) | Asra Khan (#18/DAMHS. Ph-IV) |
1 | 219 | 154 | Safwan Ullah Siddiqui (#84/River Oaks Academy) | Hammad (#34/Pakistan Steel Cadet College) |
3 | 218 | 111 | Muhammad Fahad Dayala (#65/Generation's School. S.I.T.E) | Muhammad Yousuf Chohan (#75/Nasra Secondary School) |
3 | 217 | 148 | Maham Zia (#53/) | Hammad (#34/Pakistan Steel Cadet College) |
1 | 217 | 172 | Sharoon Zaib (#95/Pak College Of Computer & Business Education) | Huzefa Hussain (#41/Sir Adam Jee Institute) |
1 | 216 | 92 | Mubah Anas (#61/Aga Khan Higher Secondary School) | Muhammad Zubair (#76/Al-Tauheed Public High School) |
1 | 216 | 92 | Sharleen Gill (#94/Army Public School. SMCHS) | Hamza Ashraf (#36/Beaconhouse School System. Hyderabad) |
5 | 215 | 122 | Sharoon Zaib (#95/Pak College Of Computer & Business Education) | Muhammad Fahad Dayala (#65/Generation's School. S.I.T.E) |
3 | 214 | 199 | Haris Aamir (#39/Army Public School. Saddar) | Aliza Sajid (#12/) |
3 | 213 | 153 | Shafaq Bashir Mohammadi (#93/River Oaks Academy) | Shoaib Mustafa (#98/Habib Public School) |
2 | 212 | 115 | Hania Hassan (#38/Bahria Foundation College. Gulshan-e-Iqbal) | Saman Nawaid (#86/The City School. Gulshan) |
1 | 212 | 202 | Muhammad Hammad Shakir (#66/Sir Adam Jee Institute) | Muhammad Youraal Jawaid (#74/River Oaks Academy) |
2 | 211 | 153 | Abdul Hadi (#2/Generation's School. S.I.T.E) | Muhammad Yousuf Chohan (#75/Nasra Secondary School) |
4 | 211 | 110 | Saman Nawaid (#86/The City School. Gulshan) | Mubashir Muhammad Farooq (#62/Aga Khan School, Garden) |
4 | 210 | 193 | Fatima Siddique (#32/Karachi Grammar School, Clifton) | Sameer Mohammad Saleem (#88/Aga Khan School, Garden) |
3 | 208 | 175 | Faraz Rathore (#30/Brooks Grammar School) | Hamza Dawood (#37/Beaconhouse School System. Hyderabad) |
1 | 207 | 188 | Tooba Afandi (#113/Froebel Education Centre) | Hania Hassan (#38/Bahria Foundation College. Gulshan-e-Iqbal) |
4 | 206 | 119 | Hamza Ashraf (#36/Beaconhouse School System. Hyderabad) | Zaid Zahar Mullazai (#116/Aga Khan School, Garden) |
2 | 206 | 198 | Muhammad Fahad Dayala (#65/Generation's School. S.I.T.E) | Tooba Afandi (#113/Froebel Education Centre) |
5 | 206 | 205 | Safwan Ullah Siddiqui (#84/River Oaks Academy) | Muhammad Hammad Shakir (#66/Sir Adam Jee Institute) |
2 | 205 | 106 | Muhammad Owais Hanif (#70/The City School. P.E.C.H.S) | Muhammad Muzammil (#67/Prince Oxford English School) |
1 | 203 | 84 | Amina Muhammad Amin (#13/Aga Khan School, Garden) | Tayyab Awan (#111/Pakistan Steel Cadet College) |
4 | 203 | 21 | Aqsa Akram (#15/Brooks Grammar School) | Ghulam Fatima (#33/The Educators. North Nazimabad) |
3 | 203 | 112 | Burhanuddin Mushtaq Ali (#25/Habib Public School) | Muhammad Qasid Ali (#71/Technical Age Secondary School) |
2 | 203 | 196 | Syed Muhammed Aarij (#105/Tabani's School of Accountancy) | Taha Afzal (#108/) |
1 | 202 | 180 | Hamza Dawood (#37/Beaconhouse School System. Hyderabad) | Shafaq Bashir Mohammadi (#93/River Oaks Academy) |
3 | 201 | 113 | Zoobia Talpura (#117/Froebel Education Centre) | Sameer Ahmed (#87/Army Public School. Saddar) |
1 | 200 | 136 | Sarim Yasir Maqsood (#91/Army Public School. Saddar) | Basit (#23/Pakistan Steel Cadet College) |
4 | 200 | 189 | Subhan Nabeel (#100/Arts & Science Academy) | Bushra Naz (#26/St. Patrick's Girls' High School) |
4 | 200 | 114 | Sukaina Zaidi (#101/) | Burhanuddin Mushtaq Ali (#25/Habib Public School) |
2 | 199 | 197 | Sukaina Zaidi (#101/) | Sarah Imdad Ali (#90/Aga Khan School, Garden) |
5 | 198 | 184 | Wahaj Imran (#115/Bahria College-Karsaz) | Shafaq Bashir Mohammadi (#93/River Oaks Academy) |
3 | 197 | 153 | Bushra Naz (#26/St. Patrick's Girls' High School) | Manahil Shaikh (#56/St. Patrick's Girls' High School) |
4 | 197 | 173 | Muhammad Fahad Dayala (#65/Generation's School. S.I.T.E) | Denzil Rodrigues (#28/) |
2 | 195 | 126 | Bushra Naz (#26/St. Patrick's Girls' High School) | Hammad Elahi (#35/Sir Adam Jee Institute) |
5 | 195 | 149 | Imaad Amyn Rajan (#42/The City School. P.E.C.H.S) | Zoobia Talpura (#117/Froebel Education Centre) |
2 | 195 | 183 | Nimra. M. Farooq (#81/St. Patrick's Girls' High School) | Manahil Shaikh (#56/St. Patrick's Girls' High School) |
1 | 193 | 163 | Muhammad Yousuf Chohan (#75/Nasra Secondary School) | Muntaha Ayub Ali (#78/The Educators. North Nazimabad) |
4 | 193 | 172 | Nimra. M. Farooq (#81/St. Patrick's Girls' High School) | Muhammad Nabeel Ali (#68/Bahria Foundation College. Gulshan-e-Iqbal) |
2 | 193 | 191 | Qirat Ahmed (#82/S.M.S Grammar Secondary School) | Hammad (#34/Pakistan Steel Cadet College) |
4 | 192 | 182 | Abrar Abbasi (#5/Hilal Public School) | Ayesha Muneer Arain (#19/The Lyceum School) |
4 | 191 | 176 | Hania Hassan (#38/Bahria Foundation College. Gulshan-e-Iqbal) | Tahura Kamran (#109/Nixor Olevels) |
3 | 190 | 98 | Sameer Mohammad Saleem (#88/Aga Khan School, Garden) | Muhammad Riaz (#72/Al-Nasir Public School) |
3 | 190 | 128 | Syed Muhammed Aarij (#105/Tabani's School of Accountancy) | Tahura Kamran (#109/Nixor Olevels) |
5 | 189 | 158 | Abdul Hadi (#2/Generation's School. S.I.T.E) | Hania Hassan (#38/Bahria Foundation College. Gulshan-e-Iqbal) |
5 | 189 | 161 | Javaria Ahmed (#45/Rana Liaquat Ali Khan College of Home Economics) | Burhanuddin Mushtaq Ali (#25/Habib Public School) |
3 | 188 | 140 | Bisma Shahid (#24/The Educators. North Nazimabad) | Azim Alam Atiq (#21/Brooks Grammar School) |
5 | 188 | 151 | Muhammad Riaz (#72/Al-Nasir Public School) | Muntaha Ayub Ali (#78/The Educators. North Nazimabad) |
5 | 186 | 179 | Denzil Rodrigues (#28/) | Faraz Rathore (#30/Brooks Grammar School) |
2 | 185 | 120 | Shafaq Bashir Mohammadi (#93/River Oaks Academy) | Muhammad Riaz (#72/Al-Nasir Public School) |
3 | 183 | 167 | Javaria Ahmed (#45/Rana Liaquat Ali Khan College of Home Economics) | Wahaj Imran (#115/Bahria College-Karsaz) |
1 | 182 | 162 | Faraz Rathore (#30/Brooks Grammar School) | Shoaib Mustafa (#98/Habib Public School) |
4 | 181 | 73 | Hammad (#34/Pakistan Steel Cadet College) | Sheeza Naz (#97/Prince Oxford English School) |
4 | 181 | 171 | Muhammad Aadil Jawaid (#63/River Oaks Academy) | Lubaba Nadir (#50/S.M.S Grammar Secondary School) |
1 | 180 | 167 | Aqsa Akram (#15/Brooks Grammar School) | Ayesha Muneer Arain (#19/The Lyceum School) |
4 | 179 | 90 | Alishba Adnan (#11/Beaconhouse School System. North Nazimabad) | Muhammad Yousuf Chohan (#75/Nasra Secondary School) |
5 | 179 | 167 | Tahura Kamran (#109/Nixor Olevels) | Abrar Abbasi (#5/Hilal Public School) |
2 | 177 | 110 | Wahaj Imran (#115/Bahria College-Karsaz) | Muhammad Aadil Jawaid (#63/River Oaks Academy) |
3 | 176 | 150 | Muhammad Youraal Jawaid (#74/River Oaks Academy) | Ayesha Muneer Arain (#19/The Lyceum School) |
4 | 175 | 115 | Muhammad Hammad Shakir (#66/Sir Adam Jee Institute) | Qirat Ahmed (#82/S.M.S Grammar Secondary School) |
2 | 175 | 95 | Muhammad Zubair (#76/Al-Tauheed Public High School) | Azim Alam Atiq (#21/Brooks Grammar School) |
5 | 174 | 129 | Tayyab Awan (#111/Pakistan Steel Cadet College) | Baktawar (#22/Brooks Grammar School) |
1 | 171 | 164 | Haris Aamir (#39/Army Public School. Saddar) | Syed Muhammed Aarij (#105/Tabani's School of Accountancy) |
4 | 171 | 161 | Syed Shheryar Mohsin Rizvi (#107/Dehli Science & Commerce College) | Haris Aamir (#39/Army Public School. Saddar) |
4 | 170 | 121 | Maham Zia (#53/) | Sarah Imdad Ali (#90/Aga Khan School, Garden) |
5 | 169 | 128 | Ayesha Muneer Arain (#19/The Lyceum School) | Hammad (#34/Pakistan Steel Cadet College) |
4 | 168 | 167 | Abdeali Murtaza (#1/Beaconhouse School System. Jubilee Campus) | Muhammad Youraal Jawaid (#74/River Oaks Academy) |
5 | 168 | 153 | Aisha Muhammad Shahid (#9/Aga Khan School, Garden) | Zaid Zahar Mullazai (#116/Aga Khan School, Garden) |
2 | 168 | 88 | Tahura Kamran (#109/Nixor Olevels) | Muhammad Owais (#69/Prince Oxford English School) |
2 | 164 | 110 | Hamza Ashraf (#36/Beaconhouse School System. Hyderabad) | Tayyab Awan (#111/Pakistan Steel Cadet College) |
3 | 163 | 161 | Tehreem Fatima (#112/Sir Adam Jee Institute) | Aisha Muhammad Shahid (#9/Aga Khan School, Garden) |
3 | 162 | 150 | Sarim Yasir Maqsood (#91/Army Public School. Saddar) | Taha Afzal (#108/) |
5 | 155 | 95 | Sharleen Gill (#94/Army Public School. SMCHS) | Basit (#23/Pakistan Steel Cadet College) |
2 | 154 | 141 | Basit (#23/Pakistan Steel Cadet College) | Abdullah Iqbal (#3/) |
3 | 153 | 103 | Muhammad Zubair (#76/Al-Tauheed Public High School) | Tayyab Awan (#111/Pakistan Steel Cadet College) |
3 | 151 | 123 | Asra Khan (#18/DAMHS. Ph-IV) | Baktawar (#22/Brooks Grammar School) |
5 | 151 | 103 | Asra Khan (#18/DAMHS. Ph-IV) | Ghulam Fatima (#33/The Educators. North Nazimabad) |
5 | 150 | 100 | Afia Saleem (#7/Prince Oxford English School) | Sheeza Naz (#97/Prince Oxford English School) |
3 | 150 | 100 | Aiman Rahat (#8/St. Patrick's Girls' High School) | Maha Inam (#52/Karachi Grammar School, Clifton) |
1 | 150 | 100 | Ali Rezah Pabaney (#10/Karachi Grammar School, Clifton) | Lubaba Nadir (#50/S.M.S Grammar Secondary School) |
5 | 150 | 100 | Alishba Adnan (#11/Beaconhouse School System. North Nazimabad) | Aqsa Akram (#15/Brooks Grammar School) |
1 | 150 | 100 | Fatima Nensey (#31/Arts & Science Academy) | Narmeen Mundh (#80/Karachi Grammar School, Clifton) |
