Back to round index.
Table No. | Player | Opponent |
---|---|---|
35 | Matthew Rodrigues (#89/) 1st | Bilal Shams Khan (#34/Happy Home O'levels School) 2nd |
Table No. | Player | Opponent |
54 | Bushra Fahim (#37/Aga Khan School, Garden) 2nd | Hamza Muhmmad Irfan (#55/Happy Home O'levels School) 1st |
Table No. | Player | Opponent |
57 | Ali Rayan (#12/Aga Khan School, Hyderabad) 1st | Faheem Ayub (#44/S.M.S Grammar Secondary School) 2nd |
65 | Aliyan Shahid (#16/Aga Khan School, Hyderabad) 1st | Chaudhary Saif Uddin (#38/Jaffar Public School) 2nd |
29 | Narita Zulfiqar (#121/Aga Khan School, Hyderabad) 2nd | Mehak Faisal (#90/The Mama Parsi Girls' Secondary School) 1st |
36 | Nigar Hashwani (#122/Aga Khan School, Hyderabad) 2nd | Vishnu Maheshwary (#151/Arts & Science Academy) 1st |
26 | Sukrit Khawaja (#135/Aga Khan School, Hyderabad) 1st | Uffaira Imtiaz (#145/St. Patricks Girls' High School) 2nd |
Table No. | Player | Opponent |
6 | Sannan Hasan (#130/Al-Murtaza School) 1st | Arsal Bin Sohail (#28/Beaconhouse School System. Middle II) 2nd |
45 | Tatheer Zehra (#144/Al-Murtaza School) 1st | Laiba Fayyaz (#77/Prince Oxford English School) 2nd |
59 | Umm-e-Abiha Batool (#148/Al-Murtaza School) 2nd | Syeda Neha Hassan (#142/P.E.C.H.S Girl's School) 1st |
49 | Wajiha Zehra (#152/Al-Murtaza School) 1st | Bisma Anwar (#35/Beaconhouse School System. Jubilee Campus) 2nd |
Table No. | Player | Opponent |
38 | Mariya Murtaza (#88/Ali Madrastul Saifiyatul Burhaniya (AMSB)) 1st | Anjali Larai (#21/Brooks Grammar School) 2nd |
Table No. | Player | Opponent |
13 | Agha Hammad Ahmed (#6/Army Public School. SMCHS) 1st | Afaq Ahmed (#4/S.M.S Grammar Secondary School) 2nd |
21 | Muhammad Ashhad (#99/Army Public School. SMCHS) 1st | Farhan Inayat (#46/Jaffar Public School) 2nd |
Table No. | Player | Opponent |
56 | Javeria Zulfiqar (#66/Arts & Science Academy) 1st | Hammas Abid (#53/B.V.S. Parsi High School) 2nd |
14 | Muddasir Javed Memon (#93/Arts & Science Academy) 1st | Ifra Qamar (#63/St. Patricks Girls' High School) 2nd |
72 | Nimrah Sufi (#123/Arts & Science Academy) 2nd | Muhammad Anas (#95/Prince Oxford English School) 1st |
36 | Vishnu Maheshwary (#151/Arts & Science Academy) 1st | Nigar Hashwani (#122/Aga Khan School, Hyderabad) 2nd |
Table No. | Player | Opponent |
56 | Hammas Abid (#53/B.V.S. Parsi High School) 2nd | Javeria Zulfiqar (#66/Arts & Science Academy) 1st |
64 | Muhammad Lorkha Paracha (#107/B.V.S. Parsi High School) 2nd | Syed Muhammad Ather Hashmi (#141/Karachi Public School. Jauhar Campus) 1st |
4 | Muhammad Shuraim Nadeem (#112/B.V.S. Parsi High School) 1st | Ayesha Shahwar (#31/St. Patricks Girls' High School) 2nd |
47 | Murtaza Ali Asghal (#117/B.V.S. Parsi High School) 2nd | Khirad Rizwan (#73/Brooks Grammar School) 1st |
18 | Syed Ali Uddin Quadri (#138/B.V.S. Parsi High School) 1st | Aleena Amin M. Khuwaja (#8/Convent of Jesus & Mary) 2nd |
60 | Syed Baqar Ali (#139/B.V.S. Parsi High School) 2nd | Nahal Naib (#120/Convent of Jesus & Mary) 1st |
Table No. | Player | Opponent |
42 | Umar Sohail Qurashi (#147/Bahria College. Karsaz) 1st | Fariha Irfan Shaikh (#47/The City School. Gulshan Campus) 2nd |
Table No. | Player | Opponent |
2 | Joshua Gerard Rodrigues (#68/Bay View High Senior School) 2nd | Aleeza Ahmed (#9/St. Jude's High School) 1st |
Table No. | Player | Opponent |
39 | Ali Usman Khair (#13/Beaconhouse School System. Jauhar Campus) 2nd | Azan Ali (#32/Prince Oxford English School) 1st |
Table No. | Player | Opponent |
49 | Bisma Anwar (#35/Beaconhouse School System. Jubilee Campus) 2nd | Wajiha Zehra (#152/Al-Murtaza School) 1st |
Table No. | Player | Opponent |
6 | Arsal Bin Sohail (#28/Beaconhouse School System. Middle II) 2nd | Sannan Hasan (#130/Al-Murtaza School) 1st |
28 | Murtaza Akram (#116/Beaconhouse School System. Middle II) 1st | Malik Faizan (#85/Nasra Secondary School) 2nd |
Table No. | Player | Opponent |
34 | Alifiya Abbas Ali (#14/Beaconhouse School System. North Nazimabad) 1st | Syed Irtiza Hussain (#140/St. Patricks Girls' High School) 2nd |
50 | Hussain Moiz (#61/Beaconhouse School System. North Nazimabad) 1st | Muhammad Ammar Siddiqui (#94/Head Start School System) 2nd |
Table No. | Player | Opponent |
15 | Alishba Jalil (#15/Brooks Grammar School) 1st | Maaz Yasir Zubairi (#81/The City School. Gulshan Campus) 2nd |
38 | Anjali Larai (#21/Brooks Grammar School) 2nd | Mariya Murtaza (#88/Ali Madrastul Saifiyatul Burhaniya (AMSB)) 1st |
73 | Kajal Larai (#69/Brooks Grammar School) 2nd | Khansa Munir Ahmed (#72/Prince Oxford English School) 1st |
32 | Kashif Tariq (#71/Brooks Grammar School) 1st | Muhammad Kashan Khan (#106/Karachi Public School) 2nd |
47 | Khirad Rizwan (#73/Brooks Grammar School) 1st | Murtaza Ali Asghal (#117/B.V.S. Parsi High School) 2nd |
51 | Laiba Khan (#78/Brooks Grammar School) 2nd | Maham Baqir (#82/The Mama Parsi Girls' Secondary School) 1st |
Table No. | Player | Opponent |
18 | Aleena Amin M. Khuwaja (#8/Convent of Jesus & Mary) 2nd | Syed Ali Uddin Quadri (#138/B.V.S. Parsi High School) 1st |
16 | Dua Saleem Ghelli (#40/Convent of Jesus & Mary) 2nd | Muhammad Hassan Imran (#104/Jaffar Public School) 1st |
70 | Ekta Shaikh (#41/Convent of Jesus & Mary) 2nd | Muhammad Bilal (#100/Prince Oxford English School) 1st |
43 | Eman Tabba (#43/Convent of Jesus & Mary) 2nd | Kashaf Arif (#70/S.M.B Fatima Jinnah Gvt Girls School) 1st |
60 | Nahal Naib (#120/Convent of Jesus & Mary) 1st | Syed Baqar Ali (#139/B.V.S. Parsi High School) 2nd |
67 | Shanzay Khan (#133/Convent of Jesus & Mary) 2nd | Rabia (#125/Prince Oxford English School) 1st |
Table No. | Player | Opponent |
41 | Aliza Shaikh (#18/D.A Model High School. Ph-IV) 2nd | Laiba Fatima Lashari (#76/The City School. Gulshan Campus) 1st |
Table No. | Player | Opponent |
17 | Ali Ahmed Khan (#10/Froebel Education Center) 2nd | Laya Hayat Khan (#80/Karachi American School) 1st |
19 | Ammar Yezdani (#19/Froebel Education Center) 2nd | Huzaifa Hannan (#62/Super Knowledge School) 1st |
23 | Rija Afandi (#127/Froebel Education Center) 2nd | Talha Hannan (#143/MEB Nexus School) 1st |
8 | Sarmad Nasarullah (#131/Froebel Education Center) 1st | Mehak Munawar Lakhani (#91/St. Lawrence's Convent Girls' School) 2nd |
Table No. | Player | Opponent |
75 | Zainab Ali Asghar (#156/Generation's School. S.I.T.E) 2nd | Muhammad Mustafa Hussain Farooqi (#110/Prince Oxford English School) 1st |
Table No. | Player | Opponent |
27 | Muhammad Fasih (#102/Gulistan S.A.L Boy's Higher Secondary School) 1st | Umaima Raheel (#146/Jaffar Public School) 2nd |
24 | Muhammad Haris Bin Aqeel (#103/Gulistan S.A.L Boy's Higher Secondary School) 1st | Huda Shaikh (#59/St. Patricks Girls' High School) 2nd |
Table No. | Player | Opponent |
35 | Bilal Shams Khan (#34/Happy Home O'levels School) 2nd | Matthew Rodrigues (#89/) 1st |
37 | Hamza Baber (#54/Happy Home O'levels School) 2nd | Waleed Ahmed Qureshi (#153/Prince Oxford English School) 1st |
54 | Hamza Muhmmad Irfan (#55/Happy Home O'levels School) 1st | Bushra Fahim (#37/Aga Khan School, Garden) 2nd |
53 | Muhammad Arham Khan (#96/Happy Home O'levels School) 2nd | Anusha Warsi (#23/Prince Oxford English School) 1st |
33 | Suleman Mohiuddin (#136/Happy Home O'levels School) 2nd | Elvin Alfonso (#42/St. Patricks High School) 1st |
Table No. | Player | Opponent |
50 | Muhammad Ammar Siddiqui (#94/Head Start School System) 2nd | Hussain Moiz (#61/Beaconhouse School System. North Nazimabad) 1st |
Table No. | Player | Opponent |
48 | Muhammad Mudassir (#109/Huffaz Academy) 2nd | Ali Mustafa (#11/The City School. Gulshan Campus) 1st |
Table No. | Player | Opponent |
25 | Abdul Khaliq Dadabhoy (#1/Jaffar Public School) 2nd | Habib-ur-Rahman (#50/Jaffar Public School) 1st |
44 | Afrah Inayat (#5/Jaffar Public School) 1st | Inaya Syed (#64/Jaffar Public School) 2nd |
1 | Basil Ali Khan (#33/Jaffar Public School) 1st | Samir Mustafa (#128/Wisdom House School) 2nd |
65 | Chaudhary Saif Uddin (#38/Jaffar Public School) 2nd | Aliyan Shahid (#16/Aga Khan School, Hyderabad) 1st |
21 | Farhan Inayat (#46/Jaffar Public School) 2nd | Muhammad Ashhad (#99/Army Public School. SMCHS) 1st |
20 | Gulrukh Farooq Bhayat (#49/Jaffar Public School) 1st | Maliha Vohra (#84/The Mama Parsi Girls' Secondary School) 2nd |
25 | Habib-ur-Rahman (#50/Jaffar Public School) 1st | Abdul Khaliq Dadabhoy (#1/Jaffar Public School) 2nd |
44 | Inaya Syed (#64/Jaffar Public School) 2nd | Afrah Inayat (#5/Jaffar Public School) 1st |
16 | Muhammad Hassan Imran (#104/Jaffar Public School) 1st | Dua Saleem Ghelli (#40/Convent of Jesus & Mary) 2nd |
5 | Rabia Zafar (#126/Jaffar Public School) 2nd | Muhammad Asad Anwar Alavi (#97/The City School. Gulshan Campus) 1st |
27 | Umaima Raheel (#146/Jaffar Public School) 2nd | Muhammad Fasih (#102/Gulistan S.A.L Boy's Higher Secondary School) 1st |
9 | Wali-Ur-Rehman (#154/Jaffar Public School) 2nd | Ahmer Jamil (#7/Karachi Grammar School, College Section) 1st |
Table No. | Player | Opponent |
17 | Laya Hayat Khan (#80/Karachi American School) 1st | Ali Ahmed Khan (#10/Froebel Education Center) 2nd |
Table No. | Player | Opponent |
9 | Ahmer Jamil (#7/Karachi Grammar School, College Section) 1st | Wali-Ur-Rehman (#154/Jaffar Public School) 2nd |
Table No. | Player | Opponent |
62 | Hassan Mehmood (#56/Karachi Public School) 2nd | Muhammad Sameer (#111/Prince Oxford English School) 1st |
32 | Muhammad Kashan Khan (#106/Karachi Public School) 2nd | Kashif Tariq (#71/Brooks Grammar School) 1st |
Table No. | Player | Opponent |
64 | Syed Muhammad Ather Hashmi (#141/Karachi Public School. Jauhar Campus) 1st | Muhammad Lorkha Paracha (#107/B.V.S. Parsi High School) 2nd |
Table No. | Player | Opponent |
23 | Talha Hannan (#143/MEB Nexus School) 1st | Rija Afandi (#127/Froebel Education Center) 2nd |
Table No. | Player | Opponent |
28 | Malik Faizan (#85/Nasra Secondary School) 2nd | Murtaza Akram (#116/Beaconhouse School System. Middle II) 1st |
Table No. | Player | Opponent |
59 | Syeda Neha Hassan (#142/P.E.C.H.S Girl's School) 1st | Umm-e-Abiha Batool (#148/Al-Murtaza School) 2nd |
Table No. | Player | Opponent |
68 | Aliza Imran (#17/Prince Oxford English School) 2nd | Waqar Ahmed Khan (#155/Prince Oxford English School) 1st |
52 | Amna Bibi (#20/Prince Oxford English School) 2nd | Subul Sharique (#134/Prince Oxford English School) 1st |
53 | Anusha Warsi (#23/Prince Oxford English School) 1st | Muhammad Arham Khan (#96/Happy Home O'levels School) 2nd |
76 | Areeba Sarfaraz (#25/Prince Oxford English School) 2nd | Muhammad Uzair (#114/Prince Oxford English School) 1st |
39 | Azan Ali (#32/Prince Oxford English School) 1st | Ali Usman Khair (#13/Beaconhouse School System. Jauhar Campus) 2nd |
63 | Bisma Kanwal (#36/Prince Oxford English School) 2nd | Faizan Ahmed Khan (#45/Prince Oxford English School) 1st |
63 | Faizan Ahmed Khan (#45/Prince Oxford English School) 1st | Bisma Kanwal (#36/Prince Oxford English School) 2nd |
74 | Hassan Tanveer (#58/Prince Oxford English School) 2nd | Jaweria (#67/Prince Oxford English School) 1st |
71 | Hunain Khan (#60/Prince Oxford English School) 1st | Muhammad Inam (#105/Prince Oxford English School) 2nd |
78 | Isha Kanwal (#65/Prince Oxford English School) 1st | Muhammad Umer (#113/Prince Oxford English School) 2nd |
74 | Jaweria (#67/Prince Oxford English School) 1st | Hassan Tanveer (#58/Prince Oxford English School) 2nd |
73 | Khansa Munir Ahmed (#72/Prince Oxford English School) 1st | Kajal Larai (#69/Brooks Grammar School) 2nd |
69 | Laiba (#74/Prince Oxford English School) 2nd | Noor-ul-Huda (#124/Prince Oxford English School) 1st |
61 | Laiba Anwar (#75/Prince Oxford English School) 1st | Hammad Arshad (#52/The Educators. North Nazimabad) 2nd |
45 | Laiba Fayyaz (#77/Prince Oxford English School) 2nd | Tatheer Zehra (#144/Al-Murtaza School) 1st |
80 | Laiba Shahid Ali (#79/Prince Oxford English School) 1st | Ayesha (#30/The City School. Gulshan Campus) 2nd |
79 | Mahanoor (#83/Prince Oxford English School) 2nd | Sehar Abdul Hameed (#132/Prince Oxford English School) 1st |
72 | Muhammad Anas (#95/Prince Oxford English School) 1st | Nimrah Sufi (#123/Arts & Science Academy) 2nd |
77 | Muhammad Ashar (#98/Prince Oxford English School) 1st | Arshad Mehmood (#29/The Educators. North Nazimabad) 2nd |
70 | Muhammad Bilal (#100/Prince Oxford English School) 1st | Ekta Shaikh (#41/Convent of Jesus & Mary) 2nd |
58 | Muhammad Faiz (#101/Prince Oxford English School) 1st | Fatima Haq (#48/The Mama Parsi Girls' Secondary School) 2nd |
71 | Muhammad Inam (#105/Prince Oxford English School) 2nd | Hunain Khan (#60/Prince Oxford English School) 1st |
66 | Muhammad Mahad (#108/Prince Oxford English School) 2nd | Mariam Khurram (#87/The Mama Parsi Girls' Secondary School) 1st |
75 | Muhammad Mustafa Hussain Farooqi (#110/Prince Oxford English School) 1st | Zainab Ali Asghar (#156/Generation's School. S.I.T.E) 2nd |
62 | Muhammad Sameer (#111/Prince Oxford English School) 1st | Hassan Mehmood (#56/Karachi Public School) 2nd |
78 | Muhammad Umer (#113/Prince Oxford English School) 2nd | Isha Kanwal (#65/Prince Oxford English School) 1st |
76 | Muhammad Uzair (#114/Prince Oxford English School) 1st | Areeba Sarfaraz (#25/Prince Oxford English School) 2nd |
69 | Noor-ul-Huda (#124/Prince Oxford English School) 1st | Laiba (#74/Prince Oxford English School) 2nd |
67 | Rabia (#125/Prince Oxford English School) 1st | Shanzay Khan (#133/Convent of Jesus & Mary) 2nd |
79 | Sehar Abdul Hameed (#132/Prince Oxford English School) 1st | Mahanoor (#83/Prince Oxford English School) 2nd |
52 | Subul Sharique (#134/Prince Oxford English School) 1st | Amna Bibi (#20/Prince Oxford English School) 2nd |
46 | Usama Ali Baig (#150/Prince Oxford English School) 1st | Murrium Kamal Pasha (#115/St. Patricks Girls' High School) 2nd |
37 | Waleed Ahmed Qureshi (#153/Prince Oxford English School) 1st | Hamza Baber (#54/Happy Home O'levels School) 2nd |
68 | Waqar Ahmed Khan (#155/Prince Oxford English School) 1st | Aliza Imran (#17/Prince Oxford English School) 2nd |
Table No. | Player | Opponent |
43 | Kashaf Arif (#70/S.M.B Fatima Jinnah Gvt Girls School) 1st | Eman Tabba (#43/Convent of Jesus & Mary) 2nd |
31 | Manza Kiran (#86/S.M.B Fatima Jinnah Gvt Girls School) 2nd | Nabiha Arif (#119/St. Patricks Girls' High School) 1st |
Table No. | Player | Opponent |
13 | Afaq Ahmed (#4/S.M.S Grammar Secondary School) 2nd | Agha Hammad Ahmed (#6/Army Public School. SMCHS) 1st |
57 | Faheem Ayub (#44/S.M.S Grammar Secondary School) 2nd | Ali Rayan (#12/Aga Khan School, Hyderabad) 1st |
Table No. | Player | Opponent |
2 | Aleeza Ahmed (#9/St. Jude's High School) 1st | Joshua Gerard Rodrigues (#68/Bay View High Senior School) 2nd |
Table No. | Player | Opponent |
8 | Mehak Munawar Lakhani (#91/St. Lawrence's Convent Girls' School) 2nd | Sarmad Nasarullah (#131/Froebel Education Center) 1st |
Table No. | Player | Opponent |
11 | Arisha Mary (#27/St. Patricks Girls' High School) 1st | Murtaza Rasheed (#118/The City School. Gulshan Campus) 2nd |
4 | Ayesha Shahwar (#31/St. Patricks Girls' High School) 2nd | Muhammad Shuraim Nadeem (#112/B.V.S. Parsi High School) 1st |
24 | Huda Shaikh (#59/St. Patricks Girls' High School) 2nd | Muhammad Haris Bin Aqeel (#103/Gulistan S.A.L Boy's Higher Secondary School) 1st |
14 | Ifra Qamar (#63/St. Patricks Girls' High School) 2nd | Muddasir Javed Memon (#93/Arts & Science Academy) 1st |
46 | Murrium Kamal Pasha (#115/St. Patricks Girls' High School) 2nd | Usama Ali Baig (#150/Prince Oxford English School) 1st |
31 | Nabiha Arif (#119/St. Patricks Girls' High School) 1st | Manza Kiran (#86/S.M.B Fatima Jinnah Gvt Girls School) 2nd |
22 | Sunaina Ram (#137/St. Patricks Girls' High School) 1st | Mohammad Tahir (#92/The City School. Gulshan Campus) 2nd |
34 | Syed Irtiza Hussain (#140/St. Patricks Girls' High School) 2nd | Alifiya Abbas Ali (#14/Beaconhouse School System. North Nazimabad) 1st |
26 | Uffaira Imtiaz (#145/St. Patricks Girls' High School) 2nd | Sukrit Khawaja (#135/Aga Khan School, Hyderabad) 1st |
10 | Umme-e-Aiman Siddiqui (#149/St. Patricks Girls' High School) 1st | Ad-Duha Ejaz (#3/The Mama Parsi Girls' Secondary School) 2nd |
Table No. | Player | Opponent |
33 | Elvin Alfonso (#42/St. Patricks High School) 1st | Suleman Mohiuddin (#136/Happy Home O'levels School) 2nd |
Table No. | Player | Opponent |
19 | Huzaifa Hannan (#62/Super Knowledge School) 1st | Ammar Yezdani (#19/Froebel Education Center) 2nd |
Table No. | Player | Opponent |
7 | Danial Iqbal (#39/The City School PAF Chapter) 2nd | Zarmeen Shakil (#158/The Mama Parsi Girls' Secondary School) 1st |
Table No. | Player | Opponent |
3 | Abdullah Riaz (#2/The City School. Gulshan Campus) 2nd | Areesha Saif (#26/The Mama Parsi Girls' Secondary School) 1st |
48 | Ali Mustafa (#11/The City School. Gulshan Campus) 1st | Muhammad Mudassir (#109/Huffaz Academy) 2nd |
55 | Anusha Jindani (#22/The City School. Gulshan Campus) 2nd | Zohaib Khan (#159/The Educators. North Nazimabad) 1st |
40 | Aqsa Bizenjo (#24/The City School. Gulshan Campus) 1st | Hassan Qaisar (#57/The Educators. North Nazimabad) 2nd |
80 | Ayesha (#30/The City School. Gulshan Campus) 2nd | Laiba Shahid Ali (#79/Prince Oxford English School) 1st |
42 | Fariha Irfan Shaikh (#47/The City School. Gulshan Campus) 2nd | Umar Sohail Qurashi (#147/Bahria College. Karsaz) 1st |
30 | Hamas A. Qureshi (#51/The City School. Gulshan Campus) 2nd | Samita Chunara (#129/The Mama Parsi Girls' Secondary School) 1st |
41 | Laiba Fatima Lashari (#76/The City School. Gulshan Campus) 1st | Aliza Shaikh (#18/D.A Model High School. Ph-IV) 2nd |
15 | Maaz Yasir Zubairi (#81/The City School. Gulshan Campus) 2nd | Alishba Jalil (#15/Brooks Grammar School) 1st |
22 | Mohammad Tahir (#92/The City School. Gulshan Campus) 2nd | Sunaina Ram (#137/St. Patricks Girls' High School) 1st |
5 | Muhammad Asad Anwar Alavi (#97/The City School. Gulshan Campus) 1st | Rabia Zafar (#126/Jaffar Public School) 2nd |
11 | Murtaza Rasheed (#118/The City School. Gulshan Campus) 2nd | Arisha Mary (#27/St. Patricks Girls' High School) 1st |
Table No. | Player | Opponent |
77 | Arshad Mehmood (#29/The Educators. North Nazimabad) 2nd | Muhammad Ashar (#98/Prince Oxford English School) 1st |
61 | Hammad Arshad (#52/The Educators. North Nazimabad) 2nd | Laiba Anwar (#75/Prince Oxford English School) 1st |
40 | Hassan Qaisar (#57/The Educators. North Nazimabad) 2nd | Aqsa Bizenjo (#24/The City School. Gulshan Campus) 1st |
55 | Zohaib Khan (#159/The Educators. North Nazimabad) 1st | Anusha Jindani (#22/The City School. Gulshan Campus) 2nd |
Table No. | Player | Opponent |
10 | Ad-Duha Ejaz (#3/The Mama Parsi Girls' Secondary School) 2nd | Umme-e-Aiman Siddiqui (#149/St. Patricks Girls' High School) 1st |
3 | Areesha Saif (#26/The Mama Parsi Girls' Secondary School) 1st | Abdullah Riaz (#2/The City School. Gulshan Campus) 2nd |
58 | Fatima Haq (#48/The Mama Parsi Girls' Secondary School) 2nd | Muhammad Faiz (#101/Prince Oxford English School) 1st |
51 | Maham Baqir (#82/The Mama Parsi Girls' Secondary School) 1st | Laiba Khan (#78/Brooks Grammar School) 2nd |
20 | Maliha Vohra (#84/The Mama Parsi Girls' Secondary School) 2nd | Gulrukh Farooq Bhayat (#49/Jaffar Public School) 1st |
66 | Mariam Khurram (#87/The Mama Parsi Girls' Secondary School) 1st | Muhammad Mahad (#108/Prince Oxford English School) 2nd |
29 | Mehak Faisal (#90/The Mama Parsi Girls' Secondary School) 1st | Narita Zulfiqar (#121/Aga Khan School, Hyderabad) 2nd |
30 | Samita Chunara (#129/The Mama Parsi Girls' Secondary School) 1st | Hamas A. Qureshi (#51/The City School. Gulshan Campus) 2nd |
12 | Zarlish Mohtasham (#157/The Mama Parsi Girls' Secondary School) 2nd | Zoya Zeeshan (#160/The Mama Parsi Girls' Secondary School) 1st |
7 | Zarmeen Shakil (#158/The Mama Parsi Girls' Secondary School) 1st | Danial Iqbal (#39/The City School PAF Chapter) 2nd |
12 | Zoya Zeeshan (#160/The Mama Parsi Girls' Secondary School) 1st | Zarlish Mohtasham (#157/The Mama Parsi Girls' Secondary School) 2nd |
Table No. | Player | Opponent |
1 | Samir Mustafa (#128/Wisdom House School) 2nd | Basil Ali Khan (#33/Jaffar Public School) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.