Back to round index.
Division D | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 1200 | Jaffar Public School | Abdul Khaliq Dadabhoy |
2 | 1200 | The City School. Gulshan Campus | Abdullah Riaz |
3 | 1200 | The Mama Parsi Girls' Secondary School | Ad-Duha Ejaz |
4 | 1200 | S.M.S Grammar Secondary School | Afaq Ahmed |
5 | 1200 | Jaffar Public School | Afrah Inayat |
6 | 1200 | Army Public School. SMCHS | Agha Hammad Ahmed |
7 | 1200 | Karachi Grammar School, College Section | Ahmer Jamil |
8 | 1200 | Convent of Jesus & Mary | Aleena Amin M. Khuwaja |
9 | 1200 | St. Jude's High School | Aleeza Ahmed |
10 | 1200 | Froebel Education Center | Ali Ahmed Khan |
11 | 1200 | The City School. Gulshan Campus | Ali Mustafa |
12 | 1200 | Aga Khan School, Hyderabad | Ali Rayan |
13 | 1200 | Beaconhouse School System. Jauhar Campus | Ali Usman Khair |
14 | 1200 | Beaconhouse School System. North Nazimabad | Alifiya Abbas Ali |
15 | 1200 | Brooks Grammar School | Alishba Jalil |
16 | 1200 | Aga Khan School, Hyderabad | Aliyan Shahid |
17 | 1200 | Prince Oxford English School | Aliza Imran |
18 | 1200 | D.A Model High School. Ph-IV | Aliza Shaikh |
19 | 1200 | Froebel Education Center | Ammar Yezdani |
20 | 1200 | Prince Oxford English School | Amna Bibi |
21 | 1200 | Brooks Grammar School | Anjali Larai |
22 | 1200 | The City School. Gulshan Campus | Anusha Jindani |
23 | 1200 | Prince Oxford English School | Anusha Warsi |
24 | 1200 | The City School. Gulshan Campus | Aqsa Bizenjo |
25 | 1200 | Prince Oxford English School | Areeba Sarfaraz |
26 | 1200 | The Mama Parsi Girls' Secondary School | Areesha Saif |
27 | 1200 | St. Patricks Girls' High School | Arisha Mary |
28 | 1200 | Beaconhouse School System. Middle II | Arsal Bin Sohail |
29 | 1200 | The Educators. North Nazimabad | Arshad Mehmood |
30 | 1200 | The City School. Gulshan Campus | Ayesha |
31 | 1200 | St. Patricks Girls' High School | Ayesha Shahwar |
32 | 1200 | Prince Oxford English School | Azan Ali |
33 | 1200 | Jaffar Public School | Basil Ali Khan |
34 | 1200 | Happy Home O'levels School | Bilal Shams Khan |
35 | 1200 | Beaconhouse School System. Jubilee Campus | Bisma Anwar |
36 | 1200 | Prince Oxford English School | Bisma Kanwal |
37 | 1200 | Aga Khan School, Garden | Bushra Fahim |
38 | 1200 | Jaffar Public School | Chaudhary Saif Uddin |
39 | 1200 | The City School PAF Chapter | Danial Iqbal |
40 | 1200 | Convent of Jesus & Mary | Dua Saleem Ghelli |
41 | 1200 | Convent of Jesus & Mary | Ekta Shaikh |
42 | 1200 | St. Patricks High School | Elvin Alfonso |
43 | 1200 | Convent of Jesus & Mary | Eman Tabba |
44 | 1200 | S.M.S Grammar Secondary School | Faheem Ayub |
45 | 1200 | Prince Oxford English School | Faizan Ahmed Khan |
46 | 1200 | Jaffar Public School | Farhan Inayat |
47 | 1200 | The City School. Gulshan Campus | Fariha Irfan Shaikh |
48 | 1200 | The Mama Parsi Girls' Secondary School | Fatima Haq |
49 | 1200 | Jaffar Public School | Gulrukh Farooq Bhayat |
50 | 1200 | Jaffar Public School | Habib-ur-Rahman |
51 | 1200 | The City School. Gulshan Campus | Hamas A. Qureshi |
52 | 1200 | The Educators. North Nazimabad | Hammad Arshad |
53 | 1200 | B.V.S. Parsi High School | Hammas Abid |
54 | 1200 | Happy Home O'levels School | Hamza Baber |
55 | 1200 | Happy Home O'levels School | Hamza Muhmmad Irfan |
56 | 1200 | Karachi Public School | Hassan Mehmood |
57 | 1200 | The Educators. North Nazimabad | Hassan Qaisar |
58 | 1200 | Prince Oxford English School | Hassan Tanveer |
59 | 1200 | St. Patricks Girls' High School | Huda Shaikh |
60 | 1200 | Prince Oxford English School | Hunain Khan |
61 | 1200 | Beaconhouse School System. North Nazimabad | Hussain Moiz |
62 | 1200 | Super Knowledge School | Huzaifa Hannan |
63 | 1200 | St. Patricks Girls' High School | Ifra Qamar |
64 | 1200 | Jaffar Public School | Inaya Syed |
65 | 1200 | Prince Oxford English School | Isha Kanwal |
66 | 1200 | Arts & Science Academy | Javeria Zulfiqar |
67 | 1200 | Prince Oxford English School | Jaweria |
68 | 1200 | Bay View High Senior School | Joshua Gerard Rodrigues |
69 | 1200 | Brooks Grammar School | Kajal Larai |
70 | 1200 | S.M.B Fatima Jinnah Gvt Girls School | Kashaf Arif |
71 | 1200 | Brooks Grammar School | Kashif Tariq |
72 | 1200 | Prince Oxford English School | Khansa Munir Ahmed |
73 | 1200 | Brooks Grammar School | Khirad Rizwan |
74 | 1200 | Prince Oxford English School | Laiba |
75 | 1200 | Prince Oxford English School | Laiba Anwar |
76 | 1200 | The City School. Gulshan Campus | Laiba Fatima Lashari |
77 | 1200 | Prince Oxford English School | Laiba Fayyaz |
78 | 1200 | Brooks Grammar School | Laiba Khan |
79 | 1200 | Prince Oxford English School | Laiba Shahid Ali |
80 | 1200 | Karachi American School | Laya Hayat Khan |
81 | 1200 | The City School. Gulshan Campus | Maaz Yasir Zubairi |
82 | 1200 | The Mama Parsi Girls' Secondary School | Maham Baqir |
83 | 1200 | Prince Oxford English School | Mahanoor |
84 | 1200 | The Mama Parsi Girls' Secondary School | Maliha Vohra |
85 | 1200 | Nasra Secondary School | Malik Faizan |
86 | 1200 | S.M.B Fatima Jinnah Gvt Girls School | Manza Kiran |
87 | 1200 | The Mama Parsi Girls' Secondary School | Mariam Khurram |
88 | 1200 | Ali Madrastul Saifiyatul Burhaniya (AMSB) | Mariya Murtaza |
89 | 1200 | Matthew Rodrigues | |
90 | 1200 | The Mama Parsi Girls' Secondary School | Mehak Faisal |
91 | 1200 | St. Lawrence's Convent Girls' School | Mehak Munawar Lakhani |
92 | 1200 | The City School. Gulshan Campus | Mohammad Tahir |
93 | 1200 | Arts & Science Academy | Muddasir Javed Memon |
94 | 1200 | Head Start School System | Muhammad Ammar Siddiqui |
95 | 1200 | Prince Oxford English School | Muhammad Anas |
96 | 1200 | Happy Home O'levels School | Muhammad Arham Khan |
97 | 1200 | The City School. Gulshan Campus | Muhammad Asad Anwar Alavi |
98 | 1200 | Prince Oxford English School | Muhammad Ashar |
99 | 1200 | Army Public School. SMCHS | Muhammad Ashhad |
100 | 1200 | Prince Oxford English School | Muhammad Bilal |
101 | 1200 | Prince Oxford English School | Muhammad Faiz |
102 | 1200 | Gulistan S.A.L Boy's Higher Secondary School | Muhammad Fasih |
103 | 1200 | Gulistan S.A.L Boy's Higher Secondary School | Muhammad Haris Bin Aqeel |
104 | 1200 | Jaffar Public School | Muhammad Hassan Imran |
105 | 1200 | Prince Oxford English School | Muhammad Inam |
106 | 1200 | Karachi Public School | Muhammad Kashan Khan |
107 | 1200 | B.V.S. Parsi High School | Muhammad Lorkha Paracha |
108 | 1200 | Prince Oxford English School | Muhammad Mahad |
109 | 1200 | Huffaz Academy | Muhammad Mudassir |
110 | 1200 | Prince Oxford English School | Muhammad Mustafa Hussain Farooqi |
111 | 1200 | Prince Oxford English School | Muhammad Sameer |
112 | 1200 | B.V.S. Parsi High School | Muhammad Shuraim Nadeem |
113 | 1200 | Prince Oxford English School | Muhammad Umer |
114 | 1200 | Prince Oxford English School | Muhammad Uzair |
115 | 1200 | St. Patricks Girls' High School | Murrium Kamal Pasha |
116 | 1200 | Beaconhouse School System. Middle II | Murtaza Akram |
117 | 1200 | B.V.S. Parsi High School | Murtaza Ali Asghal |
118 | 1200 | The City School. Gulshan Campus | Murtaza Rasheed |
119 | 1200 | St. Patricks Girls' High School | Nabiha Arif |
120 | 1200 | Convent of Jesus & Mary | Nahal Naib |
121 | 1200 | Aga Khan School, Hyderabad | Narita Zulfiqar |
122 | 1200 | Aga Khan School, Hyderabad | Nigar Hashwani |
123 | 1200 | Arts & Science Academy | Nimrah Sufi |
124 | 1200 | Prince Oxford English School | Noor-ul-Huda |
125 | 1200 | Prince Oxford English School | Rabia |
126 | 1200 | Jaffar Public School | Rabia Zafar |
127 | 1200 | Froebel Education Center | Rija Afandi |
128 | 1200 | Wisdom House School | Samir Mustafa |
129 | 1200 | The Mama Parsi Girls' Secondary School | Samita Chunara |
130 | 1200 | Al-Murtaza School | Sannan Hasan |
131 | 1200 | Froebel Education Center | Sarmad Nasarullah |
132 | 1200 | Prince Oxford English School | Sehar Abdul Hameed |
133 | 1200 | Convent of Jesus & Mary | Shanzay Khan |
134 | 1200 | Prince Oxford English School | Subul Sharique |
135 | 1200 | Aga Khan School, Hyderabad | Sukrit Khawaja |
136 | 1200 | Happy Home O'levels School | Suleman Mohiuddin |
137 | 1200 | St. Patricks Girls' High School | Sunaina Ram |
138 | 1200 | B.V.S. Parsi High School | Syed Ali Uddin Quadri |
139 | 1200 | B.V.S. Parsi High School | Syed Baqar Ali |
140 | 1200 | St. Patricks Girls' High School | Syed Irtiza Hussain |
141 | 1200 | Karachi Public School. Jauhar Campus | Syed Muhammad Ather Hashmi |
142 | 1200 | P.E.C.H.S Girl's School | Syeda Neha Hassan |
143 | 1200 | MEB Nexus School | Talha Hannan |
144 | 1200 | Al-Murtaza School | Tatheer Zehra |
145 | 1200 | St. Patricks Girls' High School | Uffaira Imtiaz |
146 | 1200 | Jaffar Public School | Umaima Raheel |
147 | 1200 | Bahria College. Karsaz | Umar Sohail Qurashi |
148 | 1200 | Al-Murtaza School | Umm-e-Abiha Batool |
149 | 1200 | St. Patricks Girls' High School | Umme-e-Aiman Siddiqui |
150 | 1200 | Prince Oxford English School | Usama Ali Baig |
151 | 1200 | Arts & Science Academy | Vishnu Maheshwary |
152 | 1200 | Al-Murtaza School | Wajiha Zehra |
153 | 1200 | Prince Oxford English School | Waleed Ahmed Qureshi |
154 | 1200 | Jaffar Public School | Wali-Ur-Rehman |
155 | 1200 | Prince Oxford English School | Waqar Ahmed Khan |
156 | 1200 | Generation's School. S.I.T.E | Zainab Ali Asghar |
157 | 1200 | The Mama Parsi Girls' Secondary School | Zarlish Mohtasham |
158 | 1200 | The Mama Parsi Girls' Secondary School | Zarmeen Shakil |
159 | 1200 | The Educators. North Nazimabad | Zohaib Khan |
160 | 1200 | The Mama Parsi Girls' Secondary School | Zoya Zeeshan |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.