Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +658.0 | 2.00- 0.00 | +658.0 | 100.00 | Karachi American School | 1.00 | 1 |
2 | 2.0- 0.0 | +605.0 | 2.00- 0.00 | +605.0 | 100.00 | Wisdom House School | 2.00 | 2 |
3 | 2.0- 0.0 | +549.0 | 2.00- 0.00 | +549.0 | 100.00 | Bay View High Senior School | 4.00 | 4 |
4 | 2.0- 0.0 | +300.0 | 2.00- 0.00 | +300.0 | 100.00 | The City School PAF Chapter | 14.00 | 14 |
5 | 2.0- 0.0 | +279.0 | 2.00- 0.00 | +279.0 | 100.00 | St. Jude's High School | 15.00 | 15 |
6 | 4.0- 0.0 | +449.0 | 2.00- 0.00 | +224.5 | 100.00 | Beaconhouse School System. Middle II | 24.50 | 18 31 |
7 | 2.0- 0.0 | +216.0 | 2.00- 0.00 | +216.0 | 100.00 | Karachi Grammar School, College Section | 25.00 | 25 |
8 | 2.0- 0.0 | +215.0 | 2.00- 0.00 | +215.0 | 100.00 | St. Lawrence's Convent Girls' School | 26.00 | 26 |
9 | 4.0- 0.0 | +428.0 | 2.00- 0.00 | +214.0 | 100.00 | Army Public School. SMCHS | 26.00 | 8 44 |
10 | 2.0- 0.0 | +193.0 | 2.00- 0.00 | +193.0 | 100.00 | MEB Nexus School | 29.00 | 29 |
11 | 4.0- 0.0 | +354.0 | 2.00- 0.00 | +177.0 | 100.00 | Gulistan S.A.L Boy's Higher Secondary School | 32.00 | 28 36 |
12 | 2.0- 0.0 | +131.0 | 2.00- 0.00 | +131.0 | 100.00 | Beaconhouse School System. Jauhar Campus | 39.00 | 39 |
13 | 6.0- 2.0 | +726.0 | 1.50- 0.50 | +181.5 | 75.00 | Froebel Education Center | 44.25 | 24 43 54 56 |
14 | 16.0- 4.0 | +1183.0 | 1.60- 0.40 | +118.3 | 80.00 | St. Patricks Girls' High School | 47.50 | 20 23 32 32 37 49 58 69 76 79 |
15 | 17.0- 7.0 | +1948.0 | 1.42- 0.58 | +162.3 | 70.83 | Jaffar Public School | 48.00 | 5 12 17 22 27 34 42 57 59 66 116 119 |
16 | 17.0- 5.0 | +1299.0 | 1.55- 0.45 | +118.1 | 80.00 | The Mama Parsi Girls' Secondary School | 48.82 | 7 9 16 30 38 40 50 61 67 100 119 |
17 | 1.0- 1.0 | +332.0 | 1.00- 1.00 | +332.0 | 50.00 | D.A Model High School. Ph-IV | 53.00 | 53 |
18 | 1.0- 1.0 | +176.0 | 1.00- 1.00 | +176.0 | 50.00 | Bahria College. Karsaz | 55.00 | 55 |
19 | 1.0- 1.0 | +33.0 | 1.00- 1.00 | +33.0 | 50.00 | Nasra Secondary School | 65.00 | 65 |
20 | 16.0- 8.0 | -130.0 | 1.33- 0.67 | -10.8 | 66.67 | The City School. Gulshan Campus | 66.92 | 6 12 19 21 47 60 62 101 102 105 108 160 |
21 | 6.0- 6.0 | +532.0 | 1.00- 1.00 | +88.7 | 50.00 | B.V.S. Parsi High School | 71.67 | 2 11 69 83 119 146 |
22 | 3.0- 1.0 | -85.0 | 1.50- 0.50 | -42.5 | 75.00 | S.M.S Grammar Secondary School | 74.00 | 41 107 |
23 | 1.0- 1.0 | +11.0 | 1.00- 1.00 | +11.0 | 50.00 | St. Patricks High School | 74.00 | 74 |
24 | 2.0- 2.0 | +7.0 | 1.00- 1.00 | +3.5 | 50.00 | Beaconhouse School System. North Nazimabad | 76.50 | 68 85 |
25 | 2.0- 2.0 | +2.0 | 1.00- 1.00 | +1.0 | 50.00 | S.M.B Fatima Jinnah Gvt Girls School | 76.50 | 63 90 |
26 | 2.0- 2.0 | -22.0 | 1.00- 1.00 | -11.0 | 50.00 | Karachi Public School | 78.50 | 63 94 |
27 | 1.0- 1.0 | -16.0 | 1.00- 1.00 | -16.0 | 50.00 | Huffaz Academy | 84.00 | 84 |
28 | 5.0- 5.0 | -169.0 | 1.00- 1.00 | -33.8 | 50.00 | Aga Khan School, Hyderabad | 84.20 | 48 73 77 104 119 |
29 | 1.0- 1.0 | -28.0 | 1.00- 1.00 | -28.0 | 50.00 | Super Knowledge School | 87.00 | 87 |
30 | 3.0- 5.0 | -91.0 | 0.75- 1.25 | -22.8 | 37.50 | Al-Murtaza School | 90.25 | 35 98 113 115 |
31 | 1.0- 1.0 | -44.0 | 1.00- 1.00 | -44.0 | 50.00 | Ali Madrastul Saifiyatul Burhaniya (AMSB) | 92.00 | 92 |
32 | 4.0- 4.0 | -291.0 | 1.00- 1.00 | -72.8 | 50.00 | Arts & Science Academy | 92.00 | 46 78 106 138 |
33 | 1.0- 1.0 | -53.0 | 1.00- 1.00 | -53.0 | 50.00 | Head Start School System | 93.00 | 93 |
34 | 3.5- 8.5 | +151.0 | 0.58- 1.42 | +25.2 | 29.17 | Convent of Jesus & Mary | 93.17 | 10 52 112 119 119 147 |
35 | 5.0- 7.0 | -370.0 | 0.83- 1.17 | -61.7 | 41.67 | Brooks Grammar School | 94.17 | 51 71 81 96 130 136 |
36 | 4.0- 6.0 | -364.0 | 0.80- 1.20 | -72.8 | 40.00 | Happy Home O'levels School | 98.20 | 80 87 91 94 139 |
37 | 0.0- 2.0 | -100.0 | 0.00- 2.00 | -100.0 | 0.00 | Karachi Public School. Jauhar Campus | 119.00 | 119 |
37 | 0.0- 2.0 | -100.0 | 0.00- 2.00 | -100.0 | 0.00 | Beaconhouse School System. Jubilee Campus | 119.00 | 119 |
39 | 8.5- 59.5 | -7369.0 | 0.25- 1.75 | -216.7 | 10.16 | Prince Oxford English School | 125.94 | 45 72 75 82 86 97 98 109 110 111 114 117 118 127 130 132 133 134 135 140 142 143 144 148 149 150 150 152 154 155 156 157 158 159 |
40 | 0.0- 2.0 | -139.0 | 0.00- 2.00 | -139.0 | 0.00 | Aga Khan School, Garden | 129.00 | 129 |
41 | 1.0- 7.0 | -822.0 | 0.25- 1.75 | -205.5 | 12.50 | The Educators. North Nazimabad | 130.25 | 103 128 137 153 |
42 | 0.0- 2.0 | -262.0 | 0.00- 2.00 | -262.0 | 0.00 | Generation's School. S.I.T.E | 141.00 | 141 |
43 | 0.0- 2.0 | -292.0 | 0.00- 2.00 | -292.0 | 0.00 | P.E.C.H.S Girl's School | 145.00 | 145 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.