Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +371.0 | 1.00- 0.00 | +371.0 | 100.00 | Bay View High Senior School | 3.00 | 3 |
2 | 1.0- 0.0 | +343.0 | 1.00- 0.00 | +343.0 | 100.00 | D.A Model High School. Ph-IV | 4.00 | 4 |
3 | 1.0- 0.0 | +296.0 | 1.00- 0.00 | +296.0 | 100.00 | Wisdom House School | 5.00 | 5 |
4 | 1.0- 0.0 | +288.0 | 1.00- 0.00 | +288.0 | 100.00 | Karachi American School | 6.00 | 6 |
5 | 1.0- 0.0 | +214.0 | 1.00- 0.00 | +214.0 | 100.00 | Bahria College. Karsaz | 10.00 | 10 |
6 | 1.0- 0.0 | +195.0 | 1.00- 0.00 | +195.0 | 100.00 | St. Jude's High School | 13.00 | 13 |
7 | 1.0- 0.0 | +167.0 | 1.00- 0.00 | +167.0 | 100.00 | The City School PAF Chapter | 18.00 | 18 |
8 | 1.0- 0.0 | +166.0 | 1.00- 0.00 | +166.0 | 100.00 | Karachi Grammar School, College Section | 19.00 | 19 |
9 | 1.0- 0.0 | +159.0 | 1.00- 0.00 | +159.0 | 100.00 | St. Lawrence's Convent Girls' School | 23.00 | 23 |
10 | 2.0- 0.0 | +294.0 | 1.00- 0.00 | +147.0 | 100.00 | Beaconhouse School System. Middle II | 27.50 | 27 28 |
11 | 1.0- 0.0 | +138.0 | 1.00- 0.00 | +138.0 | 100.00 | MEB Nexus School | 29.00 | 29 |
12 | 10.0- 2.0 | +1249.0 | 0.83- 0.17 | +104.1 | 83.33 | Jaffar Public School | 41.33 | 8 11 16 21 22 42 43 47 51 52 82 101 |
13 | 2.0- 0.0 | +203.0 | 1.00- 0.00 | +101.5 | 100.00 | Gulistan S.A.L Boy's Higher Secondary School | 46.00 | 12 80 |
14 | 1.0- 0.0 | +72.0 | 1.00- 0.00 | +72.0 | 100.00 | Beaconhouse School System. Jauhar Campus | 46.00 | 46 |
15 | 2.0- 0.0 | +180.0 | 1.00- 0.00 | +90.0 | 100.00 | Army Public School. SMCHS | 47.50 | 26 69 |
16 | 1.0- 0.0 | +68.0 | 1.00- 0.00 | +68.0 | 100.00 | St. Patricks High School | 49.00 | 49 |
17 | 1.0- 1.0 | +171.0 | 0.50- 0.50 | +85.5 | 50.00 | Karachi Public School | 49.00 | 14 84 |
18 | 8.0- 2.0 | +727.0 | 0.80- 0.20 | +72.7 | 80.00 | St. Patricks Girls' High School | 52.50 | 24 25 29 32 34 35 37 77 101 131 |
19 | 9.0- 2.0 | +616.0 | 0.82- 0.18 | +56.0 | 81.82 | The Mama Parsi Girls' Secondary School | 58.27 | 9 20 31 41 45 52 61 65 72 101 144 |
20 | 2.0- 0.0 | +104.0 | 1.00- 0.00 | +52.0 | 100.00 | S.M.S Grammar Secondary School | 59.00 | 40 78 |
21 | 4.0- 2.0 | +441.0 | 0.67- 0.33 | +73.5 | 66.67 | B.V.S. Parsi High School | 64.17 | 2 14 64 68 101 136 |
22 | 1.0- 0.0 | +26.0 | 1.00- 0.00 | +26.0 | 100.00 | Huffaz Academy | 69.00 | 69 |
23 | 3.0- 1.0 | +43.0 | 0.75- 0.25 | +10.8 | 75.00 | Arts & Science Academy | 74.00 | 52 52 75 117 |
24 | 2.0- 4.0 | +332.0 | 0.33- 0.67 | +55.3 | 33.33 | Convent of Jesus & Mary | 75.83 | 1 7 96 101 101 149 |
25 | 1.0- 0.0 | +19.0 | 1.00- 0.00 | +19.0 | 100.00 | Head Start School System | 76.00 | 76 |
26 | 2.0- 2.0 | +21.0 | 0.50- 0.50 | +5.3 | 50.00 | Froebel Education Center | 76.00 | 49 52 90 113 |
27 | 2.0- 2.0 | +15.0 | 0.50- 0.50 | +3.8 | 50.00 | Al-Murtaza School | 76.00 | 52 67 85 100 |
28 | 1.0- 1.0 | -17.0 | 0.50- 0.50 | -8.5 | 50.00 | S.M.B Fatima Jinnah Gvt Girls School | 83.00 | 38 128 |
29 | 7.0- 5.0 | -472.0 | 0.58- 0.42 | -39.3 | 58.33 | The City School. Gulshan Campus | 84.42 | 16 33 36 39 44 47 62 139 140 143 156 158 |
30 | 0.0- 1.0 | -22.0 | 0.00- 1.00 | -22.0 | 0.00 | Nasra Secondary School | 87.00 | 87 |
31 | 3.0- 2.0 | -169.0 | 0.60- 0.40 | -33.8 | 60.00 | Aga Khan School, Hyderabad | 92.40 | 69 73 73 101 146 |
32 | 2.0- 4.0 | -171.0 | 0.33- 0.67 | -28.5 | 33.33 | Brooks Grammar School | 92.83 | 63 79 81 87 120 127 |
33 | 0.0- 2.0 | -93.0 | 0.00- 1.00 | -46.5 | 0.00 | Beaconhouse School System. North Nazimabad | 100.00 | 90 110 |
34 | 0.0- 1.0 | -50.0 | 0.00- 1.00 | -50.0 | 0.00 | Beaconhouse School System. Jubilee Campus | 101.00 | 101 |
34 | 0.0- 1.0 | -50.0 | 0.00- 1.00 | -50.0 | 0.00 | Karachi Public School. Jauhar Campus | 101.00 | 101 |
36 | 1.0- 4.0 | -369.0 | 0.20- 0.80 | -73.8 | 20.00 | Happy Home O'levels School | 109.40 | 66 94 116 123 148 |
37 | 0.0- 1.0 | -68.0 | 0.00- 1.00 | -68.0 | 0.00 | Ali Madrastul Saifiyatul Burhaniya (AMSB) | 111.00 | 111 |
38 | 0.0- 1.0 | -79.0 | 0.00- 1.00 | -79.0 | 0.00 | Aga Khan School, Garden | 118.00 | 118 |
39 | 3.0- 31.0 | -4432.0 | 0.09- 0.91 | -130.4 | 8.82 | Prince Oxford English School | 120.15 | 52 52 52 83 86 89 90 93 95 98 99 111 115 119 121 124 125 130 131 133 134 137 138 141 146 150 151 152 153 154 155 157 159 160 |
40 | 0.0- 1.0 | -92.0 | 0.00- 1.00 | -92.0 | 0.00 | P.E.C.H.S Girl's School | 122.00 | 122 |
41 | 0.0- 1.0 | -118.0 | 0.00- 1.00 | -118.0 | 0.00 | Super Knowledge School | 129.00 | 129 |
42 | 0.0- 4.0 | -522.0 | 0.00- 1.00 | -130.5 | 0.00 | The Educators. North Nazimabad | 131.25 | 113 126 142 144 |
43 | 0.0- 1.0 | -154.0 | 0.00- 1.00 | -154.0 | 0.00 | Generation's School. S.I.T.E | 135.00 | 135 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.