Back to round index.
Table No. | Who Plays Whom |
---|---|
1 | Dua Saleem Ghelli (#40/Convent of Jesus & Mary) *first* vs. Syed Ali Uddin Quadri (#138/B.V.S. Parsi High School) |
2 | Aliza Shaikh (#18/D.A Model High School. Ph-IV) *first* vs. Joshua Gerard Rodrigues (#68/Bay View High Senior School) |
3 | Samir Mustafa (#128/Wisdom House School) *first* vs. Laya Hayat Khan (#80/Karachi American School) |
4 | Aleena Amin M. Khuwaja (#8/Convent of Jesus & Mary) *first* vs. Habib-ur-Rahman (#50/Jaffar Public School) |
5 | Zarmeen Shakil (#158/The Mama Parsi Girls' Secondary School) *first* vs. Umar Sohail Qurashi (#147/Bahria College. Karsaz) |
6 | Wali-Ur-Rehman (#154/Jaffar Public School) *first* vs. Muhammad Haris Bin Aqeel (#103/Gulistan S.A.L Boy's Higher Secondary School) |
7 | Hassan Mehmood (#56/Karachi Public School) *first* vs. Aleeza Ahmed (#9/St. Jude's High School) |
8 | Abdul Khaliq Dadabhoy (#1/Jaffar Public School) *first* vs. Muhammad Shuraim Nadeem (#112/B.V.S. Parsi High School) |
9 | Mohammad Tahir (#92/The City School. Gulshan Campus) *first* vs. Danial Iqbal (#39/The City School PAF Chapter) |
10 | Maliha Vohra (#84/The Mama Parsi Girls' Secondary School) *first* vs. Ahmer Jamil (#7/Karachi Grammar School, College Section) |
11 | Farhan Inayat (#46/Jaffar Public School) *first* vs. Gulrukh Farooq Bhayat (#49/Jaffar Public School) |
12 | Huda Shaikh (#59/St. Patricks Girls' High School) *first* vs. Mehak Munawar Lakhani (#91/St. Lawrence's Convent Girls' School) |
13 | Sunaina Ram (#137/St. Patricks Girls' High School) *first* vs. Muhammad Ashhad (#99/Army Public School. SMCHS) |
14 | Arsal Bin Sohail (#28/Beaconhouse School System. Middle II) *first* vs. Murtaza Akram (#116/Beaconhouse School System. Middle II) |
15 | Arisha Mary (#27/St. Patricks Girls' High School) *first* vs. Talha Hannan (#143/MEB Nexus School) |
16 | Samita Chunara (#129/The Mama Parsi Girls' Secondary School) *first* vs. Ayesha Shahwar (#31/St. Patricks Girls' High School) |
17 | Abdullah Riaz (#2/The City School. Gulshan Campus) *first* vs. Syed Irtiza Hussain (#140/St. Patricks Girls' High School) |
18 | Murrium Kamal Pasha (#115/St. Patricks Girls' High School) *first* vs. Umme-e-Aiman Siddiqui (#149/St. Patricks Girls' High School) |
19 | Ali Mustafa (#11/The City School. Gulshan Campus) *first* vs. Manza Kiran (#86/S.M.B Fatima Jinnah Gvt Girls School) |
20 | Afaq Ahmed (#4/S.M.S Grammar Secondary School) *first* vs. Fariha Irfan Shaikh (#47/The City School. Gulshan Campus) |
21 | Zoya Zeeshan (#160/The Mama Parsi Girls' Secondary School) *first* vs. Inaya Syed (#64/Jaffar Public School) |
22 | Maaz Yasir Zubairi (#81/The City School. Gulshan Campus) *first* vs. Muhammad Hassan Imran (#104/Jaffar Public School) |
23 | Ali Usman Khair (#13/Beaconhouse School System. Jauhar Campus) *first* vs. Areesha Saif (#26/The Mama Parsi Girls' Secondary School) |
24 | Umaima Raheel (#146/Jaffar Public School) *first* vs. Muhammad Asad Anwar Alavi (#97/The City School. Gulshan Campus) |
25 | Elvin Alfonso (#42/St. Patricks High School) *first* vs. Rija Afandi (#127/Froebel Education Center) |
26 | Rabia Zafar (#126/Jaffar Public School) *first* vs. Subul Sharique (#134/Prince Oxford English School) |
27 | Sarmad Nasarullah (#131/Froebel Education Center) *first* vs. Umm-e-Abiha Batool (#148/Al-Murtaza School) |
28 | Muddasir Javed Memon (#93/Arts & Science Academy) *first* vs. Javeria Zulfiqar (#66/Arts & Science Academy) |
29 | Maham Baqir (#82/The Mama Parsi Girls' Secondary School) *first* vs. Basil Ali Khan (#33/Jaffar Public School) |
30 | Waleed Ahmed Qureshi (#153/Prince Oxford English School) *first* vs. Ad-Duha Ejaz (#3/The Mama Parsi Girls' Secondary School) |
31 | Murtaza Rasheed (#118/The City School. Gulshan Campus) *first* vs. Amna Bibi (#20/Prince Oxford English School) |
32 | Kashif Tariq (#71/Brooks Grammar School) *first* vs. Murtaza Ali Asghal (#117/B.V.S. Parsi High School) |
33 | Zarlish Mohtasham (#157/The Mama Parsi Girls' Secondary School) *first* vs. Muhammad Arham Khan (#96/Happy Home O'levels School) |
34 | Hammas Abid (#53/B.V.S. Parsi High School) *first* vs. Sannan Hasan (#130/Al-Murtaza School) |
35 | Muhammad Mudassir (#109/Huffaz Academy) *first* vs. Agha Hammad Ahmed (#6/Army Public School. SMCHS) |
36 | Sukrit Khawaja (#135/Aga Khan School, Hyderabad) *first* vs. Fatima Haq (#48/The Mama Parsi Girls' Secondary School) |
37 | Nigar Hashwani (#122/Aga Khan School, Hyderabad) *first* vs. Narita Zulfiqar (#121/Aga Khan School, Hyderabad) |
38 | Vishnu Maheshwary (#151/Arts & Science Academy) *first* vs. Muhammad Ammar Siddiqui (#94/Head Start School System) |
39 | Ifra Qamar (#63/St. Patricks Girls' High School) *first* vs. Faheem Ayub (#44/S.M.S Grammar Secondary School) |
40 | Alishba Jalil (#15/Brooks Grammar School) *first* vs. Muhammad Fasih (#102/Gulistan S.A.L Boy's Higher Secondary School) |
41 | Kajal Larai (#69/Brooks Grammar School) *first* vs. Afrah Inayat (#5/Jaffar Public School) |
42 | Muhammad Kashan Khan (#106/Karachi Public School) *first* vs. Usama Ali Baig (#150/Prince Oxford English School) |
43 | Wajiha Zehra (#152/Al-Murtaza School) *first* vs. Hunain Khan (#60/Prince Oxford English School) |
44 | Malik Faizan (#85/Nasra Secondary School) *first* vs. Laiba Khan (#78/Brooks Grammar School) |
45 | Alifiya Abbas Ali (#14/Beaconhouse School System. North Nazimabad) *first* vs. Laiba Fayyaz (#77/Prince Oxford English School) |
46 | Laiba (#74/Prince Oxford English School) *first* vs. Ammar Yezdani (#19/Froebel Education Center) |
47 | Bilal Shams Khan (#34/Happy Home O'levels School) *first* vs. Muhammad Uzair (#114/Prince Oxford English School) |
48 | Eman Tabba (#43/Convent of Jesus & Mary) *first* vs. Aliza Imran (#17/Prince Oxford English School) |
49 | Matthew Rodrigues (#89/) *first* vs. Rabia (#125/Prince Oxford English School) |
50 | Muhammad Bilal (#100/Prince Oxford English School) *first* vs. Tatheer Zehra (#144/Al-Murtaza School) |
51 | Nabiha Arif (#119/St. Patricks Girls' High School) *first* vs. Ekta Shaikh (#41/Convent of Jesus & Mary) |
52 | Muhammad Lorkha Paracha (#107/B.V.S. Parsi High School) *first* vs. Aliyan Shahid (#16/Aga Khan School, Hyderabad) |
53 | Chaudhary Saif Uddin (#38/Jaffar Public School) *first* vs. Syed Muhammad Ather Hashmi (#141/Karachi Public School. Jauhar Campus) |
54 | Shanzay Khan (#133/Convent of Jesus & Mary) *first* vs. Mariam Khurram (#87/The Mama Parsi Girls' Secondary School) |
55 | Bisma Anwar (#35/Beaconhouse School System. Jubilee Campus) *first* vs. Hussain Moiz (#61/Beaconhouse School System. North Nazimabad) |
56 | Mariya Murtaza (#88/Ali Madrastul Saifiyatul Burhaniya (AMSB)) *first* vs. Waqar Ahmed Khan (#155/Prince Oxford English School) |
57 | Arshad Mehmood (#29/The Educators. North Nazimabad) *first* vs. Ali Ahmed Khan (#10/Froebel Education Center) |
58 | Noor-ul-Huda (#124/Prince Oxford English School) *first* vs. Hamza Baber (#54/Happy Home O'levels School) |
59 | Bushra Fahim (#37/Aga Khan School, Garden) *first* vs. Nimrah Sufi (#123/Arts & Science Academy) |
60 | Khirad Rizwan (#73/Brooks Grammar School) *first* vs. Sehar Abdul Hameed (#132/Prince Oxford English School) |
61 | Syeda Neha Hassan (#142/P.E.C.H.S Girl's School) *first* vs. Muhammad Inam (#105/Prince Oxford English School) |
62 | Suleman Mohiuddin (#136/Happy Home O'levels School) *first* vs. Muhammad Anas (#95/Prince Oxford English School) |
63 | Hammad Arshad (#52/The Educators. North Nazimabad) *first* vs. Hassan Tanveer (#58/Prince Oxford English School) |
64 | Anjali Larai (#21/Brooks Grammar School) *first* vs. Kashaf Arif (#70/S.M.B Fatima Jinnah Gvt Girls School) |
65 | Huzaifa Hannan (#62/Super Knowledge School) *first* vs. Isha Kanwal (#65/Prince Oxford English School) |
66 | Uffaira Imtiaz (#145/St. Patricks Girls' High School) *first* vs. Muhammad Faiz (#101/Prince Oxford English School) |
67 | Khansa Munir Ahmed (#72/Prince Oxford English School) *first* vs. Azan Ali (#32/Prince Oxford English School) |
68 | Zainab Ali Asghar (#156/Generation's School. S.I.T.E) *first* vs. Syed Baqar Ali (#139/B.V.S. Parsi High School) |
69 | Muhammad Mustafa Hussain Farooqi (#110/Prince Oxford English School) *first* vs. Anusha Warsi (#23/Prince Oxford English School) |
70 | Laiba Fatima Lashari (#76/The City School. Gulshan Campus) *first* vs. Aqsa Bizenjo (#24/The City School. Gulshan Campus) |
71 | Zohaib Khan (#159/The Educators. North Nazimabad) *first* vs. Muhammad Ashar (#98/Prince Oxford English School) |
72 | Mehak Faisal (#90/The Mama Parsi Girls' Secondary School) *first* vs. Anusha Jindani (#22/The City School. Gulshan Campus) |
73 | Hassan Qaisar (#57/The Educators. North Nazimabad) *first* vs. Areeba Sarfaraz (#25/Prince Oxford English School) |
74 | Ali Rayan (#12/Aga Khan School, Hyderabad) *first* vs. Hamza Muhmmad Irfan (#55/Happy Home O'levels School) |
75 | Nahal Naib (#120/Convent of Jesus & Mary) *first* vs. Jaweria (#67/Prince Oxford English School) |
76 | Muhammad Mahad (#108/Prince Oxford English School) *first* vs. Muhammad Sameer (#111/Prince Oxford English School) |
77 | Mahanoor (#83/Prince Oxford English School) *first* vs. Laiba Anwar (#75/Prince Oxford English School) |
78 | Hamas A. Qureshi (#51/The City School. Gulshan Campus) *first* vs. Laiba Shahid Ali (#79/Prince Oxford English School) |
79 | Ayesha (#30/The City School. Gulshan Campus) *first* vs. Bisma Kanwal (#36/Prince Oxford English School) |
80 | Faizan Ahmed Khan (#45/Prince Oxford English School) *first* vs. Muhammad Umer (#113/Prince Oxford English School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.