Back to round index.
Table No. | Who Plays Whom |
---|---|
1 | Anusha Warsi (#23/Prince Oxford English School) *first* vs. Huda Shaikh (#59/St. Patricks Girls' High School) |
2 | Nabiha Arif (#119/St. Patricks Girls' High School) *first* vs. Basil Ali Khan (#33/Jaffar Public School) |
3 | Muhammad Haris Bin Aqeel (#103/Gulistan S.A.L Boy's Higher Secondary School) *first* vs. Nahal Naib (#120/Convent of Jesus & Mary) |
4 | Rija Afandi (#127/Froebel Education Center) *first* vs. Waqar Ahmed Khan (#155/Prince Oxford English School) |
5 | Narita Zulfiqar (#121/Aga Khan School, Hyderabad) *first* vs. Malik Faizan (#85/Nasra Secondary School) |
6 | Syed Irtiza Hussain (#140/St. Patricks Girls' High School) *first* vs. Anjali Larai (#21/Brooks Grammar School) |
7 | Muhammad Mustafa Hussain Farooqi (#110/Prince Oxford English School) *first* vs. Mehak Munawar Lakhani (#91/St. Lawrence's Convent Girls' School) |
8 | Muhammad Ammar Siddiqui (#94/Head Start School System) *first* vs. Wajiha Zehra (#152/Al-Murtaza School) |
9 | Muhammad Shuraim Nadeem (#112/B.V.S. Parsi High School) *first* vs. Ali Rayan (#12/Aga Khan School, Hyderabad) |
10 | Ad-Duha Ejaz (#3/The Mama Parsi Girls' Secondary School) *first* vs. Tatheer Zehra (#144/Al-Murtaza School) |
11 | Eman Tabba (#43/Convent of Jesus & Mary) *first* vs. Zarlish Mohtasham (#157/The Mama Parsi Girls' Secondary School) |
12 | Laiba (#74/Prince Oxford English School) *first* vs. Muhammad Mudassir (#109/Huffaz Academy) |
13 | Syed Muhammad Ather Hashmi (#141/Karachi Public School. Jauhar Campus) *first* vs. Sarmad Nasarullah (#131/Froebel Education Center) |
14 | Zoya Zeeshan (#160/The Mama Parsi Girls' Secondary School) *first* vs. Khirad Rizwan (#73/Brooks Grammar School) |
15 | Dua Saleem Ghelli (#40/Convent of Jesus & Mary) *first* vs. Muhammad Umer (#113/Prince Oxford English School) |
16 | Elvin Alfonso (#42/St. Patricks High School) *first* vs. Mariya Murtaza (#88/Ali Madrastul Saifiyatul Burhaniya (AMSB)) |
17 | Hassan Qaisar (#57/The Educators. North Nazimabad) *first* vs. Mohammad Tahir (#92/The City School. Gulshan Campus) |
18 | Murtaza Ali Asghal (#117/B.V.S. Parsi High School) *first* vs. Matthew Rodrigues (#89/) |
19 | Rabia Zafar (#126/Jaffar Public School) *first* vs. Hussain Moiz (#61/Beaconhouse School System. North Nazimabad) |
20 | Laiba Khan (#78/Brooks Grammar School) *first* vs. Nigar Hashwani (#122/Aga Khan School, Hyderabad) |
21 | Arshad Mehmood (#29/The Educators. North Nazimabad) *first* vs. Umaima Raheel (#146/Jaffar Public School) |
22 | Muhammad Ashhad (#99/Army Public School. SMCHS) *first* vs. Zainab Ali Asghar (#156/Generation's School. S.I.T.E) |
23 | Murrium Kamal Pasha (#115/St. Patricks Girls' High School) *first* vs. Muhammad Anas (#95/Prince Oxford English School) |
24 | Ekta Shaikh (#41/Convent of Jesus & Mary) *first* vs. Amna Bibi (#20/Prince Oxford English School) |
25 | Maliha Vohra (#84/The Mama Parsi Girls' Secondary School) *first* vs. Muhammad Ashar (#98/Prince Oxford English School) |
26 | Samita Chunara (#129/The Mama Parsi Girls' Secondary School) *first* vs. Isha Kanwal (#65/Prince Oxford English School) |
27 | Agha Hammad Ahmed (#6/Army Public School. SMCHS) *first* vs. Alifiya Abbas Ali (#14/Beaconhouse School System. North Nazimabad) |
28 | Muhammad Lorkha Paracha (#107/B.V.S. Parsi High School) *first* vs. Javeria Zulfiqar (#66/Arts & Science Academy) |
29 | Joshua Gerard Rodrigues (#68/Bay View High Senior School) *first* vs. Ayesha (#30/The City School. Gulshan Campus) |
30 | Aliza Imran (#17/Prince Oxford English School) *first* vs. Muhammad Arham Khan (#96/Happy Home O'levels School) |
31 | Arsal Bin Sohail (#28/Beaconhouse School System. Middle II) *first* vs. Azan Ali (#32/Prince Oxford English School) |
32 | Usama Ali Baig (#150/Prince Oxford English School) *first* vs. Faheem Ayub (#44/S.M.S Grammar Secondary School) |
33 | Hamza Muhmmad Irfan (#55/Happy Home O'levels School) *first* vs. Aleeza Ahmed (#9/St. Jude's High School) |
34 | Murtaza Akram (#116/Beaconhouse School System. Middle II) *first* vs. Khansa Munir Ahmed (#72/Prince Oxford English School) |
35 | Sukrit Khawaja (#135/Aga Khan School, Hyderabad) *first* vs. Ammar Yezdani (#19/Froebel Education Center) |
36 | Ali Mustafa (#11/The City School. Gulshan Campus) *first* vs. Hassan Tanveer (#58/Prince Oxford English School) |
37 | Hamas A. Qureshi (#51/The City School. Gulshan Campus) *first* vs. Samir Mustafa (#128/Wisdom House School) |
38 | Abdul Khaliq Dadabhoy (#1/Jaffar Public School) *first* vs. Mehak Faisal (#90/The Mama Parsi Girls' Secondary School) |
39 | Muhammad Kashan Khan (#106/Karachi Public School) *first* vs. Ifra Qamar (#63/St. Patricks Girls' High School) |
40 | Maaz Yasir Zubairi (#81/The City School. Gulshan Campus) *first* vs. Nimrah Sufi (#123/Arts & Science Academy) |
41 | Shanzay Khan (#133/Convent of Jesus & Mary) *first* vs. Muddasir Javed Memon (#93/Arts & Science Academy) |
42 | Hamza Baber (#54/Happy Home O'levels School) *first* vs. Areesha Saif (#26/The Mama Parsi Girls' Secondary School) |
43 | Hunain Khan (#60/Prince Oxford English School) *first* vs. Vishnu Maheshwary (#151/Arts & Science Academy) |
44 | Sehar Abdul Hameed (#132/Prince Oxford English School) *first* vs. Inaya Syed (#64/Jaffar Public School) |
45 | Fariha Irfan Shaikh (#47/The City School. Gulshan Campus) *first* vs. Syeda Neha Hassan (#142/P.E.C.H.S Girl's School) |
46 | Ahmer Jamil (#7/Karachi Grammar School, College Section) *first* vs. Zohaib Khan (#159/The Educators. North Nazimabad) |
47 | Sannan Hasan (#130/Al-Murtaza School) *first* vs. Bilal Shams Khan (#34/Happy Home O'levels School) |
48 | Habib-ur-Rahman (#50/Jaffar Public School) *first* vs. Laiba Anwar (#75/Prince Oxford English School) |
49 | Afrah Inayat (#5/Jaffar Public School) *first* vs. Alishba Jalil (#15/Brooks Grammar School) |
50 | Murtaza Rasheed (#118/The City School. Gulshan Campus) *first* vs. Muhammad Bilal (#100/Prince Oxford English School) |
51 | Manza Kiran (#86/S.M.B Fatima Jinnah Gvt Girls School) *first* vs. Suleman Mohiuddin (#136/Happy Home O'levels School) |
52 | Kashif Tariq (#71/Brooks Grammar School) *first* vs. Rabia (#125/Prince Oxford English School) |
53 | Kajal Larai (#69/Brooks Grammar School) *first* vs. Muhammad Fasih (#102/Gulistan S.A.L Boy's Higher Secondary School) |
54 | Umm-e-Abiha Batool (#148/Al-Murtaza School) *first* vs. Chaudhary Saif Uddin (#38/Jaffar Public School) |
55 | Bisma Anwar (#35/Beaconhouse School System. Jubilee Campus) *first* vs. Waleed Ahmed Qureshi (#153/Prince Oxford English School) |
56 | Muhammad Hassan Imran (#104/Jaffar Public School) *first* vs. Bushra Fahim (#37/Aga Khan School, Garden) |
57 | Aqsa Bizenjo (#24/The City School. Gulshan Campus) *first* vs. Farhan Inayat (#46/Jaffar Public School) |
58 | Talha Hannan (#143/MEB Nexus School) *first* vs. Uffaira Imtiaz (#145/St. Patricks Girls' High School) |
59 | Hammas Abid (#53/B.V.S. Parsi High School) *first* vs. Muhammad Uzair (#114/Prince Oxford English School) |
60 | Danial Iqbal (#39/The City School PAF Chapter) *first* vs. Anusha Jindani (#22/The City School. Gulshan Campus) |
61 | Hammad Arshad (#52/The Educators. North Nazimabad) *first* vs. Umme-e-Aiman Siddiqui (#149/St. Patricks Girls' High School) |
62 | Abdullah Riaz (#2/The City School. Gulshan Campus) *first* vs. Kashaf Arif (#70/S.M.B Fatima Jinnah Gvt Girls School) |
63 | Laiba Fatima Lashari (#76/The City School. Gulshan Campus) *first* vs. Gulrukh Farooq Bhayat (#49/Jaffar Public School) |
64 | Wali-Ur-Rehman (#154/Jaffar Public School) *first* vs. Jaweria (#67/Prince Oxford English School) |
65 | Laiba Fayyaz (#77/Prince Oxford English School) *first* vs. Fatima Haq (#48/The Mama Parsi Girls' Secondary School) |
66 | Syed Baqar Ali (#139/B.V.S. Parsi High School) *first* vs. Sunaina Ram (#137/St. Patricks Girls' High School) |
67 | Aliyan Shahid (#16/Aga Khan School, Hyderabad) *first* vs. Maham Baqir (#82/The Mama Parsi Girls' Secondary School) |
68 | Umar Sohail Qurashi (#147/Bahria College. Karsaz) *first* vs. Muhammad Mahad (#108/Prince Oxford English School) |
69 | Muhammad Asad Anwar Alavi (#97/The City School. Gulshan Campus) *first* vs. Ali Ahmed Khan (#10/Froebel Education Center) |
70 | Hassan Mehmood (#56/Karachi Public School) *first* vs. Areeba Sarfaraz (#25/Prince Oxford English School) |
71 | Aliza Shaikh (#18/D.A Model High School. Ph-IV) *first* vs. Bisma Kanwal (#36/Prince Oxford English School) |
72 | Laiba Shahid Ali (#79/Prince Oxford English School) *first* vs. Laya Hayat Khan (#80/Karachi American School) |
73 | Noor-ul-Huda (#124/Prince Oxford English School) *first* vs. Ali Usman Khair (#13/Beaconhouse School System. Jauhar Campus) |
74 | Mahanoor (#83/Prince Oxford English School) *first* vs. Aleena Amin M. Khuwaja (#8/Convent of Jesus & Mary) |
75 | Arisha Mary (#27/St. Patricks Girls' High School) *first* vs. Muhammad Faiz (#101/Prince Oxford English School) |
76 | Muhammad Sameer (#111/Prince Oxford English School) *first* vs. Zarmeen Shakil (#158/The Mama Parsi Girls' Secondary School) |
77 | Syed Ali Uddin Quadri (#138/B.V.S. Parsi High School) *first* vs. Faizan Ahmed Khan (#45/Prince Oxford English School) |
78 | Mariam Khurram (#87/The Mama Parsi Girls' Secondary School) *first* vs. Subul Sharique (#134/Prince Oxford English School) |
79 | Ayesha Shahwar (#31/St. Patricks Girls' High School) *first* vs. Huzaifa Hannan (#62/Super Knowledge School) |
80 | Muhammad Inam (#105/Prince Oxford English School) *first* vs. Afaq Ahmed (#4/S.M.S Grammar Secondary School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.