Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 78.80 | 4.0- 1.0 | +269 | Ad-Duha Ejaz (#3/The Mama Parsi Girls' Secondary School) |
2 | 79.80 | 2.0- 3.0 | -47 | Usama Ali Baig (#150/Prince Oxford English School) |
3 | 85.00 | 2.0- 3.0 | -98 | Waqar Ahmed Khan (#155/Prince Oxford English School) |
4 | 89.80 | 3.5- 1.5 | +74 | Kashif Tariq (#71/Brooks Grammar School) |
4 | 89.80 | 2.0- 3.0 | -79 | Muhammad Bilal (#100/Prince Oxford English School) |
6 | 98.40 | 3.0- 2.0 | +43 | Wajiha Zehra (#152/Al-Murtaza School) |
7 | 99.20 | 2.0- 3.0 | -121 | Waleed Ahmed Qureshi (#153/Prince Oxford English School) |
8 | 100.20 | 4.0- 1.0 | +227 | Murtaza Rasheed (#118/The City School. Gulshan Campus) |
9 | 100.80 | 2.0- 3.0 | -130 | Zohaib Khan (#159/The Educators. North Nazimabad) |
10 | 101.00 | 2.0- 3.0 | +14 | Umaima Raheel (#146/Jaffar Public School) |
11 | 102.80 | 1.0- 4.0 | -250 | Faheem Ayub (#44/S.M.S Grammar Secondary School) |
12 | 103.20 | 0.0- 5.0 | -340 | Hassan Tanveer (#58/Prince Oxford English School) |
13 | 103.60 | 5.0- 0.0 | +413 | Rabia Zafar (#126/Jaffar Public School) |
14 | 108.20 | 5.0- 0.0 | +375 | Umme-e-Aiman Siddiqui (#149/St. Patricks Girls' High School) |
15 | 112.60 | 1.0- 4.0 | -133 | Muhammad Ammar Siddiqui (#94/Head Start School System) |
16 | 113.00 | 1.0- 4.0 | -420 | Arshad Mehmood (#29/The Educators. North Nazimabad) |
17 | 115.00 | 2.0- 3.0 | -119 | Azan Ali (#32/Prince Oxford English School) |
18 | 115.40 | 4.0- 1.0 | +118 | Suleman Mohiuddin (#136/Happy Home O'levels School) |
19 | 116.60 | 1.0- 4.0 | -169 | Laiba Fayyaz (#77/Prince Oxford English School) |
20 | 117.40 | 4.0- 1.0 | +182 | Zarlish Mohtasham (#157/The Mama Parsi Girls' Secondary School) |
21 | 117.60 | 1.0- 4.0 | -301 | Jaweria (#67/Prince Oxford English School) |
22 | 119.80 | 3.0- 2.0 | -110 | Ifra Qamar (#63/St. Patricks Girls' High School) |
23 | 120.20 | 0.0- 5.0 | -290 | Muhammad Anas (#95/Prince Oxford English School) |
24 | 120.60 | 3.0- 2.0 | -124 | Nigar Hashwani (#122/Aga Khan School, Hyderabad) |
25 | 120.80 | 1.0- 4.0 | -128 | Amna Bibi (#20/Prince Oxford English School) |
26 | 121.00 | 0.5- 4.5 | -167 | Noor-ul-Huda (#124/Prince Oxford English School) |
27 | 121.80 | 3.0- 2.0 | -17 | Hussain Moiz (#61/Beaconhouse School System. North Nazimabad) |
28 | 122.00 | 5.0- 0.0 | +315 | Arisha Mary (#27/St. Patricks Girls' High School) |
29 | 122.20 | 1.0- 4.0 | -105 | Aliza Imran (#17/Prince Oxford English School) |
29 | 122.20 | 3.0- 2.0 | +66 | Murrium Kamal Pasha (#115/St. Patricks Girls' High School) |
31 | 125.00 | 0.0- 5.0 | -398 | Muhammad Inam (#105/Prince Oxford English School) |
32 | 125.40 | 1.0- 4.0 | -160 | Laiba Khan (#78/Brooks Grammar School) |
33 | 126.60 | 0.0- 5.0 | -451 | Muhammad Ashar (#98/Prince Oxford English School) |
34 | 127.20 | 2.0- 3.0 | -110 | Mariya Murtaza (#88/Ali Madrastul Saifiyatul Burhaniya (AMSB)) |
35 | 127.40 | 3.0- 2.0 | +133 | Murtaza Ali Asghal (#117/B.V.S. Parsi High School) |
36 | 131.00 | 3.0- 2.0 | +100 | Nabiha Arif (#119/St. Patricks Girls' High School) |
37 | 131.80 | 2.0- 3.0 | -57 | Khirad Rizwan (#73/Brooks Grammar School) |
37 | 131.80 | 2.0- 3.0 | -65 | Vishnu Maheshwary (#151/Arts & Science Academy) |
39 | 132.00 | 2.0- 3.0 | -148 | Subul Sharique (#134/Prince Oxford English School) |
40 | 132.20 | 4.0- 1.0 | +205 | Narita Zulfiqar (#121/Aga Khan School, Hyderabad) |
41 | 132.40 | 3.0- 2.0 | -117 | Afaq Ahmed (#4/S.M.S Grammar Secondary School) |
42 | 132.80 | 2.0- 3.0 | -297 | Laiba Anwar (#75/Prince Oxford English School) |
43 | 138.00 | 3.0- 2.0 | +148 | Malik Faizan (#85/Nasra Secondary School) |
44 | 141.40 | 1.0- 4.0 | -210 | Hunain Khan (#60/Prince Oxford English School) |
45 | 141.80 | 2.0- 3.0 | -363 | Anusha Warsi (#23/Prince Oxford English School) |
45 | 141.80 | 2.5- 2.5 | -21 | Muhammad Kashan Khan (#106/Karachi Public School) |
47 | 142.80 | 1.0- 4.0 | -361 | Muhammad Faiz (#101/Prince Oxford English School) |
48 | 143.60 | 3.0- 2.0 | +347 | Huzaifa Hannan (#62/Super Knowledge School) |
49 | 143.80 | 4.0- 1.0 | +182 | Samita Chunara (#129/The Mama Parsi Girls' Secondary School) |
50 | 144.40 | 2.5- 2.5 | +67 | Rija Afandi (#127/Froebel Education Center) |
51 | 145.60 | 3.0- 2.0 | +57 | Matthew Rodrigues (#89/) |
52 | 145.80 | 4.0- 1.0 | +90 | Hamza Baber (#54/Happy Home O'levels School) |
53 | 146.20 | 2.0- 3.0 | -149 | Tatheer Zehra (#144/Al-Murtaza School) |
54 | 146.80 | 0.5- 4.5 | -191 | Laiba (#74/Prince Oxford English School) |
55 | 148.00 | 0.5- 4.5 | -297 | Rabia (#125/Prince Oxford English School) |
56 | 148.60 | 5.0- 0.0 | +284 | Muddasir Javed Memon (#93/Arts & Science Academy) |
57 | 149.20 | 2.0- 3.0 | +3 | Muhammad Arham Khan (#96/Happy Home O'levels School) |
58 | 151.00 | 3.0- 2.0 | -115 | Ali Usman Khair (#13/Beaconhouse School System. Jauhar Campus) |
58 | 151.00 | 3.0- 2.0 | +266 | Maliha Vohra (#84/The Mama Parsi Girls' Secondary School) |
60 | 151.80 | 3.0- 2.0 | +388 | Umar Sohail Qurashi (#147/Bahria College. Karsaz) |
61 | 152.00 | 4.5- 0.5 | +283 | Maaz Yasir Zubairi (#81/The City School. Gulshan Campus) |
62 | 152.20 | 3.0- 2.0 | +391 | Aliza Shaikh (#18/D.A Model High School. Ph-IV) |
63 | 152.40 | 2.0- 3.0 | -232 | Ali Rayan (#12/Aga Khan School, Hyderabad) |
64 | 153.40 | 3.0- 2.0 | +318 | Arsal Bin Sohail (#28/Beaconhouse School System. Middle II) |
65 | 153.80 | 3.0- 2.0 | -18 | Hamas A. Qureshi (#51/The City School. Gulshan Campus) |
66 | 154.60 | 2.0- 3.0 | -345 | Muhammad Umer (#113/Prince Oxford English School) |
67 | 154.80 | 2.5- 2.5 | +97 | Huda Shaikh (#59/St. Patricks Girls' High School) |
68 | 156.00 | 1.0- 4.0 | -338 | Muhammad Mustafa Hussain Farooqi (#110/Prince Oxford English School) |
69 | 157.60 | 5.0- 0.0 | +682 | Sarmad Nasarullah (#131/Froebel Education Center) |
70 | 158.00 | 2.0- 3.0 | +1 | Elvin Alfonso (#42/St. Patricks High School) |
71 | 159.00 | 2.0- 3.0 | -40 | Bushra Fahim (#37/Aga Khan School, Garden) |
71 | 159.00 | 2.0- 3.0 | -370 | Hammad Arshad (#52/The Educators. North Nazimabad) |
73 | 160.00 | 1.5- 3.5 | -100 | Bisma Anwar (#35/Beaconhouse School System. Jubilee Campus) |
74 | 160.60 | 1.0- 4.0 | -267 | Anusha Jindani (#22/The City School. Gulshan Campus) |
74 | 160.60 | 1.0- 4.0 | -405 | Khansa Munir Ahmed (#72/Prince Oxford English School) |
76 | 163.40 | 4.0- 1.0 | +14 | Anjali Larai (#21/Brooks Grammar School) |
77 | 164.00 | 3.0- 2.0 | -122 | Fatima Haq (#48/The Mama Parsi Girls' Secondary School) |
78 | 164.20 | 1.0- 4.0 | -336 | Nahal Naib (#120/Convent of Jesus & Mary) |
79 | 164.60 | 3.0- 2.0 | +57 | Uffaira Imtiaz (#145/St. Patricks Girls' High School) |
80 | 164.80 | 4.0- 1.0 | +215 | Ahmer Jamil (#7/Karachi Grammar School, College Section) |
80 | 164.80 | 2.0- 3.0 | -164 | Murtaza Akram (#116/Beaconhouse School System. Middle II) |
82 | 166.00 | 3.0- 2.0 | +30 | Bilal Shams Khan (#34/Happy Home O'levels School) |
83 | 166.60 | 2.0- 3.0 | -335 | Muhammad Uzair (#114/Prince Oxford English School) |
84 | 167.00 | 3.0- 2.0 | +266 | Ammar Yezdani (#19/Froebel Education Center) |
85 | 168.40 | 1.5- 3.5 | -224 | Laiba Fatima Lashari (#76/The City School. Gulshan Campus) |
85 | 168.40 | 3.0- 2.0 | -220 | Umm-e-Abiha Batool (#148/Al-Murtaza School) |
85 | 168.40 | 1.0- 4.0 | -281 | Zainab Ali Asghar (#156/Generation's School. S.I.T.E) |
88 | 169.20 | 1.0- 4.0 | -325 | Syeda Neha Hassan (#142/P.E.C.H.S Girl's School) |
89 | 169.80 | 3.0- 2.0 | +246 | Kashaf Arif (#70/S.M.B Fatima Jinnah Gvt Girls School) |
90 | 170.00 | 0.5- 4.5 | -200 | Ekta Shaikh (#41/Convent of Jesus & Mary) |
91 | 170.20 | 4.0- 1.0 | +137 | Mehak Munawar Lakhani (#91/St. Lawrence's Convent Girls' School) |
92 | 171.20 | 2.0- 3.0 | -347 | Sehar Abdul Hameed (#132/Prince Oxford English School) |
93 | 172.20 | 2.0- 3.0 | -143 | Nimrah Sufi (#123/Arts & Science Academy) |
94 | 173.40 | 0.5- 4.5 | -386 | Muhammad Mahad (#108/Prince Oxford English School) |
95 | 174.80 | 3.0- 2.0 | +174 | Muhammad Fasih (#102/Gulistan S.A.L Boy's Higher Secondary School) |
96 | 175.60 | 2.0- 3.0 | +10 | Inaya Syed (#64/Jaffar Public School) |
97 | 177.20 | 3.0- 2.0 | +172 | Maham Baqir (#82/The Mama Parsi Girls' Secondary School) |
98 | 177.80 | 3.0- 2.0 | +512 | Ali Ahmed Khan (#10/Froebel Education Center) |
98 | 177.80 | 2.0- 3.0 | -32 | Kajal Larai (#69/Brooks Grammar School) |
100 | 178.40 | 1.0- 4.0 | -246 | Fariha Irfan Shaikh (#47/The City School. Gulshan Campus) |
101 | 179.00 | 3.0- 2.0 | -155 | Syed Baqar Ali (#139/B.V.S. Parsi High School) |
102 | 179.40 | 2.5- 2.5 | -407 | Faizan Ahmed Khan (#45/Prince Oxford English School) |
103 | 179.80 | 0.0- 5.0 | -525 | Isha Kanwal (#65/Prince Oxford English School) |
104 | 180.40 | 4.0- 1.0 | +387 | Talha Hannan (#143/MEB Nexus School) |
105 | 181.00 | 4.0- 1.0 | +47 | Agha Hammad Ahmed (#6/Army Public School. SMCHS) |
106 | 181.20 | 2.0- 3.0 | +41 | Eman Tabba (#43/Convent of Jesus & Mary) |
107 | 181.80 | 5.0- 0.0 | +1046 | Dua Saleem Ghelli (#40/Convent of Jesus & Mary) |
107 | 181.80 | 3.0- 2.0 | +230 | Muhammad Haris Bin Aqeel (#103/Gulistan S.A.L Boy's Higher Secondary School) |
109 | 182.20 | 3.0- 2.0 | +107 | Mehak Faisal (#90/The Mama Parsi Girls' Secondary School) |
110 | 182.40 | 3.5- 1.5 | -40 | Hassan Qaisar (#57/The Educators. North Nazimabad) |
111 | 184.60 | 3.0- 2.0 | +300 | Aleena Amin M. Khuwaja (#8/Convent of Jesus & Mary) |
112 | 184.80 | 0.0- 5.0 | -494 | Areeba Sarfaraz (#25/Prince Oxford English School) |
113 | 186.00 | 3.0- 2.0 | +185 | Muhammad Ashhad (#99/Army Public School. SMCHS) |
114 | 187.20 | 1.0- 4.0 | -263 | Muhammad Mudassir (#109/Huffaz Academy) |
115 | 187.60 | 3.0- 2.0 | +277 | Sunaina Ram (#137/St. Patricks Girls' High School) |
116 | 188.00 | 4.0- 1.0 | +317 | Sukrit Khawaja (#135/Aga Khan School, Hyderabad) |
117 | 188.60 | 3.0- 2.0 | -87 | Aqsa Bizenjo (#24/The City School. Gulshan Campus) |
118 | 190.60 | 4.0- 1.0 | +637 | Areesha Saif (#26/The Mama Parsi Girls' Secondary School) |
119 | 192.80 | 3.0- 2.0 | +153 | Wali-Ur-Rehman (#154/Jaffar Public School) |
120 | 193.40 | 4.0- 1.0 | +90 | Zarmeen Shakil (#158/The Mama Parsi Girls' Secondary School) |
121 | 193.60 | 3.0- 2.0 | +592 | Laya Hayat Khan (#80/Karachi American School) |
122 | 196.60 | 5.0- 0.0 | +973 | Basil Ali Khan (#33/Jaffar Public School) |
123 | 198.20 | 4.0- 1.0 | +67 | Zoya Zeeshan (#160/The Mama Parsi Girls' Secondary School) |
124 | 199.40 | 2.5- 2.5 | -358 | Muhammad Sameer (#111/Prince Oxford English School) |
125 | 200.80 | 5.0- 0.0 | +348 | Sannan Hasan (#130/Al-Murtaza School) |
126 | 202.20 | 5.0- 0.0 | +616 | Muhammad Shuraim Nadeem (#112/B.V.S. Parsi High School) |
127 | 203.80 | 2.0- 3.0 | +134 | Gulrukh Farooq Bhayat (#49/Jaffar Public School) |
128 | 204.80 | 3.0- 2.0 | +239 | Afrah Inayat (#5/Jaffar Public School) |
129 | 206.00 | 1.0- 4.0 | -717 | Laiba Shahid Ali (#79/Prince Oxford English School) |
130 | 206.40 | 3.0- 2.0 | +231 | Ayesha Shahwar (#31/St. Patricks Girls' High School) |
131 | 210.00 | 1.5- 3.5 | -100 | Aliyan Shahid (#16/Aga Khan School, Hyderabad) |
131 | 210.00 | 1.5- 3.5 | -100 | Chaudhary Saif Uddin (#38/Jaffar Public School) |
131 | 210.00 | 1.5- 3.5 | -100 | Mariam Khurram (#87/The Mama Parsi Girls' Secondary School) |
131 | 210.00 | 1.5- 3.5 | -100 | Muhammad Lorkha Paracha (#107/B.V.S. Parsi High School) |
131 | 210.00 | 1.5- 3.5 | -100 | Shanzay Khan (#133/Convent of Jesus & Mary) |
131 | 210.00 | 1.5- 3.5 | -100 | Syed Muhammad Ather Hashmi (#141/Karachi Public School. Jauhar Campus) |
137 | 210.60 | 2.0- 3.0 | -217 | Hammas Abid (#53/B.V.S. Parsi High School) |
138 | 213.60 | 2.0- 3.0 | -153 | Ali Mustafa (#11/The City School. Gulshan Campus) |
139 | 217.80 | 4.0- 1.0 | +686 | Samir Mustafa (#128/Wisdom House School) |
140 | 218.25 | 3.0- 2.0 | -66 | Hamza Muhmmad Irfan (#55/Happy Home O'levels School) |
141 | 220.00 | 3.0- 2.0 | +176 | Farhan Inayat (#46/Jaffar Public School) |
142 | 223.20 | 3.0- 2.0 | +59 | Manza Kiran (#86/S.M.B Fatima Jinnah Gvt Girls School) |
143 | 224.40 | 4.0- 1.0 | +743 | Syed Irtiza Hussain (#140/St. Patricks Girls' High School) |
144 | 225.00 | 2.0- 3.0 | +54 | Mohammad Tahir (#92/The City School. Gulshan Campus) |
144 | 225.00 | 2.0- 3.0 | +324 | Syed Ali Uddin Quadri (#138/B.V.S. Parsi High School) |
146 | 228.40 | 3.5- 1.5 | -83 | Muhammad Hassan Imran (#104/Jaffar Public School) |
147 | 229.20 | 2.0- 3.0 | -181 | Javeria Zulfiqar (#66/Arts & Science Academy) |
148 | 230.20 | 3.0- 2.0 | +275 | Muhammad Asad Anwar Alavi (#97/The City School. Gulshan Campus) |
149 | 231.20 | 4.0- 1.0 | +325 | Abdul Khaliq Dadabhoy (#1/Jaffar Public School) |
150 | 234.00 | 3.0- 2.0 | +358 | Joshua Gerard Rodrigues (#68/Bay View High Senior School) |
151 | 234.60 | 5.0- 0.0 | +726 | Aleeza Ahmed (#9/St. Jude's High School) |
152 | 245.60 | 0.5- 4.5 | -713 | Mahanoor (#83/Prince Oxford English School) |
153 | 247.00 | 1.5- 3.5 | -520 | Bisma Kanwal (#36/Prince Oxford English School) |
154 | 247.80 | 3.0- 2.0 | -89 | Alishba Jalil (#15/Brooks Grammar School) |
155 | 248.40 | 3.0- 2.0 | +205 | Habib-ur-Rahman (#50/Jaffar Public School) |
156 | 253.60 | 2.0- 3.0 | -671 | Alifiya Abbas Ali (#14/Beaconhouse School System. North Nazimabad) |
157 | 256.40 | 5.0- 0.0 | +685 | Danial Iqbal (#39/The City School PAF Chapter) |
158 | 268.20 | 1.5- 3.5 | -445 | Hassan Mehmood (#56/Karachi Public School) |
159 | 273.00 | 4.0- 1.0 | +270 | Abdullah Riaz (#2/The City School. Gulshan Campus) |
160 | 320.40 | 0.5- 4.5 | -956 | Ayesha (#30/The City School. Gulshan Campus) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.