Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 0.0 | +1125.0 | 5.00- 0.00 | +1125.0 | 100.00 | Army Public School. Saddar | 2.00 | 2 |
2 | 13.0- 2.0 | +1026.0 | 4.33- 0.67 | +342.0 | 86.67 | Froebel Education Centre | 40.67 | 8 13 101 |
3 | 8.0- 2.0 | +846.0 | 4.00- 1.00 | +423.0 | 80.00 | St. Patrick's High School | 21.00 | 5 37 |
4 | 64.5- 30.5 | +5928.0 | 3.39- 1.61 | +312.0 | 70.00 | Jaffar Public School | 54.84 | 3 4 7 9 14 21 26 36 39 42 43 50 70 71 72 75 85 179 196 |
5 | 17.0- 8.0 | +585.0 | 3.40- 1.60 | +117.0 | 68.00 | Kiran Foundation | 68.40 | 18 46 78 89 111 |
6 | 33.0- 17.0 | +2632.0 | 3.30- 1.70 | +263.2 | 66.67 | Arts & Science Academy | 69.90 | 1 6 24 51 59 66 68 91 154 179 |
7 | 16.0- 9.0 | +648.0 | 3.20- 1.80 | +129.6 | 64.00 | Beaconhouse School System. Middle II | 59.40 | 16 27 56 62 136 |
8 | 16.0- 9.0 | +459.0 | 3.20- 1.80 | +91.8 | 64.00 | Al-Murtaza School | 50.00 | 11 45 53 61 80 |
9 | 3.5- 1.5 | -79.0 | 3.50- 1.50 | -79.0 | 62.50 | St. Pauls School | 22.00 | 22 |
10 | 3.0- 2.0 | +707.0 | 3.00- 2.00 | +707.0 | 60.00 | Habib Girl's School | 25.00 | 25 |
11 | 6.0- 4.0 | +213.0 | 3.00- 2.00 | +106.5 | 60.00 | Hamdard Public School | 94.50 | 33 156 |
12 | 3.0- 2.0 | +62.0 | 3.00- 2.00 | +62.0 | 60.00 | Habib Public School | 49.00 | 49 |
13 | 3.0- 2.0 | +3.0 | 3.00- 2.00 | +3.0 | 60.00 | Army Public School. SMCHS | 52.00 | 52 |
14 | 3.0- 2.0 | -58.0 | 3.00- 2.00 | -58.0 | 60.00 | D.A. Public School, O & Levels | 63.00 | 63 |
15 | 3.0- 2.0 | -501.0 | 3.00- 2.00 | -501.0 | 60.00 | The City School. Gulshan | 125.00 | 125 |
16 | 39.0- 30.0 | +649.0 | 2.79- 2.14 | +46.4 | 57.38 | The Mama Parsi Girl's Secondary School | 90.07 | 15 17 20 34 47 86 88 92 94 134 139 144 169 182 |
17 | 22.0- 17.0 | +528.0 | 2.75- 2.13 | +66.0 | 56.76 | Happy Home O'Level School | 86.50 | 29 44 60 73 79 118 142 147 |
18 | 14.0- 11.0 | +342.0 | 2.80- 2.20 | +68.4 | 56.00 | S.M.S Grammar Secondary School | 63.40 | 38 40 41 55 143 |
19 | 45.5- 39.5 | +1820.0 | 2.68- 2.32 | +107.1 | 53.70 | B.V.S. Parsi High School | 89.94 | 10 23 28 31 57 81 82 98 102 104 108 110 111 130 131 138 185 |
20 | 64.0- 56.0 | -1899.0 | 2.67- 2.33 | -79.1 | 53.40 | Generation's School. S.I.T.E | 97.63 | 12 19 32 34 48 54 64 67 74 86 90 97 99 106 120 121 122 127 132 150 162 174 175 178 |
21 | 7.5- 7.5 | +180.0 | 2.50- 2.50 | +60.0 | 50.00 | The City School, Darakshan | 103.00 | 30 96 183 |
22 | 13.0- 17.0 | -590.0 | 2.17- 2.83 | -98.3 | 43.33 | P.E.C.H.S Girl's School | 121.50 | 93 95 113 119 151 158 |
23 | 2.0- 3.0 | +50.0 | 2.00- 3.00 | +50.0 | 40.00 | Beaconhouse School System. North Nazimabad | 135.00 | 135 |
24 | 2.0- 3.0 | +42.0 | 2.00- 3.00 | +42.0 | 40.00 | Mama's Pride School | 83.00 | 83 |
25 | 2.0- 3.0 | -11.0 | 2.00- 3.00 | -11.0 | 40.00 | Beaconhouse School System. P.E.C.H.S | 84.00 | 84 |
26 | 2.0- 3.0 | -70.0 | 2.00- 3.00 | -70.0 | 40.00 | Beaconhosue School System. Middle II | 105.00 | 105 |
27 | 2.0- 3.0 | -78.0 | 2.00- 3.00 | -78.0 | 40.00 | Beaconhouse School System. Steel Town | 75.00 | 75 |
28 | 2.0- 3.0 | -120.0 | 2.00- 3.00 | -120.0 | 40.00 | The City School. Johar Campus | 152.00 | 152 |
29 | 2.0- 3.0 | -142.0 | 2.00- 3.00 | -142.0 | 40.00 | Ali Madrastul Saifiyatul Burhaniya (AMSB) | 157.00 | 157 |
30 | 2.0- 3.0 | -145.0 | 2.00- 3.00 | -145.0 | 40.00 | Mrs. Syed School | 109.00 | 109 |
31 | 6.0- 9.0 | -579.0 | 2.00- 3.00 | -193.0 | 40.00 | Army Public School. (C O D) | 137.00 | 116 123 172 |
32 | 2.0- 3.0 | -213.0 | 2.00- 3.00 | -213.0 | 40.00 | The City School, Gulshan Iqbal | 114.00 | 114 |
33 | 2.0- 3.0 | -510.0 | 2.00- 3.00 | -510.0 | 40.00 | Fortune House School System | 124.00 | 124 |
34 | 12.0- 22.0 | -1080.0 | 1.71- 3.14 | -154.3 | 35.29 | Brooks Grammar School | 139.43 | 58 100 133 159 159 177 190 |
35 | 25.5- 48.5 | -3038.0 | 1.70- 3.23 | -202.5 | 32.61 | The Educators. North Nazimabad | 133.87 | 65 77 103 106 115 126 129 140 144 148 161 163 164 173 194 |
36 | 1.5- 3.5 | -84.0 | 1.50- 3.50 | -84.0 | 30.00 | The Smart School | 128.00 | 128 |
37 | 1.5- 3.5 | -100.0 | 1.50- 3.50 | -100.0 | 30.00 | Army Public School. Badin | 144.00 | 144 |
38 | 1.0- 4.0 | -244.0 | 1.00- 4.00 | -244.0 | 20.00 | The Intellect School | 189.00 | 189 |
39 | 16.0- 81.0 | -7032.0 | 0.76- 3.86 | -334.9 | 10.59 | Prince Oxford English School | 176.29 | 137 141 149 154 165 166 168 170 171 176 181 184 187 188 191 192 193 195 197 198 199 |
40 | 0.0- 5.0 | -250.0 | 0.00- 5.00 | -250.0 | 0.00 | Nakhlah Education House for Islamic Grooming | 186.00 | 186 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.