Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +594.0 | 2.00- 0.00 | +594.0 | 100.00 | Habib Girl's School | 5.00 | 5 |
2 | 4.0- 0.0 | +858.0 | 2.00- 0.00 | +429.0 | 100.00 | St. Patrick's High School | 9.00 | 6 12 |
3 | 2.0- 0.0 | +334.0 | 2.00- 0.00 | +334.0 | 100.00 | Army Public School. Saddar | 15.00 | 15 |
4 | 2.0- 0.0 | +159.0 | 2.00- 0.00 | +159.0 | 100.00 | Beaconhouse School System. P.E.C.H.S | 40.00 | 40 |
5 | 2.0- 0.0 | +136.0 | 2.00- 0.00 | +136.0 | 100.00 | Mama's Pride School | 42.00 | 42 |
6 | 2.0- 0.0 | +56.0 | 2.00- 0.00 | +56.0 | 100.00 | St. Pauls School | 58.00 | 58 |
7 | 2.0- 0.0 | +52.0 | 2.00- 0.00 | +52.0 | 100.00 | Army Public School. SMCHS | 60.00 | 60 |
8 | 9.0- 1.0 | +792.0 | 1.80- 0.20 | +158.4 | 90.00 | Beaconhouse School System. Middle II | 45.00 | 11 41 44 57 72 |
9 | 9.0- 1.0 | +632.0 | 1.80- 0.20 | +126.4 | 90.00 | S.M.S Grammar Secondary School | 51.80 | 29 35 45 48 102 |
10 | 32.5- 5.5 | +5464.0 | 1.71- 0.29 | +287.6 | 85.53 | Jaffar Public School | 43.89 | 1 4 7 9 10 13 16 21 23 27 32 33 43 50 63 64 97 150 171 |
11 | 7.0- 3.0 | +349.0 | 1.40- 0.60 | +69.8 | 70.00 | Al-Murtaza School | 71.20 | 30 39 81 99 107 |
12 | 4.0- 2.0 | +162.0 | 1.33- 0.67 | +54.0 | 66.67 | Froebel Education Centre | 80.67 | 24 58 160 |
13 | 10.0- 6.0 | +539.0 | 1.25- 0.75 | +67.4 | 62.50 | Happy Home O'Level School | 80.75 | 17 18 49 71 107 111 118 155 |
14 | 6.0- 4.0 | +301.0 | 1.20- 0.80 | +60.2 | 60.00 | Kiran Foundation | 78.40 | 52 68 70 100 102 |
15 | 3.5- 2.5 | +139.0 | 1.17- 0.83 | +46.3 | 58.33 | The City School, Darakshan | 86.33 | 31 90 138 |
16 | 11.0- 9.0 | +1611.0 | 1.10- 0.90 | +161.1 | 55.00 | Arts & Science Academy | 86.50 | 2 3 14 77 102 105 122 131 150 159 |
17 | 1.0- 1.0 | +177.0 | 1.00- 1.00 | +177.0 | 50.00 | Beaconhouse School System. Steel Town | 67.00 | 67 |
18 | 1.0- 1.0 | +126.0 | 1.00- 1.00 | +126.0 | 50.00 | Beaconhouse School System. North Nazimabad | 69.00 | 69 |
19 | 17.0- 17.0 | +1305.0 | 1.00- 1.00 | +76.8 | 50.00 | B.V.S. Parsi High School | 86.59 | 8 19 24 28 34 65 74 79 82 84 94 123 139 145 148 158 168 |
20 | 1.0- 1.0 | +19.0 | 1.00- 1.00 | +19.0 | 50.00 | Beaconhosue School System. Middle II | 83.00 | 83 |
21 | 14.0- 14.0 | +47.0 | 1.00- 1.00 | +3.4 | 50.00 | The Mama Parsi Girl's Secondary School | 98.64 | 26 36 38 55 55 61 73 85 143 146 150 162 164 187 |
22 | 1.0- 1.0 | -3.0 | 1.00- 1.00 | -3.0 | 50.00 | Habib Public School | 92.00 | 92 |
23 | 1.0- 1.0 | -38.0 | 1.00- 1.00 | -38.0 | 50.00 | The Smart School | 109.00 | 109 |
24 | 1.0- 1.0 | -56.0 | 1.00- 1.00 | -56.0 | 50.00 | Mrs. Syed School | 113.00 | 113 |
25 | 1.0- 1.0 | -62.0 | 1.00- 1.00 | -62.0 | 50.00 | The City School. Johar Campus | 116.00 | 116 |
26 | 1.0- 1.0 | -73.0 | 1.00- 1.00 | -73.0 | 50.00 | D.A. Public School, O & Levels | 118.00 | 118 |
27 | 24.0- 24.0 | -2403.0 | 1.00- 1.00 | -100.1 | 50.00 | Generation's School. S.I.T.E | 110.04 | 19 22 46 47 51 53 62 76 95 95 113 115 116 120 128 129 130 147 149 172 178 186 193 199 |
28 | 1.0- 1.0 | -286.0 | 1.00- 1.00 | -286.0 | 50.00 | The City School. Gulshan | 134.00 | 134 |
29 | 11.5- 18.5 | -2244.0 | 0.77- 1.23 | -149.6 | 38.33 | The Educators. North Nazimabad | 126.87 | 37 54 90 93 100 112 126 127 133 136 156 170 181 190 198 |
30 | 5.0- 9.0 | -283.0 | 0.71- 1.29 | -40.4 | 35.71 | Brooks Grammar School | 116.00 | 66 78 86 110 121 174 177 |
31 | 1.0- 3.0 | -194.0 | 0.50- 1.50 | -97.0 | 25.00 | Hamdard Public School | 131.50 | 87 176 |
32 | 2.5- 9.5 | -488.0 | 0.42- 1.58 | -81.3 | 20.83 | P.E.C.H.S Girl's School | 135.17 | 98 124 136 142 144 167 |
33 | 1.0- 5.0 | -638.0 | 0.33- 1.67 | -212.7 | 16.67 | Army Public School. (C O D) | 151.67 | 75 189 191 |
34 | 4.0- 38.0 | -5042.0 | 0.19- 1.81 | -240.1 | 7.32 | Prince Oxford English School | 162.05 | 80 89 106 132 141 156 163 165 166 168 172 174 179 180 182 182 188 192 195 196 197 |
35 | 0.0- 2.0 | -44.0 | 0.00- 2.00 | -44.0 | 0.00 | Ali Madrastul Saifiyatul Burhaniya (AMSB) | 140.00 | 140 |
36 | 0.0- 2.0 | -100.0 | 0.00- 2.00 | -100.0 | 0.00 | Nakhlah Education House for Islamic Grooming | 150.00 | 150 |
36 | 0.0- 2.0 | -100.0 | 0.00- 2.00 | -100.0 | 0.00 | Army Public School. Badin | 150.00 | 150 |
38 | 0.0- 2.0 | -280.0 | 0.00- 2.00 | -280.0 | 0.00 | The City School, Gulshan Iqbal | 182.00 | 182 |
39 | 0.0- 2.0 | -281.0 | 0.00- 2.00 | -281.0 | 0.00 | The Intellect School | 185.00 | 185 |
40 | 0.0- 2.0 | -521.0 | 0.00- 2.00 | -521.0 | 0.00 | Fortune House School System | 194.00 | 194 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.