Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +1436 | Syed Imaad Ali (#120/B.V.S. Parsi High School) | 1W:437-329:#40 |
2 | 5–0 | +967 | Umna Saad (#128/Jaffar Public School) | 2W:293-280:#85 |
3 | 5–0 | +450 | Dominique Rodrigues (#33/) | 2W:279-175:#5 |
4 | 5–0 | +416 | Safi-ur-Rahman (#106/Arts & Science Academy) | 2W:224-132:#10 |
5 | 5–0 | +352 | Zehra Zaim (#138/Arts & Science Academy) | 1W:165-98:#42 |
6 | 5–0 | +284 | Hassaan Khayam (#46/Arts & Science Academy) | 2W:188-176:#63 |
7 | 5–0 | +202 | Fahad Sheikh (#38/Beaconhouse School System) | 1W:176-136:#101 |
8 | 4–1 | +1122 | Fizzah Rehmani (#40/Arts & Science Academy) | 2L:329-437:#120 |
9 | 4–1 | +641 | Burhanuddin Huzaifa (#29/Jaffar Public School) | 2W:244-197:#17 |
10 | 4–1 | +312 | Danyal Jillani (#31/Froebel Education Centre) | 1W:153-124:#32 |
11 | 4–1 | +247 | Hatim Adam Ali (#47/Beaconhouse School System. North Nazimabad) | 1W:266-197:#112 |
12 | 4–1 | +232 | Marium Shaukat Ali (#63/Beaconhouse School System. Primary V. Gulshan Iqbal) | 1L:176-188:#46 |
13 | 4–1 | +203 | Ayesha Rahman (#28/Jaffar Public School) | 1W:236-221:#67 |
14 | 4–1 | +200 | Ehsan Ansari (#36/B.V.S. Parsi High School) | 1W:203-167:#73 |
15 | 4–1 | +199 | Syed Haider Raza Rizvi (#117/Al-Murtaza School) | 1W:167-131:#115 |
16 | 4–1 | +194 | Mustafa Ali (#92/Froebel Education Centre) | 1W:197-122:#116 |
17 | 4–1 | +172 | Muhammad Faiq Muneer (#78/Arts & Science Academy) | 1W:211-185:#51 |
18 | 4–1 | +165 | Abdul Wajid (#8/Jaffar Public School) | 1W:200-123:#87 |
19 | 4–1 | +161 | Shakir Dal (#112/B.V.S. Parsi High School) | 2L:197-266:#47 |
20 | 4–1 | +143 | Muhammad Usman Shaukat (#88/Beaconhouse School System. Primary V. Gulshan Iqbal) | 1W:190-131:#30 |
21 | 4–1 | +125 | Syeda Bisma Iqbal (#125/Hamdard Public School) | 2W:138-87:#139 |
22 | 4–1 | +107 | Mohammad Ibrahim Azad (#70/The City School. Johar Campus) | 1W:220-142:#96 |
23 | 4–1 | +75 | Rameesha Akbar Awan (#99/Army Public School. Saddar) | 2L:86-93:#90 |
24 | 4–1 | +73 | M. Ibrahim Suri (#58/B.V.S. Parsi High School) | 1W:59-38:#12 |
25 | 4–1 | +55 | Murtaza (#90/Bayview Academy) | 1W:93-86:#99 |
26 | 4–1 | +37 | Meerab Shahnawaz Soomro (#65/Arts & Science Academy) | 1W:133-100:#50 |
27 | 4–1 | +11 | Abbas Ali Moiz (#2/Beaconhouse School System. North Nazimabad) | 1W:178-85:#55 |
28 | 4–1 | −54 | Syed Shehroze Hussain (#123/Al-Murtaza School) | 2L:48-132:#81 |
29 | 3½–1½ | +79 | Vaania Ahmed (#129/Fazaia Degree College) | 1W:65-58:#57 |
30 | 3½–1½ | +33 | Muhammad Ibrahim Fareed (#84/B.V.S. Parsi High School) | 1W:113-92:#7 |
31 | 3½–1½ | +12 | Maheen Fatima (#59/) | 2T:147-147:#41 |
32 | 3½–1½ | −234 | Syed Yousuf Bin Aqeel (#124/B.V.S. Parsi High School) | 2T:100-100:#4 |
33 | 3–2 | +498 | Yusuf Vohra (#132/B.V.S. Parsi High School) | 2W:211-111:#45 |
34 | 3–2 | +418 | Muhammad Saim Waqar (#85/Happy Home O'level School) | 1L:280-293:#128 |
35 | 3–2 | +401 | Aleesha Murtaza (#17/Jaffar Public School) | 1L:197-244:#29 |
36 | 3–2 | +343 | Zain-ul-abedin (#135/Jaffar Public School) | 2W:452-221:#74 |
37 | 3–2 | +203 | Huria Rahman (#49/Beaconhouse School System. Primary V. Gulshan Iqbal) | 2W:105-94:#27 |
38 | 3–2 | +190 | Abidan Adam Adrian (#13/B.V.S. Parsi High School) | 1W:220-138:#94 |
39 | 3–2 | +181 | Sidra Azeem (#115/Happy Home O'level School) | 2L:131-167:#117 |
40 | 3–2 | +173 | Dawood Vohra (#32/B.V.S. Parsi High School) | 2L:124-153:#31 |
41 | 3–2 | +162 | Abdullah Bin Waqar (#10/Beaconhouse School System. Primary V. Gulshan Iqbal) | 1L:132-224:#106 |
42 | 3–2 | +147 | Muhammad Hammad Chola (#81/B.V.S. Parsi High School) | 1W:132-48:#123 |
43 | 3–2 | +139 | Mian Arfeen Ahmed Munshi (#67/B.V.S. Parsi High School) | 2L:221-236:#28 |
44 | 3–2 | +115 | Hussain Asif (#51/B.V.S. Parsi High School) | 2L:185-211:#78 |
45 | 3–2 | +97 | Maryam Siddiqui (#64/Mama's Pride School) | 2W:135-128:#25 |
45 | 3–2 | +97 | Abdul Haseeb Khan Sarwari (#5/B.V.S. Parsi High School) | 1L:175-279:#33 |
47 | 3–2 | +95 | Muhammad Haider Ali (#80/B.V.S. Parsi High School) | 2W:188-97:#95 |
48 | 3–2 | +86 | Ali Izhan Manjee (#18/B.V.S. Parsi High School) | 2L:87-100:#126 |
48 | 3–2 | +86 | Zakirullah Moghal (#136/B.V.S. Parsi High School) | 2W:146-100:#91 |
50 | 3–2 | +76 | Yahya Jawed (#130/Jaffar Public School) | 2W:180-168:#79 |
51 | 3–2 | +54 | Hamda Adnan (#42/Happy Home O'level School) | 2L:98-165:#138 |
52 | 3–2 | +41 | Bushra A. Qadir (#30/Happy Home O'level School) | 2L:131-190:#88 |
53 | 3–2 | +33 | Murtaza Ahmed (#91/) | 1L:100-146:#136 |
54 | 3–2 | +27 | Abdullah Saeed (#11/Arts & Science Academy) | 2W:129-65:#66 |
55 | 3–2 | +14 | Hamna Babar (#43/Happy Home O'level School) | 1W:75-46:#3 |
56 | 3–2 | +8 | Jamim Ahmed (#54/B.V.S. Parsi High School) | 1W:106-101:#6 |
56 | 3–2 | +8 | Areeba Kamran (#22/Kiran Foundation) | 1W:151-53:#122 |
58 | 3–2 | −3 | Muhammad Huzaifa Moazzam (#83/B.V.S. Parsi High School) | 2W:150-100:#137 |
59 | 3–2 | −5 | Syeda Ramin Farhan (#126/Happy Home O'level School) | 1W:100-87:#18 |
60 | 3–2 | −20 | Muhammad Suleman-ur-Rehman (#87/B.V.S. Parsi High School) | 2L:123-200:#8 |
61 | 3–2 | −25 | Husaib A. Siddiqui (#50/B.V.S. Parsi High School) | 2L:100-133:#65 |
62 | 3–2 | −28 | Ahmed Raza (#15/Army Public School. (C O D)) | 1W:87-82:#24 |
63 | 3–2 | −46 | Rabeeya Raghib (#97/) | 1W:150-100:#108 |
64 | 3–2 | −63 | Muhamme Zohair Tariq (#89/) | 1W:48-46:#105 |
65 | 3–2 | −70 | Huzaifa Ahmed (#53/B.V.S. Parsi High School) | 2W:118-116:#39 |
66 | 3–2 | −84 | S.M. Shahzaib Ali (#103/Army Public School. (C O D)) | 2W:70-36:#118 |
67 | 3–2 | −86 | Syed Huzaifah Zaidi (#119/B.V.S. Parsi High School) | 2W:95-59:#72 |
68 | 3–2 | −140 | Kanzul-Imaan (#55/Happy Home O'level School) | 2L:85-178:#2 |
69 | 3–2 | −184 | Rohan Ali (#101/B.V.S. Parsi High School) | 2L:136-176:#38 |
70 | 3–2 | −316 | Saham Abdullah (#107/Army Public School. (C O D)) | 1W:122-91:#93 |
71 | 3–2 | −614 | Moiz Hussain (#71/The Educators. North Nazimabad) | 1W:150-100:#14 |
72 | 2½–2½ | +59 | Kumari Chhaya (#57/Arts & Science Academy) | 2L:58-65:#129 |
73 | 2½–2½ | +15 | Sami Shah (#109/Beaconhouse Gulshan Middle II) | 2T:106-106:#48 |
74 | 2½–2½ | −36 | Hafsa Mukarram (#41/The Educators. North Nazimabad) | 1T:147-147:#59 |
75 | 2½–2½ | −83 | Hoor Sohail Rana (#48/Kiran Foundation) | 1T:106-106:#109 |
76 | 2½–2½ | −196 | Mahnoor Babar (#60/The City School. Johar Campus) | 1W:68-51:#76 |
77 | 2½–2½ | −281 | Abdul Ahad Munawar (#4/B.V.S. Parsi High School) | 1T:100-100:#124 |
78 | 2–3 | +55 | Muhammad Haad (#79/Jaffar Public School) | 1L:168-180:#130 |
79 | 2–3 | +25 | Arsala Fatima (#25/Happy Home O'level School) | 1L:128-135:#64 |
79 | 2–3 | +25 | Okasha Farid Khan (#94/Arts & Science Academy) | 2L:138-220:#13 |
81 | 2–3 | +6 | Ethan Alfonso (#37/Avicenna School) | 1W:106-89:#82 |
82 | 2–3 | −1 | Sheikh Saad Ali (#113/Happy Home O'level School) | 2W:148-112:#44 |
83 | 2–3 | −3 | Abdus Samad Baloch (#12/Fazaia Degree College) | 2L:38-59:#58 |
83 | 2–3 | −3 | Raaheem Zaman (#95/Army Public School. (C O D)) | 1L:97-188:#80 |
85 | 2–3 | −6 | Muhammad Hassan (#82/Arts & Science Academy) | 2L:89-106:#37 |
86 | 2–3 | −11 | Rohaba Danish (#100/) | 1W:75-48:#75 |
87 | 2–3 | −26 | Abdul Moiz Qazi (#6/Army Public School. (C O D)) | 2L:101-106:#54 |
88 | 2–3 | −29 | Haneyya Umer (#45/Head Start School System) | 1L:111-211:#132 |
89 | 2–3 | −36 | Muhammad Idrees Paracha (#139/B.V.S Parsi High School) | 1L:87-138:#125 |
90 | 2–3 | −39 | Muhammad Abdullah Junaid (#73/Habib Public School) | 2L:167-203:#36 |
91 | 2–3 | −40 | Dua Fatima (#34/The Educators. North Nazimabad) | 2W:63-23:#110 |
92 | 2–3 | −50 | Muhammad Ayan Khurram (#77/B.V.S. Parsi High School) | 1W:150-100:#19 |
93 | 2–3 | −60 | Sabila (#104/Prince Oxford English School) | 1W:65-60:#121 |
94 | 2–3 | −65 | Safa Masood Khan (#105/Fazaia Degree College) | 2L:46-48:#89 |
95 | 2–3 | −67 | Syed Ahmad Hassan (#116/Beaconhouse School System) | 2L:122-197:#92 |
96 | 2–3 | −73 | Fatima Shaukat Ali (#39/Beaconhouse School System. Primary V. Gulshan Iqbal) | 1L:116-118:#53 |
97 | 2–3 | −89 | A. Mohammad Ahmed (#1/The Educators. North Nazimabad) | 1W:42-25:#26 |
98 | 2–3 | −91 | Arham Ibrahim (#24/B.V.S. Parsi High School) | 2L:82-87:#15 |
99 | 2–3 | −145 | Muhammad Abdullah Noman (#74/Army Public School. Saddar) | 1L:221-452:#135 |
100 | 2–3 | −150 | Abdullah Anwar (#9/B.V.S. Parsi High School) | 2W:150-100:#62 |
101 | 2–3 | −206 | Aimen Siddiq (#16/PECHS Girls School) | 2W:126-94:#133 |
102 | 2–3 | −224 | Raamiz Haider Malik (#96/The City School. Johar Campus) | 2L:142-220:#70 |
103 | 2–3 | −283 | Nimra Mustafa (#93/The Educators. North Nazimabad) | 2L:91-122:#107 |
104 | 2–3 | −287 | Zain Noman Dar (#133/B.V.S. Parsi High School) | 1L:94-126:#16 |
105 | 2–3 | −302 | Mohammad Ahsan Rehan (#68/The Educators. North Nazimabad) | 1W:150-100:#20 |
106 | 2–3 | −486 | Zulfiqar Ali (#69/B.V.S. Parsi High School) | bye |
107 | 2–3 | −579 | Aqib Irfan (#21/B.V.S. Parsi High School) | 2W:150-100:#23 |
108 | 1½–3½ | −38 | Abdul Rehman (#7/Arts & Science Academy) | 2L:92-113:#84 |
109 | 1½–3½ | −320 | Ayesha Asghar (#27/Army Public School. SMCHS) | 1L:94-105:#49 |
110 | 1–4 | −28 | Ebadullah Muazam (#35/B.V.S. Parsi High School) | 2W:85-68:#98 |
111 | 1–4 | −54 | Hamza Siddiqui (#44/Mama's Pride School) | 1L:112-148:#113 |
112 | 1–4 | −71 | Muhammad Shazil (#86/Army Public School. (C O D)) | 2L:44-51:#61 |
113 | 1–4 | −77 | Syed Muhammad Abdullah (#121/Happy Home O'level School) | 2L:60-65:#104 |
114 | 1–4 | −82 | Abdul Ahad (#3/B.V.S. Parsi High School) | 2L:46-75:#43 |
115 | 1–4 | −86 | Ashwa Ahmed (#26/The Mama Parsi Girl's High School) | 2L:25-42:#1 |
116 | 1–4 | −150 | Khizar Maraj (#56/B.V.S. Parsi High School) | 1T:100-100:#127 |
117 | 1–4 | −164 | Muhammad Abu Bakar (#75/Army Public School. (C O D)) | 2L:48-75:#100 |
118 | 1–4 | −165 | Muhammad Abdul Rahim (#72/Army Public School. (C O D)) | 1L:59-95:#119 |
119 | 1–4 | −168 | Hussain Bilal (#52/Jaffar Public School) | 1W:63-42:#134 |
120 | 1–4 | −179 | Zarrar Amir (#137/Froebel Education Centre) | 1L:100-150:#83 |
121 | 1–4 | −180 | Umar Farooq (#127/Prince Oxford English School) | 2T:100-100:#56 |
122 | 1–4 | −189 | Syed Huzaifa Hassan (#118/Happy Home O'level School) | 1L:36-70:#103 |
123 | 1–4 | −194 | Syed Shabeeb Hussain (#122/B.V.S. Parsi High School) | 2L:53-151:#22 |
124 | 1–4 | −201 | Mekaeel Hussain (#66/B.V.S. Parsi High School) | 1L:65-129:#11 |
125 | 1–4 | −207 | Mahnoor Najeeb (#61/Army Public School. Saddar) | 1W:51-44:#86 |
126 | 1–4 | −223 | Roman HUSSAIN (#102/The Educators. North Nazimabad) | 2W:150-100:#114 |
127 | 1–4 | −227 | Sajjad Hussain (#108/Army Public School. Saddar) | 2L:100-150:#97 |
128 | 1–4 | −250 | Yumna Khalid (#131/Army Public School. (C O D)) | 1L:100-150:#111 |
129 | 1–4 | −283 | Shajia Safwan (#111/Army Public School. SMCHS) | 2W:150-100:#131 |
130 | ½–4½ | −171 | Ahmed Aizaz Abid (#14/Army Public School. Saddar) | 2L:100-150:#71 |
131 | ½–4½ | −200 | Alina Maya Garib (#19/Bayview Academy) | 2L:100-150:#77 |
131 | ½–4½ | −200 | Shifa Batool (#114/Army Public School. SMCHS) | 1L:100-150:#102 |
133 | ½–4½ | −459 | Muhammad Annas Raza (#76/Army Public School. (C O D)) | 2L:51-68:#60 |
134 | 0–5 | −169 | Samia Yousuf (#110/Arts & Science Academy) | 1L:23-63:#34 |
135 | 0–5 | −176 | Rabia Hanif (#98/Army Public School. (C O D)) | 1L:68-85:#35 |
136 | 0–5 | −204 | Zainab Taha (#134/Fazaia Degree College) | 2L:42-63:#52 |
137 | 0–5 | −327 | Maliha Ayaz (#62/Army Public School. (C O D)) | 1L:100-150:#9 |
138 | 0–5 | −452 | Ammad Ali (#20/Army Public School. (C O D)) | 2L:100-150:#68 |
139 | 0–5 | −519 | Arham Ali (#23/The City School. Johar Campus) | 1L:100-150:#21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.