Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Mubeen Ghani | 115-71 1.0-0.0 +44 = +44 | 123-140 1.0-1.0 -17 = +27 | 129-177 1.0-2.0 -48 = -21 | 116-164 1.0-3.0 -48 = -69 |
2. Yasir Yousuf Thara | 191-71 1.0-0.0 +120 = +120 | 134-204 1.0-1.0 -70 = +50 | 219-225 1.0-2.0 -6 = +44 | 182-136 2.0-2.0 +46 = +90 |
3. Osama Yousuf | 152-96 1.0-0.0 +56 = +56 | +50 bye 2.0-0.0 +50 = +106 | 177-129 3.0-0.0 +48 = +154 | 145-307 3.0-1.0 -162 = -8 |
4. Shan Qayyum | 63-45 1.0-0.0 +18 = +18 | 123-59 2.0-0.0 +64 = +82 | 116-65 3.0-0.0 +51 = +133 | 171-149 4.0-0.0 +22 = +155 |
5. Fauzia Mustafa Hasan | 71-115 0.0-1.0 -44 = -44 | 59-123 0.0-2.0 -64 = -108 | 139-179 0.0-3.0 -40 = -148 | 90-100 0.0-4.0 -10 = -158 |
6. Mustafa Hasan Ellahie | 45-63 0.0-1.0 -18 = -18 | 40-62 0.0-2.0 -22 = -40 | 84-177 0.0-3.0 -93 = -133 | 100-90 1.0-3.0 +10 = -123 |
7. Marium Jan | 49-55 0.0-1.0 -6 = -6 | 64-145 0.0-2.0 -81 = -87 | 76-133 0.0-3.0 -57 = -144 | 70-79 0.0-4.0 -9 = -153 |
8. Muhammad Usman Ellahie | 54-173 0.0-1.0 -119 = -119 | 53-128 0.0-2.0 -75 = -194 | 35-75 0.0-3.0 -40 = -234 | +50 bye 1.0-3.0 +50 = -184 |
9. Muhammad Farooq Ellahie | 71-191 0.0-1.0 -120 = -120 | 98-109 0.0-2.0 -11 = -131 | 106-189 0.0-3.0 -83 = -214 | 94-51 1.0-3.0 +43 = -171 |
10. Sharmeen Fatima Ahmed | 167-77 1.0-0.0 +90 = +90 | 138-67 2.0-0.0 +71 = +161 | 159-148 3.0-0.0 +11 = +172 | 307-145 4.0-0.0 +162 = +334 |
11. Usama Abdul Qayyum | 55-49 1.0-0.0 +6 = +6 | 109-98 2.0-0.0 +11 = +17 | 65-116 2.0-1.0 -51 = -34 | 136-182 2.0-2.0 -46 = -80 |
12. Umama Muhammad Ali | 77-167 0.0-1.0 -90 = -90 | 128-53 1.0-1.0 +75 = -15 | 189-106 2.0-1.0 +83 = +68 | 119-120 2.0-2.0 -1 = +67 |
13. Khadija Muhammad Ali | 74-290 0.0-1.0 -216 = -216 | 67-138 0.0-2.0 -71 = -287 | +50 bye 1.0-2.0 +50 = -237 | 51-94 1.0-3.0 -43 = -280 |
14. Mashaal Lakhani | 96-152 0.0-1.0 -56 = -56 | 140-123 1.0-1.0 +17 = -39 | 179-139 2.0-1.0 +40 = +1 | 120-119 3.0-1.0 +1 = +2 |
15. Nadia Noman | 290-74 1.0-0.0 +216 = +216 | 236-223 2.0-0.0 +13 = +229 | 225-219 3.0-0.0 +6 = +235 | 241-343 3.0-1.0 -102 = +133 |
16. Zahra Riaz nakhoda | 173-54 1.0-0.0 +119 = +119 | 204-134 2.0-0.0 +70 = +189 | 148-159 2.0-1.0 -11 = +178 | 343-241 3.0-1.0 +102 = +280 |
17. Javeria Ashraf | 117-121 0.0-1.0 -4 = -4 | 145-64 1.0-1.0 +81 = +77 | 177-84 2.0-1.0 +93 = +170 | 149-171 2.0-2.0 -22 = +148 |
18. Rabia Asif | 121-117 1.0-0.0 +4 = +4 | 223-236 1.0-1.0 -13 = -9 | 133-76 2.0-1.0 +57 = +48 | 164-116 3.0-1.0 +48 = +96 |
19. Usman Shoaib | -150 bye 0.0-1.0 -150 = -150 | 62-40 1.0-1.0 +22 = -128 | 75-35 2.0-1.0 +40 = -88 | 79-70 3.0-1.0 +9 = -79 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.