Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 35 | 75 | Muhammad Usman Ellahie (F2F8) | Usman Shoaib (F2F19) |
2 | 40 | 62 | Mustafa Hasan Ellahie (F2F6) | Usman Shoaib (F2F19) |
1 | 45 | 63 | Mustafa Hasan Ellahie (F2F6) | Shan Qayyum (F2F4) |
1 | 49 | 55 | Marium Jan (F2F7) | Usama Abdul Qayyum (F2F11) |
4 | 51 | 94 | Khadija Muhammad Ali (F2F13) | Muhammad Farooq Ellahie (F2F9) |
2 | 53 | 128 | Muhammad Usman Ellahie (F2F8) | Umama Muhammad Ali (F2F12) |
1 | 54 | 173 | Muhammad Usman Ellahie (F2F8) | Zahra Riaz nakhoda (F2F16) |
2 | 59 | 123 | Fauzia Mustafa Hasan (F2F5) | Shan Qayyum (F2F4) |
2 | 64 | 145 | Marium Jan (F2F7) | Javeria Ashraf (F2F17) |
3 | 65 | 116 | Usama Abdul Qayyum (F2F11) | Shan Qayyum (F2F4) |
2 | 67 | 138 | Khadija Muhammad Ali (F2F13) | Sharmeen Fatima Ahmed (F2F10) |
4 | 70 | 79 | Marium Jan (F2F7) | Usman Shoaib (F2F19) |
1 | 71 | 115 | Fauzia Mustafa Hasan (F2F5) | Mubeen Ghani (F2F1) |
1 | 71 | 191 | Muhammad Farooq Ellahie (F2F9) | Yasir Yousuf Thara (F2F2) |
1 | 74 | 290 | Khadija Muhammad Ali (F2F13) | Nadia Noman (F2F15) |
3 | 76 | 133 | Marium Jan (F2F7) | Rabia Asif (F2F18) |
1 | 77 | 167 | Umama Muhammad Ali (F2F12) | Sharmeen Fatima Ahmed (F2F10) |
3 | 84 | 177 | Mustafa Hasan Ellahie (F2F6) | Javeria Ashraf (F2F17) |
4 | 90 | 100 | Fauzia Mustafa Hasan (F2F5) | Mustafa Hasan Ellahie (F2F6) |
1 | 96 | 152 | Mashaal Lakhani (F2F14) | Osama Yousuf (F2F3) |
2 | 98 | 109 | Muhammad Farooq Ellahie (F2F9) | Usama Abdul Qayyum (F2F11) |
3 | 106 | 189 | Muhammad Farooq Ellahie (F2F9) | Umama Muhammad Ali (F2F12) |
4 | 116 | 164 | Mubeen Ghani (F2F1) | Rabia Asif (F2F18) |
1 | 117 | 121 | Javeria Ashraf (F2F17) | Rabia Asif (F2F18) |
4 | 119 | 120 | Umama Muhammad Ali (F2F12) | Mashaal Lakhani (F2F14) |
2 | 123 | 140 | Mubeen Ghani (F2F1) | Mashaal Lakhani (F2F14) |
3 | 129 | 177 | Mubeen Ghani (F2F1) | Osama Yousuf (F2F3) |
2 | 134 | 204 | Yasir Yousuf Thara (F2F2) | Zahra Riaz nakhoda (F2F16) |
4 | 136 | 182 | Usama Abdul Qayyum (F2F11) | Yasir Yousuf Thara (F2F2) |
3 | 139 | 179 | Fauzia Mustafa Hasan (F2F5) | Mashaal Lakhani (F2F14) |
4 | 145 | 307 | Osama Yousuf (F2F3) | Sharmeen Fatima Ahmed (F2F10) |
3 | 148 | 159 | Zahra Riaz nakhoda (F2F16) | Sharmeen Fatima Ahmed (F2F10) |
4 | 149 | 171 | Javeria Ashraf (F2F17) | Shan Qayyum (F2F4) |
3 | 219 | 225 | Yasir Yousuf Thara (F2F2) | Nadia Noman (F2F15) |
2 | 223 | 236 | Rabia Asif (F2F18) | Nadia Noman (F2F15) |
4 | 241 | 343 | Nadia Noman (F2F15) | Zahra Riaz nakhoda (F2F16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.