Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 343 | 241 | Zahra Riaz nakhoda (F2F16) | Nadia Noman (F2F15) |
4 | 307 | 145 | Sharmeen Fatima Ahmed (F2F10) | Osama Yousuf (F2F3) |
1 | 290 | 74 | Nadia Noman (F2F15) | Khadija Muhammad Ali (F2F13) |
2 | 236 | 223 | Nadia Noman (F2F15) | Rabia Asif (F2F18) |
3 | 225 | 219 | Nadia Noman (F2F15) | Yasir Yousuf Thara (F2F2) |
2 | 204 | 134 | Zahra Riaz nakhoda (F2F16) | Yasir Yousuf Thara (F2F2) |
1 | 191 | 71 | Yasir Yousuf Thara (F2F2) | Muhammad Farooq Ellahie (F2F9) |
3 | 189 | 106 | Umama Muhammad Ali (F2F12) | Muhammad Farooq Ellahie (F2F9) |
4 | 182 | 136 | Yasir Yousuf Thara (F2F2) | Usama Abdul Qayyum (F2F11) |
3 | 179 | 139 | Mashaal Lakhani (F2F14) | Fauzia Mustafa Hasan (F2F5) |
3 | 177 | 129 | Osama Yousuf (F2F3) | Mubeen Ghani (F2F1) |
3 | 177 | 84 | Javeria Ashraf (F2F17) | Mustafa Hasan Ellahie (F2F6) |
1 | 173 | 54 | Zahra Riaz nakhoda (F2F16) | Muhammad Usman Ellahie (F2F8) |
4 | 171 | 149 | Shan Qayyum (F2F4) | Javeria Ashraf (F2F17) |
1 | 167 | 77 | Sharmeen Fatima Ahmed (F2F10) | Umama Muhammad Ali (F2F12) |
4 | 164 | 116 | Rabia Asif (F2F18) | Mubeen Ghani (F2F1) |
3 | 159 | 148 | Sharmeen Fatima Ahmed (F2F10) | Zahra Riaz nakhoda (F2F16) |
1 | 152 | 96 | Osama Yousuf (F2F3) | Mashaal Lakhani (F2F14) |
2 | 145 | 64 | Javeria Ashraf (F2F17) | Marium Jan (F2F7) |
2 | 140 | 123 | Mashaal Lakhani (F2F14) | Mubeen Ghani (F2F1) |
2 | 138 | 67 | Sharmeen Fatima Ahmed (F2F10) | Khadija Muhammad Ali (F2F13) |
3 | 133 | 76 | Rabia Asif (F2F18) | Marium Jan (F2F7) |
2 | 128 | 53 | Umama Muhammad Ali (F2F12) | Muhammad Usman Ellahie (F2F8) |
2 | 123 | 59 | Shan Qayyum (F2F4) | Fauzia Mustafa Hasan (F2F5) |
1 | 121 | 117 | Rabia Asif (F2F18) | Javeria Ashraf (F2F17) |
4 | 120 | 119 | Mashaal Lakhani (F2F14) | Umama Muhammad Ali (F2F12) |
3 | 116 | 65 | Shan Qayyum (F2F4) | Usama Abdul Qayyum (F2F11) |
1 | 115 | 71 | Mubeen Ghani (F2F1) | Fauzia Mustafa Hasan (F2F5) |
2 | 109 | 98 | Usama Abdul Qayyum (F2F11) | Muhammad Farooq Ellahie (F2F9) |
4 | 100 | 90 | Mustafa Hasan Ellahie (F2F6) | Fauzia Mustafa Hasan (F2F5) |
4 | 94 | 51 | Muhammad Farooq Ellahie (F2F9) | Khadija Muhammad Ali (F2F13) |
4 | 79 | 70 | Usman Shoaib (F2F19) | Marium Jan (F2F7) |
3 | 75 | 35 | Usman Shoaib (F2F19) | Muhammad Usman Ellahie (F2F8) |
1 | 63 | 45 | Shan Qayyum (F2F4) | Mustafa Hasan Ellahie (F2F6) |
2 | 62 | 40 | Usman Shoaib (F2F19) | Mustafa Hasan Ellahie (F2F6) |
1 | 55 | 49 | Usama Abdul Qayyum (F2F11) | Marium Jan (F2F7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.