Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 216 | 290 | 74 | Nadia Noman (F2F15) | Khadija Muhammad Ali (F2F13) |
4 | 162 | 307 | 145 | Sharmeen Fatima Ahmed (F2F10) | Osama Yousuf (F2F3) |
1 | 120 | 191 | 71 | Yasir Yousuf Thara (F2F2) | Muhammad Farooq Ellahie (F2F9) |
1 | 119 | 173 | 54 | Zahra Riaz nakhoda (F2F16) | Muhammad Usman Ellahie (F2F8) |
4 | 102 | 343 | 241 | Zahra Riaz nakhoda (F2F16) | Nadia Noman (F2F15) |
3 | 93 | 177 | 84 | Javeria Ashraf (F2F17) | Mustafa Hasan Ellahie (F2F6) |
1 | 90 | 167 | 77 | Sharmeen Fatima Ahmed (F2F10) | Umama Muhammad Ali (F2F12) |
3 | 83 | 189 | 106 | Umama Muhammad Ali (F2F12) | Muhammad Farooq Ellahie (F2F9) |
2 | 81 | 145 | 64 | Javeria Ashraf (F2F17) | Marium Jan (F2F7) |
2 | 75 | 128 | 53 | Umama Muhammad Ali (F2F12) | Muhammad Usman Ellahie (F2F8) |
2 | 71 | 138 | 67 | Sharmeen Fatima Ahmed (F2F10) | Khadija Muhammad Ali (F2F13) |
2 | 70 | 204 | 134 | Zahra Riaz nakhoda (F2F16) | Yasir Yousuf Thara (F2F2) |
2 | 64 | 123 | 59 | Shan Qayyum (F2F4) | Fauzia Mustafa Hasan (F2F5) |
3 | 57 | 133 | 76 | Rabia Asif (F2F18) | Marium Jan (F2F7) |
1 | 56 | 152 | 96 | Osama Yousuf (F2F3) | Mashaal Lakhani (F2F14) |
3 | 51 | 116 | 65 | Shan Qayyum (F2F4) | Usama Abdul Qayyum (F2F11) |
3 | 48 | 177 | 129 | Osama Yousuf (F2F3) | Mubeen Ghani (F2F1) |
4 | 48 | 164 | 116 | Rabia Asif (F2F18) | Mubeen Ghani (F2F1) |
4 | 46 | 182 | 136 | Yasir Yousuf Thara (F2F2) | Usama Abdul Qayyum (F2F11) |
1 | 44 | 115 | 71 | Mubeen Ghani (F2F1) | Fauzia Mustafa Hasan (F2F5) |
4 | 43 | 94 | 51 | Muhammad Farooq Ellahie (F2F9) | Khadija Muhammad Ali (F2F13) |
3 | 40 | 179 | 139 | Mashaal Lakhani (F2F14) | Fauzia Mustafa Hasan (F2F5) |
3 | 40 | 75 | 35 | Usman Shoaib (F2F19) | Muhammad Usman Ellahie (F2F8) |
4 | 22 | 171 | 149 | Shan Qayyum (F2F4) | Javeria Ashraf (F2F17) |
2 | 22 | 62 | 40 | Usman Shoaib (F2F19) | Mustafa Hasan Ellahie (F2F6) |
1 | 18 | 63 | 45 | Shan Qayyum (F2F4) | Mustafa Hasan Ellahie (F2F6) |
2 | 17 | 140 | 123 | Mashaal Lakhani (F2F14) | Mubeen Ghani (F2F1) |
2 | 13 | 236 | 223 | Nadia Noman (F2F15) | Rabia Asif (F2F18) |
3 | 11 | 159 | 148 | Sharmeen Fatima Ahmed (F2F10) | Zahra Riaz nakhoda (F2F16) |
2 | 11 | 109 | 98 | Usama Abdul Qayyum (F2F11) | Muhammad Farooq Ellahie (F2F9) |
4 | 10 | 100 | 90 | Mustafa Hasan Ellahie (F2F6) | Fauzia Mustafa Hasan (F2F5) |
4 | 9 | 79 | 70 | Usman Shoaib (F2F19) | Marium Jan (F2F7) |
1 | 6 | 55 | 49 | Usama Abdul Qayyum (F2F11) | Marium Jan (F2F7) |
3 | 6 | 225 | 219 | Nadia Noman (F2F15) | Yasir Yousuf Thara (F2F2) |
1 | 4 | 121 | 117 | Rabia Asif (F2F18) | Javeria Ashraf (F2F17) |
4 | 1 | 120 | 119 | Mashaal Lakhani (F2F14) | Umama Muhammad Ali (F2F12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.