Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Fauzia Mustafa Hasan (F2F5) 2nd | Mubeen Ghani (F2F1) 1st |
9 | Javeria Ashraf (F2F17) 2nd | Rabia Asif (F2F18) 1st |
5 | Khadija Muhammad Ali (F2F13) 2nd | Nadia Noman (F2F15) 1st |
6 | Marium Jan (F2F7) 2nd | Usama Abdul Qayyum (F2F11) 1st |
4 | Mashaal Lakhani (F2F14) 2nd | Osama Yousuf (F2F3) 1st |
2 | Mubeen Ghani (F2F1) 1st | Fauzia Mustafa Hasan (F2F5) 2nd |
3 | Muhammad Farooq Ellahie (F2F9) 2nd | Yasir Yousuf Thara (F2F2) 1st |
8 | Muhammad Usman Ellahie (F2F8) 2nd | Zahra Riaz nakhoda (F2F16) 1st |
1 | Mustafa Hasan Ellahie (F2F6) 2nd | Shan Qayyum (F2F4) 1st |
5 | Nadia Noman (F2F15) 1st | Khadija Muhammad Ali (F2F13) 2nd |
4 | Osama Yousuf (F2F3) 1st | Mashaal Lakhani (F2F14) 2nd |
9 | Rabia Asif (F2F18) 1st | Javeria Ashraf (F2F17) 2nd |
1 | Shan Qayyum (F2F4) 1st | Mustafa Hasan Ellahie (F2F6) 2nd |
7 | Sharmeen Fatima Ahmed (F2F10) 2nd | Umama Muhammad Ali (F2F12) 1st |
7 | Umama Muhammad Ali (F2F12) 1st | Sharmeen Fatima Ahmed (F2F10) 2nd |
6 | Usama Abdul Qayyum (F2F11) 1st | Marium Jan (F2F7) 2nd |
3 | Yasir Yousuf Thara (F2F2) 1st | Muhammad Farooq Ellahie (F2F9) 2nd |
8 | Zahra Riaz nakhoda (F2F16) 1st | Muhammad Usman Ellahie (F2F8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.