Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 763 | 386 | 377 | Ibrahim Ahmed (A40-1) | Abdul Wahid (A40-3) |
2 | 763 | 413 | 350 | Abdul Wahid (A40-3) | Fehmida Abid (A40-4) |
2 | 735 | 394 | 341 | Ibrahim Ahmed (A40-1) | Asif Hussain (A40-5) |
4 | 730 | 432 | 298 | Abdul Wahid (A40-3) | Asif Hussain (A40-5) |
3 | 606 | 360 | 246 | Wali Muhammad Khubaib (A40-6) | Asif Hussain (A40-5) |
4 | 599 | 309 | 290 | Ibrahim Ahmed (A40-1) | Wali Muhammad Khubaib (A40-6) |
3 | 599 | 300 | 299 | Fehmida Abid (A40-4) | Ibrahim Ahmed (A40-1) |
3 | 534 | 367 | 167 | Abdul Wahid (A40-3) | Zahida Ashfaq (A40-2) |
1 | 525 | 276 | 249 | Wali Muhammad Khubaib (A40-6) | Fehmida Abid (A40-4) |
2 | 409 | 328 | 81 | Wali Muhammad Khubaib (A40-6) | Zahida Ashfaq (A40-2) |
4 | 378 | 297 | 81 | Fehmida Abid (A40-4) | Zahida Ashfaq (A40-2) |
1 | 335 | 235 | 100 | Asif Hussain (A40-5) | Zahida Ashfaq (A40-2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.