Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Abdul Wahid (A40-3) 1st | Asif Hussain (A40-5) 2nd |
2 | Asif Hussain (A40-5) 2nd | Abdul Wahid (A40-3) 1st |
3 | Fehmida Abid (A40-4) 2nd | Zahida Ashfaq (A40-2) 1st |
1 | Ibrahim Ahmed (A40-1) 2nd | Wali Muhammad Khubaib (A40-6) 1st |
1 | Wali Muhammad Khubaib (A40-6) 1st | Ibrahim Ahmed (A40-1) 2nd |
3 | Zahida Ashfaq (A40-2) 1st | Fehmida Abid (A40-4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.