Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Abdul Wahid (A40-3) 1st | Fehmida Abid (A40-4) 2nd |
3 | Asif Hussain (A40-5) 2nd | Ibrahim Ahmed (A40-1) 1st |
2 | Fehmida Abid (A40-4) 2nd | Abdul Wahid (A40-3) 1st |
3 | Ibrahim Ahmed (A40-1) 1st | Asif Hussain (A40-5) 2nd |
1 | Wali Muhammad Khubaib (A40-6) 1st | Zahida Ashfaq (A40-2) 2nd |
1 | Zahida Ashfaq (A40-2) 2nd | Wali Muhammad Khubaib (A40-6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.