Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
3 | Aariz Raza Khan (#1) 2nd | Shazia Abid (#46) 1st | 12 | Melance S. Rodrigues (#32) 2nd | Mahwish Ahmed (#30) 1st |
25 | Abdul Waheed (#2) 2nd | Hammad Ahmed Siddiqui (#16) 1st | 1 | Mirza Abbas Baig (#33) 2nd | Aqila Jamil Khattak (#6) 1st |
15 | Ameer-e-Hamza (#3) 2nd | Tehseen Taufiq (#53) 1st | 16 | Muhammad Waqar (#34) 1st | Ammar Bin Rashid (#4) 2nd |
16 | Ammar Bin Rashid (#4) 2nd | Muhammad Waqar (#34) 1st | 10 | Nazir Hussain (#35) 1st | Masood Raza (#31) 2nd |
9 | Anum Hamza (#5) 2nd | Sabir Khawaja (#40) 1st | 23 | Nouman Khosani (#36) 2nd | Sania Malik (#43) 1st |
1 | Aqila Jamil Khattak (#6) 1st | Mirza Abbas Baig (#33) 2nd | 30 | Rabia Saqib (#37) 2nd | Usama (#56) 1st |
28 | Areesha (#7) 2nd | Larin Khwaja (#29) 1st | 5 | Rafique Daud Khatti (#38) 2nd | Talat Zubair (#52) 1st |
13 | Arsalan Ahmed (#8) 1st | Syed Hassan Abbas (#51) 2nd | 11 | Raiha Arshad Mirza (#39) 2nd | Syed Akhtar Aziz (#49) 1st |
2 | Ashfaque Ahmed Khatti (#9) 2nd | Khalid Mehmood (#28) 1st | 9 | Sabir Khawaja (#40) 1st | Anum Hamza (#5) 2nd |
21 | Ashraf Usman (#10) 2nd | Chris Haris (#12) 1st | 27 | Safina Waseem (#41) 1st | Shahrukh Bhamani (#45) 2nd |
7 | Asif Hussain (#11) 1st | Hannan Eijazi (#18) 2nd | 6 | Salim Karim (#42) 1st | Fatima Arif Pabaney (#14) 2nd |
21 | Chris Haris (#12) 1st | Ashraf Usman (#10) 2nd | 23 | Sania Malik (#43) 1st | Nouman Khosani (#36) 2nd |
31 | Farah Hashim (#13) 2nd | Umair Saleem (#54) 1st | 22 | Saquib Ahmed (#44) 1st | Hassan Akhtar Ali Khowaja (#19) 2nd |
6 | Fatima Arif Pabaney (#14) 2nd | Salim Karim (#42) 1st | 27 | Shahrukh Bhamani (#45) 2nd | Safina Waseem (#41) 1st |
29 | Ghufran Ahmed (#15) 2nd | Siddik S. Jaang (#47) 1st | 3 | Shazia Abid (#46) 1st | Aariz Raza Khan (#1) 2nd |
25 | Hammad Ahmed Siddiqui (#16) 1st | Abdul Waheed (#2) 2nd | 29 | Siddik S. Jaang (#47) 1st | Ghufran Ahmed (#15) 2nd |
17 | Hamna Shoaib (#17) 1st | Hidayat Baloch (#20) 2nd | 26 | Subbayal Anfal (#48) 1st | Karim Shah (#27) 2nd |
7 | Hannan Eijazi (#18) 2nd | Asif Hussain (#11) 1st | 11 | Syed Akhtar Aziz (#49) 1st | Raiha Arshad Mirza (#39) 2nd |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
22 | Hassan Akhtar Ali Khowaja (#19) 2nd | Saquib Ahmed (#44) 1st | 24 | Syed Asif Ali (#50) 2nd | Yuhna Fahim (#59) 1st |
17 | Hidayat Baloch (#20) 2nd | Hamna Shoaib (#17) 1st | 13 | Syed Hassan Abbas (#51) 2nd | Arsalan Ahmed (#8) 1st |
14 | Ibrahim Ahmed (#21) 2nd | Zareen Khawaja (#62) 1st | 5 | Talat Zubair (#52) 1st | Rafique Daud Khatti (#38) 2nd |
20 | Imran Khatri (#22) 1st | Karar Hussain (#26) 2nd | 15 | Tehseen Taufiq (#53) 1st | Ameer-e-Hamza (#3) 2nd |
8 | Inayat Baloch (#23) 2nd | Kanza Huda (#25) 1st | 31 | Umair Saleem (#54) 1st | Farah Hashim (#13) 2nd |
18 | Kamran Bin Zafar (#24) 1st | Usama Abdul Wahid (#57) 2nd | 4 | Urooj Fatima (#55) 1st | Zermeena Khan (#60) 2nd |
8 | Kanza Huda (#25) 1st | Inayat Baloch (#23) 2nd | 30 | Usama (#56) 1st | Rabia Saqib (#37) 2nd |
20 | Karar Hussain (#26) 2nd | Imran Khatri (#22) 1st | 18 | Usama Abdul Wahid (#57) 2nd | Kamran Bin Zafar (#24) 1st |
26 | Karim Shah (#27) 2nd | Subbayal Anfal (#48) 1st | 19 | Waqas Usman (#58) 2nd | Zia Khan (#61) 1st |
2 | Khalid Mehmood (#28) 1st | Ashfaque Ahmed Khatti (#9) 2nd | 24 | Yuhna Fahim (#59) 1st | Syed Asif Ali (#50) 2nd |
28 | Larin Khwaja (#29) 1st | Areesha (#7) 2nd | 14 | Zareen Khawaja (#62) 1st | Ibrahim Ahmed (#21) 2nd |
12 | Mahwish Ahmed (#30) 1st | Melance S. Rodrigues (#32) 2nd | 4 | Zermeena Khan (#60) 2nd | Urooj Fatima (#55) 1st |
10 | Masood Raza (#31) 2nd | Nazir Hussain (#35) 1st | 19 | Zia Khan (#61) 1st | Waqas Usman (#58) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.