Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 447.80 | 4.0- 1.0 | +810 | Arsalan Ahmed (#26) |
| 2 | 426.80 | 5.0- 0.0 | +979 | Ali Rezah Pabaney (#15) |
| 3 | 381.20 | 4.0- 1.0 | +680 | Syed Ali Akbar Zaidi (#167) |
| 4 | 362.80 | 4.0- 1.0 | +404 | Mohammad Hassaan (#106) |
| 5 | 362.00 | 5.0- 0.0 | +924 | Ahmed Salik (#12) |
| 6 | 324.20 | 5.0- 0.0 | +413 | Sana Baig (#155) |
| 7 | 320.80 | 5.0- 0.0 | +846 | Maryam Pardesi (#103) |
| 8 | 316.40 | 3.0- 2.0 | +199 | Bilal Amin Mughal (#38) |
| 9 | 311.40 | 3.0- 2.0 | +434 | Nisha Ali Zahid (#134) |
| 10 | 310.40 | 5.0- 0.0 | +422 | Muhammad Osama Bilal (#120) |
| 11 | 307.80 | 2.0- 3.0 | +239 | Hanaa Tariq (#61) |
| 12 | 305.00 | 4.0- 1.0 | +388 | Syed Shahmir Shahzad (#172) |
| 13 | 297.00 | 5.0- 0.0 | +505 | Marium Nadeem (#101) |
| 14 | 296.00 | 3.0- 2.0 | +290 | Muhammad Haris Nasir (#115) |
| 15 | 287.00 | 3.0- 2.0 | +15 | Ramish Sumbul (#142) |
| 16 | 285.40 | 3.0- 2.0 | +124 | Iqra Jawed (#77) |
| 17 | 285.20 | 4.0- 1.0 | +190 | Fayyaz Charania (#49) |
| 18 | 283.20 | 4.0- 1.0 | +342 | Arwah Ramzan (#27) |
| 19 | 265.00 | 4.0- 1.0 | +362 | Dhuha Alvi (#41) |
| 20 | 264.80 | 4.0- 1.0 | +187 | Mahnoor Iftekhar (#94) |
| 21 | 264.60 | 4.0- 1.0 | +265 | Salar Ahmed (#150) |
| 22 | 263.60 | 3.0- 2.0 | +290 | Imaad Amyn Rajan (#73) |
| 23 | 263.40 | 4.0- 1.0 | +255 | Syeda Ayesha Arshad (#173) |
| 24 | 261.20 | 2.0- 3.0 | +74 | Fatima Ahmed (#48) |
| 25 | 253.00 | 4.0- 1.0 | +425 | Javeria Mansoor (#83) |
| 26 | 249.00 | 4.0- 1.0 | +493 | Tanveer Mariam (#192) |
| 27 | 243.80 | 3.0- 2.0 | +25 | Muhammad Bazil Arif (#114) |
| 27 | 243.80 | 5.0- 0.0 | +419 | Tahreem Amin Mughal (#177) |
| 29 | 243.40 | 3.0- 2.0 | +3 | Hafsah Jilanee (#54) |
| 30 | 239.40 | 3.0- 2.0 | +47 | Usama Shabbir (#185) |
| 31 | 238.60 | 4.0- 1.0 | +267 | Javeria Khalid (#82) |
| 32 | 234.80 | 3.0- 2.0 | +333 | Maham Asad (#90) |
| 33 | 229.80 | 4.0- 1.0 | +127 | Sarah Imran (#158) |
| 34 | 227.60 | 4.0- 1.0 | +321 | Abeer Asim (#9) |
| 35 | 225.00 | 4.0- 1.0 | -63 | Shehryar Ali Larik (#163) |
| 36 | 224.60 | 3.0- 2.0 | +87 | Muneeb Hussain (#125) |
| 37 | 221.20 | 3.0- 2.0 | +22 | Aaron Robinson (#3) |
| 38 | 220.60 | 5.0- 0.0 | +210 | Saad Mohiuddin (#147) |
| 39 | 219.00 | 3.0- 2.0 | +222 | Salha Khatri (#151) |
| 40 | 217.40 | 3.0- 2.0 | +67 | Imaan Fatima Imran (#74) |
| 41 | 214.20 | 3.0- 2.0 | +232 | Fatima Afzal (#47) |
| 41 | 214.20 | 5.0- 0.0 | +187 | Hassan Saeed (#64) |
| 41 | 214.20 | 4.0- 1.0 | +225 | Tanzeel Fatima (#179) |
| 44 | 212.80 | 3.0- 2.0 | +170 | Mohammad Monis (#107) |
| 44 | 212.80 | 3.0- 2.0 | +146 | Yasir Ali Khan (#188) |
| 46 | 211.80 | 3.0- 2.0 | +172 | Abdul Rafay (#5) |
| 47 | 211.00 | 3.0- 2.0 | +158 | Ayesha Bibi (#33) |
| 48 | 210.80 | 2.0- 3.0 | +72 | Mussawar Ali (#127) |
| 49 | 210.20 | 4.0- 1.0 | +271 | Ahmed Ibaadullah Siddiqui (#10) |
| 50 | 207.80 | 4.0- 1.0 | +229 | Najia Sheikh (#130) |
| 51 | 207.40 | 4.0- 1.0 | +254 | Manal Maqsood (#98) |
| 52 | 206.20 | 3.0- 2.0 | -140 | Ateeb Rizwan (#31) |
| 53 | 206.00 | 3.0- 2.0 | +116 | Haris Owais (#63) |
| 54 | 204.60 | 4.0- 1.0 | +133 | Aamna Noor Aslam (#1) |
| 55 | 203.20 | 3.0- 2.0 | +70 | Beenish Khalid (#37) |
| 56 | 200.60 | 3.0- 2.0 | -174 | Kanza Ali (#85) |
| 57 | 198.40 | 3.0- 2.0 | +106 | Erum Mir Ghazi (#44) |
| 58 | 198.00 | 3.0- 2.0 | +27 | Muhammad Talha Khilji (#123) |
| 59 | 197.60 | 4.0- 1.0 | +229 | Filza Saquib (#50) |
| 59 | 197.60 | 3.0- 2.0 | +187 | Mohammad Amin (#105) |
| 61 | 196.40 | 2.0- 3.0 | +26 | Ayesha Mehak Kamal (#35) |
| 62 | 192.60 | 2.0- 3.0 | +104 | Hina Mansoor Khilji (#68) |
| 63 | 192.20 | 2.0- 3.0 | -120 | Salman Rasheeda (#152) |
| 64 | 190.60 | 4.0- 1.0 | +278 | Hamza Saeed (#60) |
| 64 | 190.60 | 4.0- 1.0 | +183 | Syeda Bisma Ali (#174) |
| 64 | 190.60 | 4.5- 0.5 | +138 | Wajahat Ali (#186) |
| 67 | 190.40 | 3.0- 2.0 | +154 | Mariam Muhammad (#99) |
| 68 | 190.00 | 3.0- 2.0 | -89 | Abdul Hadi (#4) |
| 68 | 190.00 | 3.0- 2.0 | +144 | Ali Asghar Shabbir (#13) |
| 70 | 189.60 | 3.0- 2.0 | -170 | Muhammad Jahangir Hasan (#116) |
| 71 | 187.80 | 2.5- 2.5 | -58 | Namrah Irfan (#131) |
| 72 | 186.80 | 4.0- 1.0 | +134 | Maryam Imran (#102) |
| 73 | 185.00 | 3.0- 2.0 | -305 | Hammad Shakir (#58) |
| 74 | 184.20 | 3.0- 2.0 | +29 | Rimsha Ramzan (#144) |
| 75 | 183.60 | 3.0- 2.0 | -80 | Khhorem Uzair Khan (#88) |
| 76 | 182.40 | 2.0- 3.0 | -281 | Fasiha Ibrahim (#46) |
| 76 | 182.40 | 2.0- 3.0 | -308 | Junaid Mahmood (#84) |
| 76 | 182.40 | 3.0- 2.0 | +142 | Zoya Batool (#190) |
| 79 | 182.20 | 2.0- 3.0 | -102 | Rakhshanda Saleem (#141) |
| 80 | 181.80 | 1.0- 4.0 | -222 | Hudaibia Saleem (#69) |
| 81 | 179.60 | 4.0- 1.0 | +37 | Anumta Siddiqui (#21) |
| 82 | 178.40 | 2.0- 3.0 | -207 | Ayesha Atique (#32) |
| 83 | 175.00 | 4.0- 1.0 | +39 | Muhammad Aashir (#111) |
| 84 | 174.40 | 2.0- 3.0 | -77 | Quratulain Karim (#136) |
| 85 | 173.40 | 2.0- 3.0 | -113 | Hammad Elahi (#56) |
| 86 | 172.60 | 4.0- 1.0 | +58 | Muhammad Muzammil (#118) |
| 87 | 171.20 | 4.0- 1.0 | +170 | Tahoorah Junaid (#176) |
| 88 | 170.25 | 3.0- 2.0 | -501 | Zuhaa Rehman (#191) |
| 89 | 170.20 | 3.0- 2.0 | -323 | Iqra Iqbal Alwani (#76) |
| 90 | 169.60 | 4.0- 1.0 | +84 | Ashar Rehman (#28) |
| 91 | 169.40 | 1.0- 4.0 | -73 | Ruba Afzal (#146) |
| 92 | 169.00 | 3.0- 2.0 | +115 | Syed Saad Ali (#171) |
| 93 | 168.00 | 0.5- 4.5 | -329 | Ismail Riaz (#80) |
| 94 | 167.00 | 3.0- 2.0 | +11 | Barrak Saghir (#36) |
| 95 | 166.00 | 1.0- 4.0 | -393 | Ali Sher Akhtar Ali Khowaja (#16) |
| 96 | 165.00 | 2.5- 2.5 | -57 | Aaqil Nooruddin Khoja (#2) |
| 97 | 163.00 | 4.0- 1.0 | +182 | Raaj Khiraj (#137) |
| 98 | 162.40 | 1.0- 4.0 | -202 | Arham Iqbal (#25) |
| 99 | 162.00 | 3.0- 2.0 | +69 | Ali Minhaj (#14) |
| 100 | 161.40 | 4.0- 1.0 | +171 | Muhammad Owais Hanif (#121) |
| 101 | 161.00 | 3.0- 2.0 | +24 | Noor-us-Sabah Saleem (#135) |
| 102 | 160.80 | 2.0- 3.0 | -29 | Hiba Rehan (#66) |
| 103 | 158.40 | 2.0- 3.0 | -79 | Maleeha Mansoor (#96) |
| 103 | 158.40 | 3.0- 2.0 | +8 | Muhammad Noman Khan (#119) |
| 105 | 158.20 | 3.0- 2.0 | +49 | Mubah Anas (#110) |
| 105 | 158.20 | 2.5- 2.5 | +77 | Rabika Shamim (#138) |
| 107 | 157.40 | 3.0- 2.0 | +86 | Daniyal Riaz (#40) |
| 108 | 157.00 | 1.0- 4.0 | -193 | Sana Kazmi (#156) |
| 109 | 155.40 | 2.0- 3.0 | -434 | Tehreem Fatima (#180) |
| 110 | 155.20 | 2.0- 3.0 | -330 | Areej Ameen Hashwani (#22) |
| 111 | 154.00 | 2.0- 3.0 | +112 | Suad Yaseen (#166) |
| 112 | 153.80 | 2.0- 3.0 | -83 | Iqra Sohail (#78) |
| 113 | 153.40 | 1.0- 4.0 | -164 | Mohammad Mustafa (#108) |
| 114 | 153.00 | 4.0- 1.0 | +61 | Abdul Rafay Baig (#6) |
| 114 | 153.00 | 2.5- 2.5 | +96 | Duaa Ahmed (#43) |
| 116 | 152.80 | 4.0- 1.0 | +101 | Areej Jamil (#23) |
| 117 | 151.80 | 2.0- 3.0 | -26 | Syed Owais Javed (#170) |
| 118 | 151.00 | 3.0- 2.0 | -25 | Umme Hania (#184) |
| 119 | 150.80 | 2.0- 3.0 | -88 | Symrin Oad (#175) |
| 120 | 150.00 | 2.0- 3.0 | -70 | Raheema Arbi (#139) |
| 121 | 149.00 | 2.0- 3.0 | -35 | Mahum Moazzam (#95) |
| 122 | 146.80 | 2.0- 3.0 | -152 | Asim Ali Khan (#29) |
| 123 | 145.60 | 1.0- 4.0 | -359 | Ahmed Kumail Pirzada (#11) |
| 124 | 145.20 | 1.5- 3.5 | +33 | Brennen Anthony Lobo (#39) |
| 125 | 144.80 | 1.0- 4.0 | -109 | Hareem Akhtar (#62) |
| 125 | 144.80 | 1.5- 3.5 | -23 | Moiz Ibrahim (#109) |
| 127 | 144.60 | 0.5- 4.5 | -323 | Roaa Babar (#145) |
| 128 | 144.40 | 2.0- 3.0 | -237 | Maheera Saleem (#93) |
| 129 | 143.40 | 2.0- 3.0 | -109 | Umar Ali (#182) |
| 130 | 142.00 | 3.0- 2.0 | -13 | Iqra Ali (#75) |
| 131 | 141.40 | 2.0- 3.0 | -181 | Shahzaib Iqbal (#162) |
| 132 | 140.00 | 4.0- 1.0 | +144 | Maheen Rizwan (#91) |
| 133 | 139.80 | 1.0- 4.0 | -340 | Nayab abbas (#132) |
| 134 | 139.60 | 2.0- 3.0 | -68 | Sadaf Sheikh (#148) |
| 135 | 139.00 | 1.0- 4.0 | -164 | Umer Sultan Shamsi (#183) |
| 136 | 138.60 | 2.0- 3.0 | -51 | Soha Amin (#165) |
| 137 | 138.40 | 3.0- 2.0 | +5 | Kashmala Rao (#86) |
| 137 | 138.40 | 2.5- 2.5 | -154 | Muhammad Maaz Siddiqui (#117) |
| 139 | 138.20 | 2.0- 3.0 | -45 | Hamna Jalal (#59) |
| 140 | 138.00 | 1.0- 4.0 | -364 | Muhammad Youraal Jawaid (#124) |
| 141 | 137.60 | 1.5- 3.5 | -222 | Simran Raojani (#164) |
| 142 | 135.80 | 1.0- 4.0 | -160 | Shaaiq Makhani (#159) |
| 143 | 134.00 | 1.0- 4.0 | -267 | Hammad Jilani (#57) |
| 144 | 133.00 | 2.0- 3.0 | -270 | Safina Waseem (#149) |
| 145 | 132.60 | 2.5- 2.5 | -239 | Misbah Ahmed Jindani (#104) |
| 145 | 132.60 | 1.0- 4.0 | -136 | Nimra Hussain (#133) |
| 147 | 129.00 | 2.0- 3.0 | -114 | Khadija Hasnain (#87) |
| 148 | 128.40 | 2.5- 2.5 | -33 | Syed Mohammad Wassay (#169) |
| 149 | 127.20 | 0.5- 4.5 | -366 | Hiba Saleem (#67) |
| 150 | 126.00 | 0.0- 5.0 | -366 | Javaria Ahmed (#81) |
| 151 | 125.80 | 0.5- 4.5 | -328 | Ghazia Shahid (#52) |
| 152 | 124.40 | 2.0- 3.0 | -43 | Muhammad Abeer Khan (#112) |
| 153 | 123.00 | 2.0- 3.0 | -38 | Abeer Aijaz (#8) |
| 154 | 121.00 | 2.0- 3.0 | -6 | Hunain M. Arif (#70) |
| 155 | 120.80 | 2.5- 2.5 | -260 | Abdul Wahab Siddique (#7) |
| 156 | 119.80 | 1.0- 4.0 | -354 | Irsa Ghazal (#79) |
| 156 | 119.80 | 2.0- 3.0 | -204 | Syed Marafa (#168) |
| 158 | 116.60 | 1.5- 3.5 | -341 | Hajra Ubaid (#55) |
| 159 | 116.20 | 0.5- 4.5 | -207 | Dilawaiz (#42) |
| 159 | 116.20 | 1.0- 4.0 | -145 | Mariam Zahid (#100) |
| 161 | 113.20 | 2.0- 3.0 | -126 | Mustafa Danish (#128) |
| 162 | 112.60 | 1.5- 3.5 | -89 | Anosha Aman (#20) |
| 163 | 110.20 | 2.0- 3.0 | -140 | Asra Khan (#30) |
| 164 | 109.80 | 0.5- 4.5 | -184 | Murrasa Noor (#126) |
| 165 | 109.00 | 1.0- 4.0 | -164 | Sara Arif (#157) |
| 166 | 106.20 | 2.0- 3.0 | -171 | Hafiz Abdul Rehman (#53) |
| 167 | 105.80 | 2.0- 3.0 | -83 | Rao Aqib (#143) |
| 168 | 102.80 | 1.0- 4.0 | -275 | Amna Nasir (#18) |
| 169 | 100.00 | 0.5- 4.5 | -200 | Altamash Rajput (#17) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Anosh Ali Raza (#19) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Areesha Ilyas (#24) |
| 169 | 100.00 | 0.5- 4.5 | -200 | Esha Aman (#45) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Fizza Imam (#51) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Hazeela Tahir (#65) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Ibtisham Hameed (#72) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Maheen Shehzad (#92) |
| 169 | 100.00 | 1.0- 4.0 | -150 | Muhammad Taha Khaliq (#122) |
| 169 | 100.00 | 0.5- 4.5 | -200 | Mustafa Khan (#129) |
| 169 | 100.00 | 0.5- 4.5 | -200 | Rahma Shahid (#140) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Saman Kausar (#153) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Sameer Lalwani (#154) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Shah Nabeel Tariq (#160) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Shahrukh Ilyas (#161) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Wajahat Ali Khan (#187) |
| 169 | 100.00 | 1.5- 3.5 | -100 | Ziaullah Khan (#189) |
| 186 | 99.20 | 0.5- 4.5 | -382 | Huzaifa Ahmed Awan (#71) |
| 187 | 97.40 | 1.0- 4.0 | -269 | Taimoor Hassan (#178) |
| 188 | 91.40 | 1.5- 3.5 | -198 | Muhammad Ali Majid (#113) |
| 189 | 89.25 | 2.0- 3.0 | -396 | Umair Elahi (#181) |
| 190 | 88.00 | 1.5- 3.5 | -318 | Khizra Mehfooz (#89) |
| 191 | 87.20 | 0.5- 4.5 | -232 | Manahil Iqbal (#97) |
| 192 | 85.00 | 1.5- 3.5 | -307 | Aemish Fatima (#193) |
| 193 | 84.20 | 1.5- 3.5 | -285 | Ayesha Khan (#34) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.