Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 383 | 526 | 143 | Monis Hussain Khan (#24) | Mohammad Talal Naseem (#23) |
1 | 226 | 284 | 58 | Monis Hussain Khan (#24) | Rahim Asif (#38) |
4 | 212 | 357 | 145 | Monis Hussain Khan (#24) | Umna Saad (#49) |
3 | 188 | 271 | 83 | Umna Saad (#49) | Muhammad Maleeh Khan (#32) |
2 | 179 | 209 | 30 | Monis Hussain Khan (#24) | Muhammad Hammad Imran Singapori (#29) |
3 | 164 | 191 | 27 | Aleesha Murtaza (#7) | Muhammad Maaz Nizami (#31) |
2 | 143 | 197 | 54 | Umna Saad (#49) | Mujtaba Naseem (#36) |
1 | 140 | 142 | 2 | Mohammad Talal Naseem (#23) | Rabia Memon (#37) |
3 | 135 | 203 | 68 | Muhammad Muzammil Bin Asim (#33) | Shajia Saanan (#41) |
1 | 111 | 189 | 78 | Muhammad Maaz Nizami (#31) | Mujtaba Naseem (#36) |
1 | 110 | 168 | 58 | Aleesha Murtaza (#7) | Hussain Imran (#17) |
4 | 105 | 167 | 62 | Muhammad Muzammil Bin Asim (#33) | Muhammad Raza Yasin (#34) |
4 | 104 | 186 | 82 | Aleesha Murtaza (#7) | Mohammad Talal Naseem (#23) |
3 | 103 | 134 | 31 | Aarib Rehman (#1) | Hussain Imran (#17) |
3 | 101 | 174 | 73 | Hatim Adam Ali (#16) | Muhammad Raza Yasin (#34) |
1 | 93 | 159 | 66 | Muhammad Hammad Imran Singapori (#29) | Aarib Rehman (#1) |
2 | 90 | 127 | 37 | Abdullah Saeed (#4) | Rabia Memon (#37) |
4 | 85 | 147 | 62 | Zehra Zaim (#54) | Syed Zuhair Ali (#46) |
3 | 83 | 144 | 61 | Zakirullah Moghal (#52) | Daniyal Malik (#10) |
4 | 77 | 121 | 44 | Menaal Basit (#22) | Faraz Abbas (#12) |
3 | 73 | 183 | 110 | Zehra Zaim (#54) | Bushra Abdul Qadir (#9) |
2 | 72 | 153 | 81 | Aarib Rehman (#1) | Muhammad Maleeh Khan (#32) |
5 | 67 | 154 | 87 | Muhammad Ahmed (#27) | Mohammad Talal Naseem (#23) |
4 | 67 | 94 | 27 | Muhammad Maleeh Khan (#32) | Hussain Imran (#17) |
2 | 62 | 104 | 42 | Hatim Adam Ali (#16) | S.M. Baqir Hasan (#40) |
1 | 57 | 129 | 72 | Amna Zainab Khalid (#8) | Zayan Riaz (#53) |
1 | 56 | 239 | 183 | Muhammad Muzammil Bin Asim (#33) | Muhammad Ahmed (#27) |
5 | 55 | 252 | 197 | Monis Hussain Khan (#24) | Aleesha Murtaza (#7) |
4 | 53 | 110 | 57 | Bushra Abdul Qadir (#9) | Syeda Ramin Farhan (#47) |
1 | 53 | 66 | 13 | Shajia Saanan (#41) | Habiba Farhan (#13) |
2 | 50 | 150 | 100 | Abdul Rahman Foaad (#2) | Shifa Batool (#43) |
5 | 50 | 150 | 100 | Daniyal Malik (#10) | Ahmed Yaqoob Agaria (#6) |
3 | 50 | 150 | 100 | Habiba Farhan (#13) | Ahmed Yaqoob Agaria (#6) |
1 | 50 | 150 | 100 | Hatim Adam Ali (#16) | Ahmed Yaqoob Agaria (#6) |
2 | 50 | 150 | 100 | Hussain Imran (#17) | Syed Mohammad Abdullah (#45) |
5 | 50 | 150 | 100 | Hussain Imran (#17) | Rahim Asif (#38) |
3 | 50 | 150 | 100 | M. Fahad Usmani (#19) | Syed Mohammad Abdullah (#45) |
5 | 50 | 150 | 100 | Manahil Fatima (#20) | Mubashir Asif (#26) |
2 | 50 | 150 | 100 | Muhammad Muzammil Bin Asim (#33) | Ahmed Yaqoob Agaria (#6) |
1 | 50 | 150 | 100 | Muhammad Raza Yasin (#34) | Syed Mohammad Abdullah (#45) |
4 | 50 | 150 | 100 | Rabia Memon (#37) | Rahim Asif (#38) |
4 | 50 | 150 | 100 | S.M. Baqir Hasan (#40) | Manahil Fatima (#20) |
5 | 50 | 150 | 100 | S.M. Baqir Hasan (#40) | Zayan Riaz (#53) |
1 | 50 | 150 | 100 | Shifa Batool (#43) | M. Fahad Usmani (#19) |
2 | 50 | 150 | 100 | Syeda Ramin Farhan (#47) | Rahim Asif (#38) |
5 | 47 | 111 | 64 | Habiba Farhan (#13) | Syed Zuhair Ali (#46) |
2 | 46 | 48 | 2 | Muhammad Raza Yasin (#34) | M. Fahad Usmani (#19) |
4 | 44 | 110 | 66 | Syed Hamza Mohammad Naqvi (#44) | Hassan Hanif (#15) |
1 | 42 | 57 | 15 | Bushra Abdul Qadir (#9) | Moviz (#25) |
2 | 36 | 76 | 40 | Bushra Abdul Qadir (#9) | Zayan Riaz (#53) |
4 | 36 | 95 | 59 | Zakirullah Moghal (#52) | Shajia Saanan (#41) |
1 | 36 | 127 | 91 | Zehra Zaim (#54) | Muhammad Sualeh Ghazipura (#35) |
2 | 35 | 59 | 24 | Aleesha Murtaza (#7) | Urooj Riasat (#50) |
3 | 35 | 35 | 0 | Urooj Riasat (#50) | Umer Kashif (#48) |
3 | 34 | 79 | 45 | Muhammad Sualeh Ghazipura (#35) | Moviz (#25) |
3 | 33 | 99 | 66 | Hassan Hanif (#15) | Mekaeel Hussain (#21) |
2 | 33 | 50 | 17 | M. Damil Khan (#18) | Muhammad Maaz Nizami (#31) |
2 | 33 | 90 | 57 | Syed Zuhair Ali (#46) | Daniyal Malik (#10) |
4 | 30 | 81 | 51 | Aarib Rehman (#1) | Mekaeel Hussain (#21) |
2 | 30 | 74 | 44 | Amna Zainab Khalid (#8) | Shajia Saanan (#41) |
2 | 30 | 66 | 36 | Menaal Basit (#22) | Mekaeel Hussain (#21) |
4 | 28 | 66 | 38 | Ahmed Raza Teli (#5) | Harmeen Hashmi (#14) |
1 | 28 | 66 | 38 | Syeda Ramin Farhan (#47) | Manahil Fatima (#20) |
2 | 28 | 82 | 54 | Zehra Zaim (#54) | Sheikh. M. Khurram Zakwan (#42) |
3 | 27 | 118 | 91 | Muhammad Ibrahim Suri (#30) | Syed Zuhair Ali (#46) |
5 | 26 | 90 | 64 | Abdullah Saeed (#4) | M. Damil Khan (#18) |
3 | 26 | 73 | 47 | Menaal Basit (#22) | Abdullah Owais (#3) |
2 | 26 | 81 | 55 | Mohammad Talal Naseem (#23) | Moviz (#25) |
4 | 26 | 91 | 65 | Muhammad Hammad Imran Singapori (#29) | Mubashir Asif (#26) |
2 | 25 | 48 | 23 | Faraz Abbas (#12) | Manahil Fatima (#20) |
1 | 25 | 63 | 38 | Sheikh. M. Khurram Zakwan (#42) | Zoraiz Ahmed (#55) |
1 | 23 | 64 | 41 | Abdul Rahman Foaad (#2) | Syed Zuhair Ali (#46) |
3 | 22 | 307 | 285 | Abdullah Saeed (#4) | Abdul Rahman Foaad (#2) |
5 | 21 | 45 | 24 | Mekaeel Hussain (#21) | Muhammad Maaz Nizami (#31) |
3 | 21 | 73 | 52 | Zoraiz Ahmed (#55) | Manahil Fatima (#20) |
1 | 20 | 75 | 55 | Abdullah Saeed (#4) | Muhammad Ibrahim Suri (#30) |
3 | 20 | 82 | 62 | Ahmed Raza Teli (#5) | S.M. Baqir Hasan (#40) |
4 | 20 | 55 | 35 | Zayan Riaz (#53) | M. Fahad Usmani (#19) |
3 | 19 | 80 | 61 | Muhammad Anas Farhan (#28) | Eman Ellahi (#11) |
4 | 19 | 56 | 37 | Muhammad Ibrahim Suri (#30) | Urooj Riasat (#50) |
5 | 19 | 42 | 23 | Muhammad Maleeh Khan (#32) | Mujtaba Naseem (#36) |
2 | 19 | 94 | 75 | Zakirullah Moghal (#52) | Rishit Kumar (#39) |
4 | 18 | 112 | 94 | Hatim Adam Ali (#16) | Abdullah Saeed (#4) |
1 | 17 | 79 | 62 | Muhammad Maleeh Khan (#32) | Abdullah Owais (#3) |
1 | 17 | 198 | 181 | Umna Saad (#49) | Menaal Basit (#22) |
4 | 16 | 92 | 76 | Amna Zainab Khalid (#8) | M. Damil Khan (#18) |
3 | 16 | 101 | 85 | M. Damil Khan (#18) | Shifa Batool (#43) |
5 | 16 | 63 | 47 | Menaal Basit (#22) | Zain Bin Zeeshan (#51) |
2 | 15 | 66 | 51 | Hassan Hanif (#15) | Habiba Farhan (#13) |
3 | 15 | 55 | 40 | Mujtaba Naseem (#36) | Rabia Memon (#37) |
3 | 14 | 79 | 65 | Amna Zainab Khalid (#8) | Muhammad Hammad Imran Singapori (#29) |
5 | 14 | 159 | 145 | Zehra Zaim (#54) | Aarib Rehman (#1) |
4 | 13 | 76 | 63 | Muhammad Ahmed (#27) | Zoraiz Ahmed (#55) |
4 | 13 | 18 | 5 | Zain Bin Zeeshan (#51) | Abdul Rahman Foaad (#2) |
1 | 12 | 30 | 18 | Eman Ellahi (#11) | Faraz Abbas (#12) |
4 | 11 | 54 | 43 | Habiba Farhan (#13) | Moviz (#25) |
5 | 11 | 75 | 64 | Hatim Adam Ali (#16) | Amna Zainab Khalid (#8) |
1 | 11 | 89 | 78 | Muhammad Anas Farhan (#28) | Harmeen Hashmi (#14) |
3 | 11 | 88 | 77 | Syed Hamza Mohammad Naqvi (#44) | Zain Bin Zeeshan (#51) |
2 | 10 | 48 | 38 | Eman Ellahi (#11) | Muhammad Sualeh Ghazipura (#35) |
5 | 10 | 22 | 12 | Harmeen Hashmi (#14) | Urooj Riasat (#50) |
5 | 10 | 49 | 39 | Hassan Hanif (#15) | Syeda Ramin Farhan (#47) |
2 | 10 | 94 | 84 | Muhammad Ahmed (#27) | Muhammad Anas Farhan (#28) |
4 | 10 | 67 | 57 | Muhammad Sualeh Ghazipura (#35) | Daniyal Malik (#10) |
5 | 10 | 89 | 79 | Zoraiz Ahmed (#55) | Eman Ellahi (#11) |
3 | 9 | 90 | 81 | Harmeen Hashmi (#14) | Faraz Abbas (#12) |
5 | 9 | 46 | 37 | Muhammad Sualeh Ghazipura (#35) | Shifa Batool (#43) |
1 | 8 | 51 | 43 | Mekaeel Hussain (#21) | Daniyal Malik (#10) |
5 | 7 | 51 | 44 | Muhammad Ibrahim Suri (#30) | Faraz Abbas (#12) |
2 | 7 | 57 | 50 | Umer Kashif (#48) | Harmeen Hashmi (#14) |
3 | 6 | 98 | 92 | Muhammad Ahmed (#27) | Zayan Riaz (#53) |
5 | 6 | 53 | 47 | Shajia Saanan (#41) | Muhammad Hammad Imran Singapori (#29) |
5 | 6 | 45 | 39 | Sheikh. M. Khurram Zakwan (#42) | Abdul Rahman Foaad (#2) |
2 | 6 | 57 | 51 | Syed Hamza Mohammad Naqvi (#44) | Muhammad Ibrahim Suri (#30) |
2 | 5 | 41 | 36 | Abdullah Owais (#3) | Mubashir Asif (#26) |
3 | 5 | 98 | 93 | Syeda Ramin Farhan (#47) | Sheikh. M. Khurram Zakwan (#42) |
5 | 5 | 85 | 80 | Zakirullah Moghal (#52) | Syed Hamza Mohammad Naqvi (#44) |
5 | 4 | 13 | 9 | Abdullah Owais (#3) | M. Fahad Usmani (#19) |
1 | 4 | 68 | 64 | Hassan Hanif (#15) | Ahmed Raza Teli (#5) |
1 | 4 | 52 | 48 | Zain Bin Zeeshan (#51) | Zakirullah Moghal (#52) |
5 | 2 | 147 | 145 | Muhammad Muzammil Bin Asim (#33) | Umna Saad (#49) |
5 | 2 | 57 | 55 | Muhammad Raza Yasin (#34) | Rishit Kumar (#39) |
1 | 2 | 71 | 69 | Rishit Kumar (#39) | S.M. Baqir Hasan (#40) |
3 | 2 | 129 | 127 | Rishit Kumar (#39) | Mubashir Asif (#26) |
1 | 2 | 44 | 42 | Syed Hamza Mohammad Naqvi (#44) | Urooj Riasat (#50) |
5 | 2 | 27 | 25 | Umer Kashif (#48) | Ahmed Raza Teli (#5) |
4 | 1 | 80 | 79 | Abdullah Owais (#3) | Rishit Kumar (#39) |
4 | 1 | 33 | 32 | Eman Ellahi (#11) | Sheikh. M. Khurram Zakwan (#42) |
4 | 1 | 62 | 61 | Muhammad Anas Farhan (#28) | Shifa Batool (#43) |
2 | 1 | 52 | 51 | Zoraiz Ahmed (#55) | Ahmed Raza Teli (#5) |
5 | 0 | 107 | 107 | Muhammad Anas Farhan (#28) | Bushra Abdul Qadir (#9) |
4 | 0 | 0 | 0 | Syed Mohammad Abdullah (#45) | Ahmed Yaqoob Agaria (#6) |
5 | 0 | 100 | 100 | Syed Mohammad Abdullah (#45) | Moviz (#25) |
1 | 0 | 100 | 100 | Umer Kashif (#48) | Mubashir Asif (#26) |
4 | 0 | 53 | 53 | Umer Kashif (#48) | Muhammad Maaz Nizami (#31) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.