Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
15 | Aarib Rehman (#1) 2nd | Muhammad Hammad Imran Singapori (#29) 1st | 15 | Muhammad Hammad Imran Singapori (#29) 1st | Aarib Rehman (#1) 2nd |
9 | Abdul Rahman Foaad (#2) 1st | Syed Zuhair Ali (#46) 2nd | 24 | Muhammad Ibrahim Suri (#30) 2nd | Abdullah Saeed (#4) 1st |
7 | Abdullah Owais (#3) 2nd | Muhammad Maleeh Khan (#32) 1st | 25 | Muhammad Maaz Nizami (#31) 2nd | Mujtaba Naseem (#36) 1st |
24 | Abdullah Saeed (#4) 1st | Muhammad Ibrahim Suri (#30) 2nd | 7 | Muhammad Maleeh Khan (#32) 1st | Abdullah Owais (#3) 2nd |
21 | Ahmed Raza Teli (#5) 1st | Hassan Hanif (#15) 2nd | 22 | Muhammad Muzammil Bin Asim (#33) 2nd | Muhammad Ahmed (#27) 1st |
6 | Ahmed Yaqoob Agaria (#6) 1st | Hatim Adam Ali (#16) 2nd | 4 | Muhammad Raza Yasin (#34) 1st | Syed Mohammad Abdullah (#45) 2nd |
17 | Aleesha Murtaza (#7) 2nd | Hussain Imran (#17) 1st | 11 | Muhammad Sualeh Ghazipura (#35) 2nd | Zehra Zaim (#54) 1st |
8 | Amna Zainab Khalid (#8) 2nd | Zayan Riaz (#53) 1st | 25 | Mujtaba Naseem (#36) 1st | Muhammad Maaz Nizami (#31) 2nd |
18 | Bushra Abdul Qadir (#9) 2nd | Moviz (#25) 1st | 27 | Rabia Memon (#37) 2nd | Mohammad Talal Naseem (#23) 1st |
13 | Daniyal Malik (#10) 2nd | Mekaeel Hussain (#21) 1st | 26 | Rahim Asif (#38) 2nd | Monis Hussain Khan (#24) 1st |
3 | Eman Ellahi (#11) 2nd | Faraz Abbas (#12) 1st | 20 | Rishit Kumar (#39) 1st | S.M. Baqir Hasan (#40) 2nd |
3 | Faraz Abbas (#12) 1st | Eman Ellahi (#11) 2nd | 20 | S.M. Baqir Hasan (#40) 2nd | Rishit Kumar (#39) 1st |
2 | Habiba Farhan (#13) 1st | Shajia Saanan (#41) 2nd | 2 | Shajia Saanan (#41) 2nd | Habiba Farhan (#13) 1st |
16 | Harmeen Hashmi (#14) 1st | Muhammad Anas Farhan (#28) 2nd | 5 | Sheikh. M. Khurram Zakwan (#42) 1st | Zoraiz Ahmed (#55) 2nd |
21 | Hassan Hanif (#15) 2nd | Ahmed Raza Teli (#5) 1st | 14 | Shifa Batool (#43) 2nd | M. Fahad Usmani (#19) 1st |
6 | Hatim Adam Ali (#16) 2nd | Ahmed Yaqoob Agaria (#6) 1st | 10 | Syed Hamza Mohammad Naqvi (#44) 2nd | Urooj Riasat (#50) 1st |
17 | Hussain Imran (#17) 1st | Aleesha Murtaza (#7) 2nd | 4 | Syed Mohammad Abdullah (#45) 2nd | Muhammad Raza Yasin (#34) 1st |
M. Damil Khan (#18) | bye | 9 | Syed Zuhair Ali (#46) 2nd | Abdul Rahman Foaad (#2) 1st |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
Table No. | Player | Opponent | Table No. | Player | Opponent |
14 | M. Fahad Usmani (#19) 1st | Shifa Batool (#43) 2nd | 1 | Syeda Ramin Farhan (#47) 2nd | Manahil Fatima (#20) 1st |
1 | Manahil Fatima (#20) 1st | Syeda Ramin Farhan (#47) 2nd | 23 | Umer Kashif (#48) 2nd | Mubashir Asif (#26) 1st |
13 | Mekaeel Hussain (#21) 1st | Daniyal Malik (#10) 2nd | 12 | Umna Saad (#49) 2nd | Menaal Basit (#22) 1st |
12 | Menaal Basit (#22) 1st | Umna Saad (#49) 2nd | 10 | Urooj Riasat (#50) 1st | Syed Hamza Mohammad Naqvi (#44) 2nd |
27 | Mohammad Talal Naseem (#23) 1st | Rabia Memon (#37) 2nd | 19 | Zain Bin Zeeshan (#51) 2nd | Zakirullah Moghal (#52) 1st |
26 | Monis Hussain Khan (#24) 1st | Rahim Asif (#38) 2nd | 19 | Zakirullah Moghal (#52) 1st | Zain Bin Zeeshan (#51) 2nd |
18 | Moviz (#25) 1st | Bushra Abdul Qadir (#9) 2nd | 8 | Zayan Riaz (#53) 1st | Amna Zainab Khalid (#8) 2nd |
23 | Mubashir Asif (#26) 1st | Umer Kashif (#48) 2nd | 11 | Zehra Zaim (#54) 1st | Muhammad Sualeh Ghazipura (#35) 2nd |
22 | Muhammad Ahmed (#27) 1st | Muhammad Muzammil Bin Asim (#33) 2nd | 5 | Zoraiz Ahmed (#55) 2nd | Sheikh. M. Khurram Zakwan (#42) 1st |
16 | Muhammad Anas Farhan (#28) 2nd | Harmeen Hashmi (#14) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.