Back to round index.

| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 12960 | 20.0- 7.0 | +2266 | Waseem Khatri (#1) |
| 2 | 12312 | 18.0- 9.0 | +1381 | Moiz Baig (#3) |
| 3 | 11598 | 17.0-10.0 | +802 | Abdullah Abbasi (#17) |
| 4 | 11542 | 16.5-10.5 | +1072 | Mohammad Inayatullah (#7) |
| 5 | 11459 | 15.0-12.0 | +1091 | Javed Shamim (#5) |
| 6 | 11447 | 14.0-13.0 | +886 | Arham Abidi (#6) |
| 7 | 11288 | 18.0- 9.0 | +1107 | Rashid Khan (#30) |
| 8 | 11185 | 13.5-13.5 | +148 | Mirza Tayyab (#28) |
| 9 | 11152 | 15.0-12.0 | +473 | Mariam Arif (#15) |
| 10 | 11063 | 16.0-11.0 | +592 | Tariq Pervez (#2) |
| 11 | 10988 | 15.0-12.0 | +994 | Minhaj Ahmad (#12) |
| 12 | 10984 | 17.0-10.0 | +79 | Javeria Mirza (#23) |
| 13 | 10868 | 14.5-12.5 | -31 | Javeria Salman (#27) |
| 14 | 10749 | 13.0-14.0 | -215 | Mirza Taha (#29) |
| 15 | 10707 | 16.0-11.0 | +156 | Hassan Ali (#25) |
| 16 | 10656 | 13.0-14.0 | -132 | Maria Soares (#9) |
| 17 | 10552 | 13.0-14.0 | +403 | Hassan Binarshad (#35) |
| 18 | 10507 | 11.5-15.5 | +292 | Danial Sanaullah (#20) |
| 19 | 10464 | 11.0-16.0 | -596 | Nasir Mehmood (#26) |
| 20 | 10453 | 11.0-16.0 | -107 | Absar Mustajab (#24) |
| 21 | 10413 | 15.0-12.0 | +183 | Ali Rashid (#31) |
| 22 | 10374 | 14.0-13.0 | -192 | Taha Huda (#34) |
| 23 | 10155 | 12.5-14.5 | -1097 | Foaad Sami (#4) |
| 24 | 10109 | 14.0-13.0 | +15 | Fahim Naqvi (#13) |
| 25 | 10033 | 13.0-14.0 | -432 | Javed Iqbal (#10) |
| 26 | 9988 | 12.0-15.0 | -846 | Waseem Baig (#14) |
| 27 | 9962 | 9.5-17.5 | -628 | Rafiq Khatti (#11) |
| 28 | 9897 | 12.5-14.5 | -232 | Bisma Fatima (#22) |
| 29 | 9817 | 12.0-15.0 | -532 | Abdul Wahid (#8) |
| 30 | 9780 | 13.0-14.0 | -185 | Danial Iqbal (#36) |
| 31 | 9581 | 13.0-14.0 | -966 | Mohammed Affan (#18) |
| 32 | 9498 | 10.5-16.5 | -608 | Saim Usmani (#32) |
| 33 | 9195 | 10.0-17.0 | -265 | Ahad Riaz (#21) |
| 34 | 9159 | 11.0-16.0 | -1135 | Sohaib Sanaullah (#19) |
| 35 | 7570 | 9.0-18.0 | -1035 | Muhammad Talha (#16) |
| 36 | 5821 | 7.0-20.0 | -2606 | Talal Amjad (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.