Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–3 | +1246 | 1664 | Waseem Khatri (#1) | 2L:383-432:#30 | 1st vs. #7 @1 |
2 | 9–3 | +1074 | 1368 | Mohammad Inayatullah (#7) | 2W:492-252:#23 | 2nd vs. #1 @1 |
3 | 9–3 | +390 | 1376 | Rashid Khan (#30) | 1W:432-383:#1 | 2nd vs. #23 @2 |
4 | 9–3 | +103 | 1372 | Javeria Mirza (#23) | 1L:252-492:#7 | 1st vs. #30 @2 |
5 | 8–4 | +675 | 1496 | Moiz Baig (#3) | 1W:450-399:#5 | 1st vs. #25 @4 |
6 | 8–4 | +318 | 1076 | Hassan Ali (#25) | 2W:498-303:#14 | 2nd vs. #3 @4 |
7 | 8–4 | −2 | 913 | Waseem Baig (#14) | 1L:303-498:#25 | 1st vs. #5 @3 |
8 | 7–5 | +664 | 1197 | Arham Abidi (#6) | 1W:458-364:#27 | 2nd vs. #13 @5 |
9 | 7–5 | +542 | 1310 | Tariq Pervez (#2) | 2W:445-370:#13 | 2nd vs. #27 @6 |
10 | 7–5 | +313 | 1355 | Javed Shamim (#5) | 2L:399-450:#3 | 2nd vs. #14 @3 |
11 | 7–5 | +289 | 1092 | Mirza Tayyab (#28) | 2W:485-340:#29 | 1st vs. #17 @7 |
12 | 7–5 | +107 | 1117 | Mariam Arif (#15) | 2W:407-339:#17 | 2nd vs. #29 @8 |
13 | 7–5 | +11 | 1116 | Fahim Naqvi (#13) | 1L:370-445:#2 | 1st vs. #6 @5 |
14 | 7–5 | −85 | 1177 | Javeria Salman (#27) | 2L:364-458:#6 | 1st vs. #2 @6 |
15 | 6–6 | +371 | 1221 | Abdullah Abbasi (#17) | 1L:339-407:#15 | 2nd vs. #28 @7 |
16 | 6–6 | +283 | 989 | Mirza Taha (#29) | 1L:340-485:#28 | 1st vs. #15 @8 |
17 | 6–6 | +245 | 1082 | Maria Soares (#9) | 1W:414-384:#12 | 2nd vs. #26 @10 |
18 | 6–6 | +21 | 866 | Nasir Mehmood (#26) | 1W:490-433:#31 | 1st vs. #9 @10 |
19 | 6–6 | −39 | 945 | Ali Rashid (#31) | 2L:433-490:#26 | 2nd vs. #12 @9 |
20 | 6–6 | −138 | 888 | Danial Iqbal (#36) | 1W:404-402:#8 | 1st vs. #19 @12 |
21 | 6–6 | −375 | 909 | Sohaib Sanaullah (#19) | 1W:342-318:#10 | 2nd vs. #36 @12 |
22 | 5–7 | +166 | 629 | Hassan Binarshad (#35) | 2W:386-341:#4 | 2nd vs. #22 @13 |
23 | 5–7 | +66 | 1141 | Minhaj Ahmad (#12) | 2L:384-414:#9 | 1st vs. #31 @9 |
24 | 5–7 | −156 | 964 | Danial Sanaullah (#20) | 2W:370-330:#22 | 1st vs. #4 @14 |
24 | 5–7 | −156 | 758 | Javed Iqbal (#10) | 2L:318-342:#19 | 1st vs. #8 @11 |
26 | 5–7 | −210 | 916 | Abdul Wahid (#8) | 2L:402-404:#36 | 2nd vs. #10 @11 |
27 | 5–7 | −368 | 675 | Rafiq Khatti (#11) | 1W:461-321:#18 | 2nd vs. #33 @16 |
28 | 5–7 | −563 | 853 | Bisma Fatima (#22) | 1L:330-370:#20 | 1st vs. #35 @13 |
29 | 5–7 | −662 | 901 | Talal Amjad (#33) | 1W:436-379:#24 | 1st vs. #11 @16 |
30 | 4½–7½ | −460 | 760 | Foaad Sami (#4) | 1L:341-386:#35 | 2nd vs. #20 @14 |
31 | 4–8 | −409 | 806 | Taha Huda (#34) | 2W:437-420:#21 | 2nd vs. #16 @18 |
32 | 4–8 | −462 | 923 | Absar Mustajab (#24) | 2L:379-436:#33 | 1st vs. #18 @15 |
33 | 4–8 | −763 | 847 | Mohammed Affan (#18) | 2L:321-461:#11 | 2nd vs. #24 @15 |
34 | 3½–8½ | −546 | 731 | Saim Usmani (#32) | 2L:374-377:#16 | 1st vs. #21 @17 |
35 | 3–9 | −779 | 668 | Muhammad Talha (#16) | 1W:377-374:#32 | 1st vs. #34 @18 |
36 | 2–10 | −711 | 1054 | Ahad Riaz (#21) | 1L:420-437:#34 | 2nd vs. #32 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.