Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–2 | +1295 | 1680 | Waseem Khatri (#1) | 1W:469-308:#23 | 2nd vs. #30 @1 |
2 | 9–2 | +343 | 1381 | Javeria Mirza (#23) | 2L:308-469:#1 | 1st vs. #7 @2 |
3 | 8–3 | +834 | 1359 | Mohammad Inayatullah (#7) | 1W:412-326:#27 | 2nd vs. #23 @2 |
4 | 8–3 | +341 | 1360 | Rashid Khan (#30) | 2W:472-316:#25 | 1st vs. #1 @1 |
5 | 8–3 | +193 | 919 | Waseem Baig (#14) | 2W:395-309:#31 | 1st vs. #25 @3 |
6 | 7–4 | +624 | 1489 | Moiz Baig (#3) | 2W:501-395:#13 | 1st vs. #5 @4 |
7 | 7–4 | +364 | 1362 | Javed Shamim (#5) | 1W:432-329:#12 | 2nd vs. #3 @4 |
8 | 7–4 | +123 | 1069 | Hassan Ali (#25) | 1L:316-472:#30 | 2nd vs. #14 @3 |
9 | 7–4 | +86 | 1121 | Fahim Naqvi (#13) | 1L:395-501:#3 | 1st vs. #2 @5 |
10 | 7–4 | +9 | 1186 | Javeria Salman (#27) | 2L:326-412:#7 | 2nd vs. #6 @6 |
11 | 6–5 | +570 | 1189 | Arham Abidi (#6) | 2W:463-392:#17 | 1st vs. #27 @6 |
12 | 6–5 | +467 | 1305 | Tariq Pervez (#2) | 1W:451-370:#20 | 2nd vs. #13 @5 |
13 | 6–5 | +439 | 1233 | Abdullah Abbasi (#17) | 1L:392-463:#6 | 1st vs. #15 @7 |
14 | 6–5 | +428 | 997 | Mirza Taha (#29) | 2L:418-428:#15 | 1st vs. #28 @8 |
15 | 6–5 | +144 | 1084 | Mirza Tayyab (#28) | 1W:490-375:#33 | 2nd vs. #29 @8 |
16 | 6–5 | +39 | 1104 | Mariam Arif (#15) | 1W:428-418:#29 | 2nd vs. #17 @7 |
17 | 6–5 | +18 | 957 | Ali Rashid (#31) | 1L:309-395:#14 | 2nd vs. #26 @9 |
18 | 5–6 | +215 | 1071 | Maria Soares (#9) | 2W:429-387:#8 | 1st vs. #12 @10 |
19 | 5–6 | +96 | 1153 | Minhaj Ahmad (#12) | 2L:329-432:#5 | 2nd vs. #9 @10 |
20 | 5–6 | −36 | 854 | Nasir Mehmood (#26) | 1W:465-351:#24 | 1st vs. #31 @9 |
21 | 5–6 | −132 | 765 | Javed Iqbal (#10) | 1L:325-349:#22 | 2nd vs. #19 @11 |
22 | 5–6 | −140 | 878 | Danial Iqbal (#36) | 2W:360-343:#21 | 1st vs. #8 @12 |
23 | 5–6 | −208 | 927 | Abdul Wahid (#8) | 1L:387-429:#9 | 2nd vs. #36 @12 |
24 | 5–6 | −399 | 902 | Sohaib Sanaullah (#19) | 1W:462-295:#11 | 1st vs. #10 @11 |
25 | 5–6 | −523 | 860 | Bisma Fatima (#22) | 2W:349-325:#10 | 1st vs. #20 @13 |
26 | 4½–6½ | −415 | 773 | Foaad Sami (#4) | 2W:478-358:#18 | 1st vs. #35 @14 |
27 | 4–7 | +121 | 616 | Hassan Binarshad (#35) | 1W:455-300:#34 | 2nd vs. #4 @14 |
28 | 4–7 | −196 | 956 | Danial Sanaullah (#20) | 2L:370-451:#2 | 2nd vs. #22 @13 |
29 | 4–7 | −405 | 934 | Absar Mustajab (#24) | 2L:351-465:#26 | 2nd vs. #33 @15 |
30 | 4–7 | −508 | 661 | Rafiq Khatti (#11) | 2L:295-462:#19 | 1st vs. #18 @16 |
31 | 4–7 | −623 | 861 | Mohammed Affan (#18) | 1L:358-478:#4 | 2nd vs. #11 @16 |
32 | 4–7 | −719 | 890 | Talal Amjad (#33) | 2L:375-490:#28 | 1st vs. #24 @15 |
33 | 3½–7½ | −543 | 742 | Saim Usmani (#32) | 1W:429-361:#16 | 2nd vs. #16 @17 |
34 | 3–8 | −426 | 790 | Taha Huda (#34) | 2L:300-455:#35 | 2nd vs. #21 @18 |
35 | 2–9 | −694 | 1070 | Ahad Riaz (#21) | 1L:343-360:#36 | 1st vs. #34 @18 |
36 | 2–9 | −782 | 657 | Muhammad Talha (#16) | 2L:361-429:#32 | 1st vs. #32 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.