Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–1 | +504 | 1385 | Javeria Mirza (#23) | 1W:428-383:#13 | 2nd vs. #1 @1 |
2 | 8–2 | +1134 | 1676 | Waseem Khatri (#1) | 1W:429-405:#3 | 1st vs. #23 @1 |
3 | 7–3 | +748 | 1353 | Mohammad Inayatullah (#7) | 2W:484-407:#12 | 1st vs. #27 @3 |
4 | 7–3 | +279 | 1074 | Hassan Ali (#25) | 1W:429-317:#9 | 1st vs. #30 @7 |
5 | 7–3 | +192 | 1123 | Fahim Naqvi (#13) | 2L:383-428:#23 | 1st vs. #3 @2 |
6 | 7–3 | +185 | 1355 | Rashid Khan (#30) | 1W:392-330:#8 | 2nd vs. #25 @7 |
7 | 7–3 | +107 | 908 | Waseem Baig (#14) | 2W:442-431:#29 | 2nd vs. #31 @6 |
8 | 7–3 | +95 | 1192 | Javeria Salman (#27) | 1L:396-432:#5 | 2nd vs. #7 @3 |
9 | 6–4 | +518 | 1487 | Moiz Baig (#3) | 2L:405-429:#1 | 2nd vs. #13 @2 |
10 | 6–4 | +510 | 1244 | Abdullah Abbasi (#17) | 1W:561-227:#33 | 1st vs. #6 @9 |
11 | 6–4 | +438 | 1005 | Mirza Taha (#29) | 1L:431-442:#14 | 2nd vs. #15 @5 |
12 | 6–4 | +261 | 1355 | Javed Shamim (#5) | 2W:432-396:#27 | 1st vs. #12 @4 |
13 | 6–4 | +104 | 968 | Ali Rashid (#31) | 1W:476-266:#15 | 1st vs. #14 @6 |
14 | 5–5 | +499 | 1178 | Arham Abidi (#6) | 1L:425-429:#28 | 2nd vs. #17 @9 |
15 | 5–5 | +386 | 1301 | Tariq Pervez (#2) | 1W:435-398:#10 | 1st vs. #20 @12 |
16 | 5–5 | +199 | 1160 | Minhaj Ahmad (#12) | 1L:407-484:#7 | 2nd vs. #5 @4 |
17 | 5–5 | +29 | 1096 | Mariam Arif (#15) | 2L:266-476:#31 | 1st vs. #29 @5 |
17 | 5–5 | +29 | 1077 | Mirza Tayyab (#28) | 2W:429-425:#6 | 1st vs. #33 @10 |
19 | 5–5 | −108 | 773 | Javed Iqbal (#10) | 2L:398-435:#2 | 1st vs. #22 @11 |
20 | 5–5 | −166 | 934 | Abdul Wahid (#8) | 2L:330-392:#30 | 1st vs. #9 @8 |
21 | 4–6 | +173 | 1064 | Maria Soares (#9) | 2L:317-429:#25 | 2nd vs. #8 @8 |
22 | 4–6 | −115 | 960 | Danial Sanaullah (#20) | 1W:465-377:#22 | 2nd vs. #2 @12 |
23 | 4–6 | −150 | 842 | Nasir Mehmood (#26) | 2W:482-338:#11 | 1st vs. #24 @13 |
24 | 4–6 | −157 | 862 | Danial Iqbal (#36) | 1W:432-307:#32 | 2nd vs. #21 @17 |
25 | 4–6 | −291 | 946 | Absar Mustajab (#24) | 2W:450-367:#19 | 2nd vs. #26 @13 |
26 | 4–6 | −341 | 667 | Rafiq Khatti (#11) | 1L:338-482:#26 | 2nd vs. #19 @14 |
27 | 4–6 | −503 | 873 | Mohammed Affan (#18) | 1L:331-339:#35 | 1st vs. #4 @15 |
28 | 4–6 | −547 | 853 | Bisma Fatima (#22) | 2L:377-465:#20 | 2nd vs. #10 @11 |
29 | 4–6 | −566 | 896 | Sohaib Sanaullah (#19) | 1L:367-450:#24 | 1st vs. #11 @14 |
30 | 4–6 | −604 | 897 | Talal Amjad (#33) | 2L:227-561:#17 | 2nd vs. #28 @10 |
31 | 3½–6½ | −535 | 762 | Foaad Sami (#4) | 2L:400-404:#34 | 2nd vs. #18 @15 |
32 | 3–7 | −34 | 602 | Hassan Binarshad (#35) | 2W:339-331:#18 | 1st vs. #34 @16 |
33 | 3–7 | −271 | 804 | Taha Huda (#34) | 1W:404-400:#4 | 2nd vs. #35 @16 |
34 | 2½–7½ | −611 | 733 | Saim Usmani (#32) | 2L:307-432:#36 | 1st vs. #16 @18 |
35 | 2–8 | −677 | 1086 | Ahad Riaz (#21) | 2L:346-378:#16 | 1st vs. #36 @17 |
36 | 2–8 | −714 | 666 | Muhammad Talha (#16) | 1W:378-346:#21 | 2nd vs. #32 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.