Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–1 | +459 | 1380 | Javeria Mirza (#23) | 1W:510-448:#3 | 1st vs. #13 @2 |
2 | 7–2 | +1110 | 1669 | Waseem Khatri (#1) | 2L:402-404:#13 | 1st vs. #3 @1 |
3 | 7–2 | +237 | 1128 | Fahim Naqvi (#13) | 1W:404-402:#1 | 2nd vs. #23 @2 |
4 | 7–2 | +131 | 1198 | Javeria Salman (#27) | 2W:395-359:#12 | 1st vs. #5 @3 |
5 | 6–3 | +671 | 1346 | Mohammad Inayatullah (#7) | 1W:523-387:#5 | 2nd vs. #12 @4 |
6 | 6–3 | +542 | 1494 | Moiz Baig (#3) | 2L:448-510:#23 | 2nd vs. #1 @1 |
7 | 6–3 | +449 | 1017 | Mirza Taha (#29) | 1W:505-323:#31 | 1st vs. #14 @5 |
8 | 6–3 | +167 | 1063 | Hassan Ali (#25) | 2W:445-338:#8 | 1st vs. #9 @8 |
9 | 6–3 | +123 | 1352 | Rashid Khan (#30) | 1W:415-359:#9 | 1st vs. #8 @7 |
10 | 6–3 | +96 | 895 | Waseem Baig (#14) | 2W:408-403:#15 | 2nd vs. #29 @5 |
11 | 5–4 | +503 | 1190 | Arham Abidi (#6) | 2W:631-339:#33 | 1st vs. #28 @9 |
12 | 5–4 | +276 | 1167 | Minhaj Ahmad (#12) | 1L:359-395:#27 | 1st vs. #7 @4 |
13 | 5–4 | +239 | 1109 | Mariam Arif (#15) | 1L:403-408:#14 | 2nd vs. #31 @6 |
14 | 5–4 | +225 | 1349 | Javed Shamim (#5) | 2L:387-523:#7 | 2nd vs. #27 @3 |
15 | 5–4 | +176 | 1241 | Abdullah Abbasi (#17) | 2W:474-469:#28 | 1st vs. #33 @10 |
16 | 5–4 | −71 | 774 | Javed Iqbal (#10) | 1W:350-346:#20 | 2nd vs. #2 @11 |
17 | 5–4 | −104 | 936 | Abdul Wahid (#8) | 1L:338-445:#25 | 2nd vs. #30 @7 |
18 | 5–4 | −106 | 956 | Ali Rashid (#31) | 2L:323-505:#29 | 1st vs. #15 @6 |
19 | 4–5 | +349 | 1300 | Tariq Pervez (#2) | 2W:469-263:#22 | 1st vs. #10 @11 |
20 | 4–5 | +285 | 1075 | Maria Soares (#9) | 2L:359-415:#30 | 2nd vs. #25 @8 |
21 | 4–5 | +25 | 1065 | Mirza Tayyab (#28) | 1L:469-474:#17 | 2nd vs. #6 @9 |
22 | 4–5 | −197 | 673 | Rafiq Khatti (#11) | 2W:454-311:#24 | 1st vs. #26 @13 |
23 | 4–5 | −270 | 900 | Talal Amjad (#33) | 1L:339-631:#6 | 2nd vs. #17 @10 |
24 | 4–5 | −459 | 860 | Bisma Fatima (#22) | 1L:263-469:#2 | 2nd vs. #20 @12 |
25 | 4–5 | −483 | 905 | Sohaib Sanaullah (#19) | 2W:452-361:#26 | 1st vs. #24 @14 |
26 | 4–5 | −495 | 888 | Mohammed Affan (#18) | 2W:426-330:#34 | 1st vs. #35 @15 |
27 | 3½–5½ | −531 | 771 | Foaad Sami (#4) | 1W:443-376:#35 | 2nd vs. #34 @16 |
28 | 3–6 | −203 | 952 | Danial Sanaullah (#20) | 2L:346-350:#10 | 1st vs. #22 @12 |
29 | 3–6 | −282 | 854 | Danial Iqbal (#36) | 2W:441-234:#16 | 1st vs. #32 @17 |
30 | 3–6 | −294 | 836 | Nasir Mehmood (#26) | 1L:361-452:#19 | 2nd vs. #11 @13 |
31 | 3–6 | −374 | 937 | Absar Mustajab (#24) | 1L:311-454:#11 | 2nd vs. #19 @14 |
32 | 2½–6½ | −486 | 741 | Saim Usmani (#32) | 1W:405-382:#21 | 2nd vs. #36 @17 |
33 | 2–7 | −42 | 587 | Hassan Binarshad (#35) | 2L:376-443:#4 | 2nd vs. #18 @15 |
34 | 2–7 | −275 | 795 | Taha Huda (#34) | 1L:330-426:#18 | 1st vs. #4 @16 |
35 | 2–7 | −645 | 1104 | Ahad Riaz (#21) | 2L:382-405:#32 | 2nd vs. #16 @18 |
36 | 1–8 | −746 | 647 | Muhammad Talha (#16) | 1L:234-441:#36 | 1st vs. #21 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.