Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–1 | +744 | 1687 | Waseem Khatri (#1) | 1W:578-462:#23 | 2nd vs. #31 @2 |
2 | 6–1 | +348 | 1364 | Javeria Mirza (#23) | 2L:462-578:#1 | 2nd vs. #8 @1 |
3 | 6–1 | +308 | 1191 | Javeria Salman (#27) | 2W:383-378:#5 | 2nd vs. #3 @4 |
4 | 5–2 | +444 | 966 | Ali Rashid (#31) | 1W:452-366:#8 | 1st vs. #1 @2 |
5 | 5–2 | +391 | 1504 | Moiz Baig (#3) | 1W:454-295:#30 | 1st vs. #27 @4 |
6 | 5–2 | +366 | 1369 | Javed Shamim (#5) | 1L:378-383:#27 | 2nd vs. #30 @3 |
7 | 5–2 | +308 | 1016 | Mirza Taha (#29) | 2W:434-337:#28 | 2nd vs. #15 @6 |
8 | 5–2 | +121 | 1105 | Fahim Naqvi (#13) | 2W:381-357:#12 | 2nd vs. #10 @8 |
9 | 5–2 | +52 | 947 | Abdul Wahid (#8) | 2L:366-452:#31 | 1st vs. #23 @1 |
10 | 4–3 | +445 | 1335 | Mohammad Inayatullah (#7) | 2W:527-289:#22 | 2nd vs. #35 @10 |
11 | 4–3 | +257 | 1247 | Abdullah Abbasi (#17) | 2W:428-368:#33 | 2nd vs. #9 @11 |
12 | 4–3 | +214 | 1080 | Mirza Tayyab (#28) | 1L:337-434:#29 | 1st vs. #6 @5 |
13 | 4–3 | +203 | 1115 | Mariam Arif (#15) | 2W:480-390:#6 | 1st vs. #29 @6 |
14 | 4–3 | +143 | 1171 | Minhaj Ahmad (#12) | 1L:357-381:#13 | 2nd vs. #20 @7 |
15 | 4–3 | +74 | 869 | Waseem Baig (#14) | 2W:459-314:#18 | 1st vs. #24 @13 |
16 | 4–3 | +62 | 1336 | Rashid Khan (#30) | 2L:295-454:#3 | 1st vs. #5 @3 |
17 | 4–3 | +39 | 763 | Javed Iqbal (#10) | 1W:387-319:#20 | 1st vs. #13 @8 |
18 | 4–3 | +7 | 1049 | Hassan Ali (#25) | 1W:380-298:#35 | 1st vs. #22 @9 |
19 | 4–3 | −200 | 868 | Bisma Fatima (#22) | 1L:289-527:#7 | 2nd vs. #25 @9 |
20 | 3–4 | +255 | 1068 | Maria Soares (#9) | 1W:521-272:#36 | 1st vs. #17 @11 |
21 | 3–4 | +27 | 1177 | Arham Abidi (#6) | 1L:390-480:#15 | 2nd vs. #28 @5 |
22 | 3–4 | −30 | 974 | Danial Sanaullah (#20) | 2L:319-387:#10 | 1st vs. #12 @7 |
23 | 3–4 | −48 | 895 | Talal Amjad (#33) | 1L:368-428:#17 | 2nd vs. #36 @12 |
24 | 3–4 | −214 | 965 | Absar Mustajab (#24) | 1W:444-352:#19 | 2nd vs. #14 @13 |
25 | 3–4 | −326 | 664 | Rafiq Khatti (#11) | 2W:409-397:#2 | 1st vs. #26 @16 |
26 | 3–4 | −435 | 888 | Mohammed Affan (#18) | 1L:314-459:#14 | 2nd vs. #19 @14 |
27 | 2–5 | +115 | 595 | Hassan Binarshad (#35) | 2L:298-380:#25 | 1st vs. #7 @10 |
28 | 2–5 | −56 | 1298 | Tariq Pervez (#2) | 1L:397-409:#11 | 1st vs. #32 @15 |
29 | 2–5 | −157 | 816 | Taha Huda (#34) | 2W:565-294:#4 | 1st vs. #16 @18 |
30 | 2–5 | −217 | 839 | Nasir Mehmood (#26) | 2W:467-411:#32 | 2nd vs. #11 @16 |
31 | 2–5 | −419 | 857 | Danial Iqbal (#36) | 2L:272-521:#9 | 1st vs. #33 @12 |
32 | 2–5 | −619 | 1139 | Ahad Riaz (#21) | 2W:410-393:#16 | 1st vs. #4 @17 |
33 | 2–5 | −730 | 886 | Sohaib Sanaullah (#19) | 2L:352-444:#24 | 1st vs. #18 @14 |
34 | 1½–5½ | −310 | 724 | Saim Usmani (#32) | 1L:411-467:#26 | 2nd vs. #2 @15 |
35 | 1½–5½ | −601 | 747 | Foaad Sami (#4) | 1L:294-565:#34 | 2nd vs. #21 @17 |
36 | 0–7 | −561 | 642 | Muhammad Talha (#16) | 1L:393-410:#21 | 2nd vs. #34 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.