Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–0 | +464 | 1368 | Javeria Mirza (#23) | 1W:458-314:#31 | 2nd vs. #1 @2 |
2 | 5–1 | +628 | 1683 | Waseem Khatri (#1) | 2W:530-320:#8 | 1st vs. #23 @2 |
3 | 5–1 | +371 | 1383 | Javed Shamim (#5) | 1W:442-421:#3 | 1st vs. #27 @3 |
4 | 5–1 | +303 | 1177 | Javeria Salman (#27) | 1W:406-364:#30 | 2nd vs. #5 @3 |
5 | 5–1 | +138 | 957 | Abdul Wahid (#8) | 1L:320-530:#1 | 2nd vs. #31 @1 |
6 | 4–2 | +358 | 957 | Ali Rashid (#31) | 2L:314-458:#23 | 1st vs. #8 @1 |
7 | 4–2 | +311 | 1091 | Mirza Tayyab (#28) | 2W:418-408:#15 | 1st vs. #29 @5 |
8 | 4–2 | +232 | 1496 | Moiz Baig (#3) | 2L:421-442:#5 | 1st vs. #30 @4 |
9 | 4–2 | +221 | 1343 | Rashid Khan (#30) | 2L:364-406:#27 | 2nd vs. #3 @4 |
10 | 4–2 | +211 | 1004 | Mirza Taha (#29) | 1W:426-372:#6 | 2nd vs. #28 @5 |
11 | 4–2 | +167 | 1183 | Minhaj Ahmad (#12) | 1W:417-295:#10 | 1st vs. #13 @8 |
12 | 4–2 | +97 | 1093 | Fahim Naqvi (#13) | 1W:393-380:#20 | 2nd vs. #12 @8 |
13 | 4–2 | +38 | 869 | Bisma Fatima (#22) | 2W:359-344:#35 | 1st vs. #7 @10 |
14 | 3–3 | +207 | 1334 | Mohammad Inayatullah (#7) | 1W:442-328:#25 | 2nd vs. #22 @10 |
15 | 3–3 | +197 | 1243 | Abdullah Abbasi (#17) | 1W:491-334:#36 | 2nd vs. #33 @12 |
16 | 3–3 | +117 | 1189 | Arham Abidi (#6) | 2L:372-426:#29 | 1st vs. #15 @6 |
17 | 3–3 | +113 | 1103 | Mariam Arif (#15) | 1L:408-418:#28 | 2nd vs. #6 @6 |
18 | 3–3 | +38 | 988 | Danial Sanaullah (#20) | 2L:380-393:#13 | 2nd vs. #10 @7 |
19 | 3–3 | +12 | 899 | Talal Amjad (#33) | 2W:417-345:#9 | 1st vs. #17 @12 |
20 | 3–3 | −29 | 749 | Javed Iqbal (#10) | 2L:295-417:#12 | 1st vs. #20 @7 |
21 | 3–3 | −71 | 859 | Waseem Baig (#14) | 1W:439-307:#19 | 2nd vs. #18 @13 |
22 | 3–3 | −75 | 1046 | Hassan Ali (#25) | 2L:328-442:#7 | 1st vs. #35 @9 |
23 | 3–3 | −290 | 899 | Mohammed Affan (#18) | 1W:431-384:#24 | 1st vs. #14 @13 |
24 | 2–4 | +197 | 597 | Hassan Binarshad (#35) | 1L:344-359:#22 | 2nd vs. #25 @9 |
25 | 2–4 | +6 | 1061 | Maria Soares (#9) | 1L:345-417:#33 | 1st vs. #36 @11 |
26 | 2–4 | −44 | 1317 | Tariq Pervez (#2) | 2W:449-335:#26 | 1st vs. #11 @16 |
27 | 2–4 | −170 | 863 | Danial Iqbal (#36) | 2L:334-491:#17 | 2nd vs. #9 @11 |
28 | 2–4 | −306 | 956 | Absar Mustajab (#24) | 2L:384-431:#18 | 1st vs. #19 @14 |
29 | 2–4 | −338 | 645 | Rafiq Khatti (#11) | 1W:410-325:#32 | 2nd vs. #2 @16 |
30 | 2–4 | −638 | 895 | Sohaib Sanaullah (#19) | 2L:307-439:#14 | 2nd vs. #24 @14 |
31 | 1½–4½ | −254 | 732 | Saim Usmani (#32) | 2L:325-410:#11 | 1st vs. #26 @15 |
32 | 1½–4½ | −330 | 756 | Foaad Sami (#4) | 1W:516-259:#16 | 1st vs. #34 @18 |
33 | 1–5 | −273 | 830 | Nasir Mehmood (#26) | 1L:335-449:#2 | 2nd vs. #32 @15 |
34 | 1–5 | −428 | 807 | Taha Huda (#34) | 1W:405-289:#21 | 2nd vs. #4 @18 |
35 | 1–5 | −636 | 1137 | Ahad Riaz (#21) | 2L:289-405:#34 | 2nd vs. #16 @17 |
36 | 0–6 | −544 | 643 | Muhammad Talha (#16) | 2L:259-516:#4 | 1st vs. #21 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.