Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +325 | 946 | Abdul Wahid (#8) | 1W:439-359:#31 | 2nd vs. #25 @2 |
2 | 4–0 | +214 | 1354 | Javeria Mirza (#23) | 2W:421-364:#18 | 2nd vs. #7 @6 |
3 | 3–1 | +437 | 956 | Ali Rashid (#31) | 2L:359-439:#8 | 2nd vs. #35 @1 |
4 | 3–1 | +314 | 1681 | Waseem Khatri (#1) | 2W:473-364:#10 | 1st vs. #26 @11 |
5 | 3–1 | +275 | 1216 | Arham Abidi (#6) | 2W:473-406:#33 | 1st vs. #29 @9 |
6 | 3–1 | +239 | 1507 | Moiz Baig (#3) | 2W:539-390:#27 | 1st vs. #13 @4 |
7 | 3–1 | +221 | 1346 | Rashid Khan (#30) | 1W:451-343:#15 | 1st vs. #2 @8 |
8 | 3–1 | +194 | 1368 | Javed Shamim (#5) | 1W:500-326:#7 | 1st vs. #18 @5 |
9 | 3–1 | +161 | 1192 | Minhaj Ahmad (#12) | 2L:399-468:#13 | 2nd vs. #27 @3 |
10 | 3–1 | +145 | 1153 | Javeria Salman (#27) | 1L:390-539:#3 | 1st vs. #12 @3 |
11 | 3–1 | +98 | 1086 | Fahim Naqvi (#13) | 1W:468-399:#12 | 2nd vs. #3 @4 |
12 | 3–1 | +62 | 1063 | Hassan Ali (#25) | 1W:414-387:#35 | 1st vs. #8 @2 |
13 | 2–2 | +277 | 607 | Hassan Binarshad (#35) | 2L:387-414:#25 | 1st vs. #31 @1 |
14 | 2–2 | +239 | 1071 | Mirza Tayyab (#28) | 2W:484-377:#32 | 2nd vs. #9 @14 |
15 | 2–2 | +199 | 1340 | Mohammad Inayatullah (#7) | 2L:326-500:#5 | 1st vs. #23 @6 |
16 | 2–2 | +140 | 1085 | Maria Soares (#9) | 1W:435-314:#4 | 1st vs. #28 @14 |
17 | 2–2 | +119 | 1252 | Abdullah Abbasi (#17) | 1W:453-356:#2 | 2nd vs. #15 @7 |
18 | 2–2 | +53 | 976 | Mirza Taha (#29) | 1W:414-365:#14 | 2nd vs. #6 @9 |
19 | 2–2 | +49 | 992 | Danial Sanaullah (#20) | 1W:416-370:#36 | 1st vs. #16 @15 |
20 | 2–2 | +44 | 1100 | Mariam Arif (#15) | 2L:343-451:#30 | 1st vs. #17 @7 |
21 | 2–2 | −41 | 896 | Talal Amjad (#33) | 1L:406-473:#6 | 2nd vs. #14 @10 |
22 | 2–2 | −72 | 854 | Bisma Fatima (#22) | 2W:381-293:#24 | 1st vs. #34 @18 |
23 | 2–2 | −127 | 738 | Javed Iqbal (#10) | 1L:364-473:#1 | 2nd vs. #19 @12 |
24 | 2–2 | −181 | 889 | Mohammed Affan (#18) | 1L:364-421:#23 | 2nd vs. #5 @5 |
25 | 2–2 | −286 | 920 | Sohaib Sanaullah (#19) | 1W:429-427:#26 | 1st vs. #10 @12 |
26 | 1–3 | −55 | 833 | Nasir Mehmood (#26) | 2L:427-429:#19 | 2nd vs. #1 @11 |
27 | 1–3 | −116 | 1325 | Tariq Pervez (#2) | 2L:356-453:#17 | 2nd vs. #30 @8 |
28 | 1–3 | −131 | 861 | Danial Iqbal (#36) | 2L:370-416:#20 | 1st vs. #11 @16 |
29 | 1–3 | −222 | 837 | Waseem Baig (#14) | 2L:365-414:#29 | 1st vs. #33 @10 |
30 | 1–3 | −305 | 640 | Rafiq Khatti (#11) | 1W:439-402:#16 | 2nd vs. #36 @16 |
31 | 1–3 | −323 | 953 | Absar Mustajab (#24) | 1L:293-381:#22 | 2nd vs. #21 @17 |
32 | 1–3 | −456 | 1168 | Ahad Riaz (#21) | 2W:396-365:#34 | 1st vs. #24 @17 |
33 | ½–3½ | −268 | 733 | Saim Usmani (#32) | 1L:377-484:#28 | 2nd vs. #4 @13 |
34 | ½–3½ | −488 | 758 | Foaad Sami (#4) | 2L:314-435:#9 | 1st vs. #32 @13 |
35 | 0–4 | −285 | 656 | Muhammad Talha (#16) | 2L:402-439:#11 | 2nd vs. #20 @15 |
36 | 0–4 | −449 | 801 | Taha Huda (#34) | 1L:365-396:#21 | 2nd vs. #22 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.