Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +231 | 1363 | Mohammad Inayatullah (#7) | 1W:510-279:#34 | 2nd vs. #13 @3 |
2 | 1–0 | +168 | 600 | Hassan Binarshad (#35) | 1W:467-299:#4 | 2nd vs. #34 @18 |
3 | 1–0 | +148 | 1138 | Javeria Salman (#27) | 2W:481-333:#21 | 2nd vs. #28 @5 |
4 | 1–0 | +143 | 1268 | Abdullah Abbasi (#17) | 2W:500-357:#24 | 1st vs. #10 @6 |
5 | 1–0 | +125 | 1098 | Mariam Arif (#15) | 2W:459-334:#10 | 1st vs. #5 @16 |
6 | 1–0 | +111 | 1518 | Moiz Baig (#3) | 1W:401-290:#20 | 1st vs. #29 @9 |
7 | 1–0 | +106 | 899 | Talal Amjad (#33) | 2W:459-353:#26 | 1st vs. #8 @12 |
8 | 1–0 | +102 | 921 | Abdul Wahid (#8) | 1W:378-276:#11 | 2nd vs. #33 @12 |
9 | 1–0 | +62 | 1362 | Javed Shamim (#5) | 1W:392-330:#2 | 2nd vs. #15 @16 |
10 | 1–0 | +61 | 1060 | Hassan Ali (#25) | 1W:406-345:#30 | 2nd vs. #21 @1 |
11 | 1–0 | +53 | 888 | Mohammed Affan (#18) | 2W:424-371:#16 | 1st vs. #11 @4 |
12 | 1–0 | +49 | 1183 | Minhaj Ahmad (#12) | 1W:419-370:#22 | 2nd vs. #36 @2 |
12 | 1–0 | +49 | 914 | Sohaib Sanaullah (#19) | 1W:359-310:#32 | 2nd vs. #30 @7 |
14 | 1–0 | +41 | 946 | Ali Rashid (#31) | 1W:399-358:#36 | 2nd vs. #22 @17 |
15 | 1–0 | +40 | 1209 | Arham Abidi (#6) | 1W:352-312:#9 | 1st vs. #1 @10 |
16 | 1–0 | +36 | 981 | Mirza Taha (#29) | 1W:420-384:#14 | 2nd vs. #3 @9 |
17 | 1–0 | +31 | 1067 | Fahim Naqvi (#13) | 2W:419-388:#1 | 1st vs. #7 @3 |
18 | 1–0 | +26 | 1337 | Javeria Mirza (#23) | 1W:412-386:#28 | 2nd vs. #20 @14 |
19 | 0–1 | −26 | 1070 | Mirza Tayyab (#28) | 2L:386-412:#23 | 1st vs. #27 @5 |
20 | 0–1 | −31 | 1677 | Waseem Khatri (#1) | 1L:388-419:#13 | 2nd vs. #6 @10 |
21 | 0–1 | −36 | 834 | Waseem Baig (#14) | 2L:384-420:#29 | 1st vs. #9 @13 |
22 | 0–1 | −40 | 1091 | Maria Soares (#9) | 2L:312-352:#6 | 2nd vs. #14 @13 |
23 | 0–1 | −41 | 867 | Danial Iqbal (#36) | 2L:358-399:#31 | 1st vs. #12 @2 |
24 | 0–1 | −49 | 834 | Bisma Fatima (#22) | 2L:370-419:#12 | 1st vs. #31 @17 |
24 | 0–1 | −49 | 742 | Saim Usmani (#32) | 2L:310-359:#19 | 2nd vs. #4 @11 |
26 | 0–1 | −53 | 681 | Muhammad Talha (#16) | 1L:371-424:#18 | 1st vs. #26 @15 |
27 | 0–1 | −61 | 1329 | Rashid Khan (#30) | 2L:345-406:#25 | 1st vs. #19 @7 |
28 | 0–1 | −62 | 1348 | Tariq Pervez (#2) | 2L:330-392:#5 | 1st vs. #24 @8 |
29 | 0–1 | −102 | 640 | Rafiq Khatti (#11) | 2L:276-378:#8 | 2nd vs. #18 @4 |
30 | 0–1 | −106 | 848 | Nasir Mehmood (#26) | 1L:353-459:#33 | 2nd vs. #16 @15 |
31 | 0–1 | −111 | 984 | Danial Sanaullah (#20) | 2L:290-401:#3 | 1st vs. #23 @14 |
32 | 0–1 | −125 | 707 | Javed Iqbal (#10) | 1L:334-459:#15 | 2nd vs. #17 @6 |
33 | 0–1 | −143 | 961 | Absar Mustajab (#24) | 1L:357-500:#17 | 2nd vs. #2 @8 |
34 | 0–1 | −148 | 1193 | Ahad Riaz (#21) | 1L:333-481:#27 | 1st vs. #25 @1 |
35 | 0–1 | −168 | 769 | Foaad Sami (#4) | 2L:299-467:#35 | 1st vs. #32 @11 |
36 | 0–1 | −231 | 826 | Taha Huda (#34) | 2L:279-510:#7 | 1st vs. #35 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.