Back to round index.

| Board | Who Plays Whom |
|---|---|
| 1 | Waseem Khatri (#1) *first* vs. Javeria Mirza (#23) 3peat |
| 2 | Mohammad Inayatullah (#7) *first* vs. Rashid Khan (#30) |
| 3 | Waseem Baig (#14) *first* vs. Moiz Baig (#3) |
| 4 | Javed Shamim (#5) *first* vs. Hassan Ali (#25) |
| 5 | Javeria Salman (#27) *first* vs. Fahim Naqvi (#13) repeat |
| 6 | Arham Abidi (#6) *first* vs. Tariq Pervez (#2) |
| 7 | Mirza Taha (#29) *first* vs. Abdullah Abbasi (#17) |
| 8 | Mariam Arif (#15) *first* vs. Mirza Tayyab (#28) repeat |
| 9 | Ali Rashid (#31) *first* vs. Maria Soares (#9) |
| 10 | Nasir Mehmood (#26) *first* vs. Minhaj Ahmad (#12) |
| 11 | Danial Iqbal (#36) *first* vs. Javed Iqbal (#10) |
| 12 | Abdul Wahid (#8) *first* vs. Sohaib Sanaullah (#19) |
| 13 | Foaad Sami (#4) *first* vs. Bisma Fatima (#22) |
| 14 | Danial Sanaullah (#20) *first* vs. Hassan Binarshad (#35) |
| 15 | Rafiq Khatti (#11) *first* vs. Absar Mustajab (#24) repeat |
| 16 | Mohammed Affan (#18) *first* vs. Talal Amjad (#33) |
| 17 | Saim Usmani (#32) *first* vs. Taha Huda (#34) |
| 18 | Ahad Riaz (#21) *first* vs. Muhammad Talha (#16) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.