Back to round index.

| Board | Who Plays Whom |
|---|---|
| 1 | Waseem Khatri (#1) *first* vs. Moiz Baig (#3) |
| 2 | Javeria Mirza (#23) *first* vs. Fahim Naqvi (#13) |
| 3 | Javeria Salman (#27) *first* vs. Javed Shamim (#5) repeat |
| 4 | Minhaj Ahmad (#12) *first* vs. Mohammad Inayatullah (#7) |
| 5 | Mirza Taha (#29) *first* vs. Waseem Baig (#14) 3peat |
| 6 | Ali Rashid (#31) *first* vs. Mariam Arif (#15) |
| 7 | Rashid Khan (#30) *first* vs. Abdul Wahid (#8) |
| 8 | Hassan Ali (#25) *first* vs. Maria Soares (#9) |
| 9 | Arham Abidi (#6) *first* vs. Mirza Tayyab (#28) repeat |
| 10 | Abdullah Abbasi (#17) *first* vs. Talal Amjad (#33) repeat |
| 11 | Tariq Pervez (#2) *first* vs. Javed Iqbal (#10) |
| 12 | Danial Sanaullah (#20) *first* vs. Bisma Fatima (#22) |
| 13 | Rafiq Khatti (#11) *first* vs. Nasir Mehmood (#26) repeat |
| 14 | Sohaib Sanaullah (#19) *first* vs. Absar Mustajab (#24) repeat |
| 15 | Mohammed Affan (#18) *first* vs. Hassan Binarshad (#35) |
| 16 | Taha Huda (#34) *first* vs. Foaad Sami (#4) repeat |
| 17 | Danial Iqbal (#36) *first* vs. Saim Usmani (#32) |
| 18 | Muhammad Talha (#16) *first* vs. Ahad Riaz (#21) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.