Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 70 | 2 3 3 6 27 29 | 16.0-11.0 | +156 | Hassan Ali (#25) |
2 | 88 | 1 5 10 11 23 38 | 17.0-10.0 | +802 | Abdullah Abbasi (#17) |
3 | 102 | 3 5 11 17 19 47 | 12.0-15.0 | -846 | Waseem Baig (#14) |
4 | 119 | 1 3 5 25 37 48 | 12.5-14.5 | -1097 | Foaad Sami (#4) |
5 | 123 | 2 6 9 17 28 61 | 13.0-14.0 | -185 | Danial Iqbal (#36) |
6 | 125 | 4 14 17 21 33 36 | 14.0-13.0 | -192 | Taha Huda (#34) |
7 | 131 | 5 10 15 29 30 42 | 13.0-14.0 | -132 | Maria Soares (#9) |
8 | 137 | 4 19 22 24 30 38 | 20.0- 7.0 | +2266 | Waseem Khatri (#1) |
9 | 144 | 2 13 24 31 31 43 | 14.0-13.0 | +15 | Fahim Naqvi (#13) |
10 | 148 | 4 7 23 35 37 42 | 12.0-15.0 | -532 | Abdul Wahid (#8) |
11 | 153 | 3 7 10 37 37 59 | 16.0-11.0 | +592 | Tariq Pervez (#2) |
12 | 168 | 6 17 20 25 47 53 | 13.0-14.0 | -966 | Mohammed Affan (#18) |
13 | 181 | 1 2 23 23 64 68 | 10.5-16.5 | -608 | Saim Usmani (#32) |
14 | 185 | 4 20 27 37 46 51 | 13.0-14.0 | -432 | Javed Iqbal (#10) |
15 | 189 | 21 27 31 32 36 42 | 15.0-12.0 | +1091 | Javed Shamim (#5) |
16 | 196 | 6 12 17 31 51 79 | 10.0-17.0 | -265 | Ahad Riaz (#21) |
17 | 199 | 3 14 40 41 45 56 | 11.0-16.0 | -596 | Nasir Mehmood (#26) |
18 | 204 | 11 14 38 43 47 51 | 18.0- 9.0 | +1381 | Moiz Baig (#3) |
19 | 213 | 15 24 32 36 46 60 | 12.5-14.5 | -232 | Bisma Fatima (#22) |
20 | 215 | 5 32 36 42 49 51 | 18.0- 9.0 | +1107 | Rashid Khan (#30) |
21 | 218 | 5 32 36 41 42 62 | 14.5-12.5 | -31 | Javeria Salman (#27) |
22 | 218 | 8 12 34 42 45 77 | 13.0-14.0 | +403 | Hassan Binarshad (#35) |
23 | 225 | 2 3 24 49 56 91 | 11.0-16.0 | -1135 | Sohaib Sanaullah (#19) |
24 | 234 | 16 26 41 45 49 57 | 17.0-10.0 | +79 | Javeria Mirza (#23) |
25 | 236 | 4 10 17 61 62 82 | 13.5-13.5 | +148 | Mirza Tayyab (#28) |
26 | 240 | 12 16 41 51 55 65 | 15.0-12.0 | +183 | Ali Rashid (#31) |
27 | 251 | 10 18 41 56 58 68 | 15.0-12.0 | +473 | Mariam Arif (#15) |
28 | 258 | 12 28 37 48 48 85 | 9.5-17.5 | -628 | Rafiq Khatti (#11) |
29 | 270 | 16 32 33 45 49 95 | 15.0-12.0 | +994 | Minhaj Ahmad (#12) |
30 | 270 | 24 36 49 52 54 55 | 13.0-14.0 | -215 | Mirza Taha (#29) |
31 | 285 | 13 31 40 63 67 71 | 14.0-13.0 | +886 | Arham Abidi (#6) |
32 | 309 | 6 15 35 77 86 90 | 16.5-10.5 | +1072 | Mohammad Inayatullah (#7) |
33 | 311 | 2 40 46 63 79 81 | 11.5-15.5 | +292 | Danial Sanaullah (#20) |
34 | 325 | 9 31 64 64 74 83 | 11.0-16.0 | -107 | Absar Mustajab (#24) |
35 | 331 | 5 21 57 70 72 106 | 7.0-20.0 | -2606 | Talal Amjad (#33) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.