Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 43 | 17 | 13 |
Scored Players | 43 | 17 | 13 |
Active Players | 43 | 17 | 13 |
Minimum Rating | 1200 | 1200 | 1200 |
Mean Rating | 1200.0 | 1200.0 | 1200.0 |
Median Rating | 1200 | 1200 | 1200 |
Maximum Rating | 1200 | 1200 | 1200 |
Unrated Players | 0 | 0 | 0 |
Total Games Played | 84 | 32 | 24 |
Games Tied | 1 | 2 | 1 |
Total Points Scored | 17416 | 6860 | 6895 |
Mean Points Scored | 207.3 | 214.4 | 287.3 |
Mean Spread | 30.1 | 51.3 | 38.6 |
Higher Rated Win % | 50.6% | 53.1% | 52.1% |
Rating Points Per Spread | NaN | NaN | NaN |
First Player Win % | 55.4% | 53.1% | 39.6% |
First Player Score | 104.5 | 112.3 | 142.2 |
Second Player Score | 102.8 | 102.1 | 145.1 |
First Player Advantage | 1.7 | 10.2 | -3.0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.