Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Aftab Shah (C13) 2nd | Sabir Lutuf Ali (C1) 1st |
Ali Sawani (C12) | bye | |
5 | Ali Zain Saleem (C9) 1st | Nouman Ali Muhammad Haneef (C4) 2nd |
3 | AliShan Dhanani (C10) 1st | Urooj Arbani (C5) 2nd |
6 | Aon Awais Abdul Rehman (C3) 2nd | Shahrukh Saleem (C6) 1st |
4 | Awais Mughal (C2) 1st | Urooj Fatima Imtiaz (C8) 2nd |
2 | Karim Shah (C7) 2nd | Mehak Saghani (C11) 1st |
2 | Mehak Saghani (C11) 1st | Karim Shah (C7) 2nd |
5 | Nouman Ali Muhammad Haneef (C4) 2nd | Ali Zain Saleem (C9) 1st |
1 | Sabir Lutuf Ali (C1) 1st | Aftab Shah (C13) 2nd |
6 | Shahrukh Saleem (C6) 1st | Aon Awais Abdul Rehman (C3) 2nd |
3 | Urooj Arbani (C5) 2nd | AliShan Dhanani (C10) 1st |
4 | Urooj Fatima Imtiaz (C8) 2nd | Awais Mughal (C2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.