Back to round index.
Board | Player | Opponent |
---|---|---|
Aftab Shah (C13) | bye | |
6 | Ali Sawani (C12) 1st | Mehak Saghani (C11) 2nd |
3 | Ali Zain Saleem (C9) 1st | Awais Mughal (C2) 2nd |
4 | AliShan Dhanani (C10) 2nd | Aon Awais Abdul Rehman (C3) 1st |
4 | Aon Awais Abdul Rehman (C3) 1st | AliShan Dhanani (C10) 2nd |
3 | Awais Mughal (C2) 2nd | Ali Zain Saleem (C9) 1st |
1 | Karim Shah (C7) 2nd | Urooj Fatima Imtiaz (C8) 1st |
6 | Mehak Saghani (C11) 2nd | Ali Sawani (C12) 1st |
5 | Nouman Ali Muhammad Haneef (C4) 2nd | Urooj Arbani (C5) 1st |
2 | Sabir Lutuf Ali (C1) 2nd | Shahrukh Saleem (C6) 1st |
2 | Shahrukh Saleem (C6) 1st | Sabir Lutuf Ali (C1) 2nd |
5 | Urooj Arbani (C5) 1st | Nouman Ali Muhammad Haneef (C4) 2nd |
1 | Urooj Fatima Imtiaz (C8) 1st | Karim Shah (C7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.