Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Aftab Shah (C13) 1st | Shahrukh Saleem (C6) 2nd |
| 2 | Ali Sawani (C12) 2nd | Urooj Arbani (C5) 1st |
| 4 | Ali Zain Saleem (C9) 2nd | Karim Shah (C7) 1st |
| 3 | AliShan Dhanani (C10) 1st | Urooj Fatima Imtiaz (C8) 2nd |
| 5 | Aon Awais Abdul Rehman (C3) 2nd | Sabir Lutuf Ali (C1) 1st |
| 6 | Awais Mughal (C2) 2nd | Nouman Ali Muhammad Haneef (C4) 1st |
| 4 | Karim Shah (C7) 1st | Ali Zain Saleem (C9) 2nd |
| Mehak Saghani (C11) | bye | |
| 6 | Nouman Ali Muhammad Haneef (C4) 1st | Awais Mughal (C2) 2nd |
| 5 | Sabir Lutuf Ali (C1) 1st | Aon Awais Abdul Rehman (C3) 2nd |
| 1 | Shahrukh Saleem (C6) 2nd | Aftab Shah (C13) 1st |
| 2 | Urooj Arbani (C5) 1st | Ali Sawani (C12) 2nd |
| 3 | Urooj Fatima Imtiaz (C8) 2nd | AliShan Dhanani (C10) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.