Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Ali Salar Aslam | 0 | 0 | 9 | 2 | 7 | 8 | 1 | 4 | 12 | 2 | 3 | 14 | 1 | 4 | 13 | 1 | 4 |
2 | Shaz Sohail | 0 | 0 | 15 | 1 | 8 | 12 | 1 | 8 | Bye | 10 | 2 | 8 | 16 | 2 | 8 | ||
3 | Ali Muhammad Iqbal Nandwani | 0 | 0 | 8 | 2 | 5 | 10 | 1 | 5 | 6 | 2 | 4 | 12 | 1 | 2 | 7 | 2 | 5 |
4 | Faizan Akber Ali | 0 | 0 | 5 | 2 | 3 | 15 | 2 | 7 | 10 | 1 | 8 | Bye | 14 | 1 | 7 | ||
5 | Inara Shahid Ali | 0 | 0 | 4 | 1 | 3 | 11 | 1 | 1 | 15 | 2 | 1 | 15 | 2 | 1 | 12 | 2 | 2 |
6 | Aliyan Akber Ali | 0 | 0 | 7 | 1 | 6 | 13 | 2 | 2 | 3 | 1 | 4 | 7 | 2 | 3 | 15 | 1 | 1 |
7 | Alisher Akhter Ali | 0 | 0 | 6 | 2 | 6 | 17 | 1 | 3 | 8 | 2 | 6 | 6 | 1 | 3 | 3 | 1 | 5 |
8 | Ali Akber Javed | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 4 | 7 | 1 | 6 | 9 | 2 | 5 | 11 | 1 | 6 |
9 | Shahzad Bahadur | 0 | 0 | 1 | 1 | 7 | 16 | 2 | 6 | 14 | 2 | 7 | 8 | 1 | 5 | 17 | 2 | 3 |
10 | Ali Zain Ali Karim | 0 | 0 | 11 | 2 | 4 | 3 | 2 | 5 | 4 | 2 | 8 | 2 | 1 | 8 | Bye | ||
11 | Faizan Nadeem | 0 | 0 | 10 | 1 | 4 | 5 | 2 | 1 | 17 | 2 | 2 | 17 | 1 | 6 | 8 | 2 | 6 |
12 | Rehman Suleman | 0 | 0 | 14 | 1 | 2 | 2 | 2 | 8 | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 1 | 2 |
13 | Sahil Saleem | 0 | 0 | 16 | 1 | 1 | 6 | 1 | 2 | 16 | 2 | 5 | 16 | 1 | 7 | 1 | 2 | 4 |
14 | Moin Madad Ali | 0 | 0 | 12 | 2 | 2 | Bye | 9 | 1 | 7 | 1 | 2 | 4 | 4 | 2 | 7 | ||
15 | Waqar Khowaja | 0 | 0 | 2 | 2 | 8 | 4 | 1 | 7 | 5 | 1 | 1 | 5 | 1 | 1 | 6 | 2 | 1 |
16 | Ali Raza Mithani | 0 | 0 | 13 | 2 | 1 | 9 | 1 | 6 | 13 | 1 | 5 | 13 | 2 | 7 | 2 | 1 | 8 |
17 | Shaiz Akbar | 0 | 0 | Bye | 7 | 2 | 3 | 11 | 1 | 2 | 11 | 2 | 6 | 9 | 1 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.