Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 61.50 | 3.0- 1.0 | -11 | Sahil Saleem (B13) |
2 | 70.75 | 3.0- 1.0 | +166 | Rehman Suleman (B12) |
3 | 76.25 | 0.0- 4.0 | -83 | Ali Raza Mithani (B16) |
4 | 84.75 | 4.0- 0.0 | +134 | Aliyan Akber Ali (B6) |
5 | 85.00 | 2.0- 2.0 | +88 | Ali Muhammad Iqbal Nandwani (B3) |
6 | 86.75 | 2.0- 2.0 | -50 | Faizan Nadeem (B11) |
7 | 91.75 | 3.0- 1.0 | +57 | Ali Salar Aslam (B1) |
8 | 92.00 | 2.0- 2.0 | +46 | Alisher Akhter Ali (B7) |
9 | 95.33 | 2.0- 2.0 | -48 | Shaiz Akbar (B17) |
10 | 101.50 | 3.0- 1.0 | +77 | Shahzad Bahadur (B9) |
11 | 104.67 | 1.0- 3.0 | -77 | Moin Madad Ali (B14) |
12 | 107.00 | 1.0- 3.0 | -64 | Ali Akber Javed (B8) |
13 | 110.25 | 1.0- 3.0 | -86 | Ali Zain Ali Karim (B10) |
14 | 141.50 | 3.0- 1.0 | +245 | Inara Shahid Ali (B5) |
15 | 149.25 | 3.0- 1.0 | +289 | Waqar Khowaja (B15) |
16 | 202.33 | 2.0- 2.0 | -122 | Faizan Akber Ali (B4) |
17 | 206.67 | 1.0- 3.0 | -361 | Shaz Sohail (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.