Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Ali Akber Javed (B8) 1st | Ali Muhammad Iqbal Nandwani (B3) 2nd |
5 | Ali Muhammad Iqbal Nandwani (B3) 2nd | Ali Akber Javed (B8) 1st |
1 | Ali Raza Mithani (B16) 2nd | Sahil Saleem (B13) 1st |
7 | Ali Salar Aslam (B1) 2nd | Shahzad Bahadur (B9) 1st |
4 | Ali Zain Ali Karim (B10) 2nd | Faizan Nadeem (B11) 1st |
6 | Alisher Akhter Ali (B7) 2nd | Aliyan Akber Ali (B6) 1st |
6 | Aliyan Akber Ali (B6) 1st | Alisher Akhter Ali (B7) 2nd |
3 | Faizan Akber Ali (B4) 2nd | Inara Shahid Ali (B5) 1st |
4 | Faizan Nadeem (B11) 1st | Ali Zain Ali Karim (B10) 2nd |
3 | Inara Shahid Ali (B5) 1st | Faizan Akber Ali (B4) 2nd |
2 | Moin Madad Ali (B14) 2nd | Rehman Suleman (B12) 1st |
2 | Rehman Suleman (B12) 1st | Moin Madad Ali (B14) 2nd |
1 | Sahil Saleem (B13) 1st | Ali Raza Mithani (B16) 2nd |
7 | Shahzad Bahadur (B9) 1st | Ali Salar Aslam (B1) 2nd |
Shaiz Akbar (B17) | bye | |
8 | Shaz Sohail (B2) 1st | Waqar Khowaja (B15) 2nd |
8 | Waqar Khowaja (B15) 2nd | Shaz Sohail (B2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.