Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
8 | Ali Aman Mehboob Ali (A31) 2nd | Samit Muhammad Amin (A28) 1st | 7 | Mahnnoor Azhar (A5) 1st | Razeen Rahil (A19) 2nd |
17 | Ali Hassan Sarang (A6) 1st | Daniyal Dilshaad (A22) 2nd | 21 | Mehak Mehboob (A36) 2nd | Asif Zainulabdin (A27) 1st |
15 | Ali Muhammad Iqbal (A24) 2nd | Aqs-e-Ali Noorddin (A32) 1st | 4 | Narita Zulfiqar Molwani (A8) 2nd | Anmol Mansoor (A14) 1st |
9 | Ali Muhammad Suleman (A29) 1st | Sarah Murad (A16) 2nd | 5 | Nigar Ghulam Rasool (A26) 1st | Rohail Irfan (A7) 2nd |
3 | Ali Zain Saleem (A20) 2nd | Amsal Ali Mansoor Ali (A42) 1st | 13 | Qandeel Qamar Zaman (A25) 2nd | Arsh Mehdi (A38) 1st |
16 | Ali Zill Karim (A37) 1st | Ibad Muhammad Iqbal (A33) 2nd | 10 | Rahim Sohani (A18) 1st | Sahir Mehdi (A40) 2nd |
18 | Aliyan Irfan (A41) 2nd | Rani Shamshad (A13) 1st | 18 | Rani Shamshad (A13) 1st | Aliyan Irfan (A41) 2nd |
2 | Aliyan Shahid (A21) 2nd | Fiza Muhammad Amin (A30) 1st | 14 | Razeen Hasan (A1) 1st | Shazmeen Saleem (A9) 2nd |
3 | Amsal Ali Mansoor Ali (A42) 1st | Ali Zain Saleem (A20) 2nd | 7 | Razeen Rahil (A19) 2nd | Mahnnoor Azhar (A5) 1st |
4 | Anmol Mansoor (A14) 1st | Narita Zulfiqar Molwani (A8) 2nd | 12 | Rizwaan Deedar (A34) 1st | Shahmir Aslam (A12) 2nd |
15 | Aqs-e-Ali Noorddin (A32) 1st | Ali Muhammad Iqbal (A24) 2nd | 5 | Rohail Irfan (A7) 2nd | Nigar Ghulam Rasool (A26) 1st |
13 | Arsh Mehdi (A38) 1st | Qandeel Qamar Zaman (A25) 2nd | 10 | Sahir Mehdi (A40) 2nd | Rahim Sohani (A18) 1st |
21 | Asif Zainulabdin (A27) 1st | Mehak Mehboob (A36) 2nd | Saif Ali Shafique (A3) | bye | |
20 | Damiya Dr Naeem (A15) 2nd | Irfan Zainulabdin (A39) 1st | 19 | Sameul Shahid (A23) 2nd | Sinan Nasruddin (A35) 1st |
17 | Daniyal Dilshaad (A22) 2nd | Ali Hassan Sarang (A6) 1st | 8 | Samit Muhammad Amin (A28) 1st | Ali Aman Mehboob Ali (A31) 2nd |
2 | Fiza Muhammad Amin (A30) 1st | Aliyan Shahid (A21) 2nd | 9 | Sarah Murad (A16) 2nd | Ali Muhammad Suleman (A29) 1st |
6 | Hermain Hameedullah (A17) 2nd | Ilf Ali (A2) 1st | 1 | Sarosha Asghar (A10) 2nd | Sukrit Khawaja (A11) 1st |
16 | Ibad Muhammad Iqbal (A33) 2nd | Ali Zill Karim (A37) 1st | 12 | Shahmir Aslam (A12) 2nd | Rizwaan Deedar (A34) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
6 | Ilf Ali (A2) 1st | Hermain Hameedullah (A17) 2nd | 14 | Shazmeen Saleem (A9) 2nd | Razeen Hasan (A1) 1st |
20 | Irfan Zainulabdin (A39) 1st | Damiya Dr Naeem (A15) 2nd | 19 | Sinan Nasruddin (A35) 1st | Sameul Shahid (A23) 2nd |
11 | Jahanzaib Mithani (A43) 1st | Kiran Amin (A4) 2nd | 1 | Sukrit Khawaja (A11) 1st | Sarosha Asghar (A10) 2nd |
11 | Kiran Amin (A4) 2nd | Jahanzaib Mithani (A43) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.